Usage Statistics for web1100.anmsci.okstate.edu

Summary Period: October 2009
Generated 01-Nov-2009 04:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11585166
Total Files 9138011
Total Pages 4309627
Total Visits 455812
Total KBytes 262633687
Total Unique Sites 311984
Total Unique URLs 13133
Total Unique Referrers 22215
Total Unique User Agents 8803
. Avg Max
Hits per Hour 15571 44968
Hits per Day 373715 464416
Files per Day 294774 363399
Pages per Day 139020 172842
Visits per Day 14703 17322
KBytes per Day 8472054 11707484
Hits by Response Code
Undefined response code 11
Code 200 - OK 9138011
Code 206 - Partial Content 41401
Code 300 - Multiple Choices 4278
Code 301 - Moved Permanently 799003
Code 302 - Found 1901
Code 304 - Not Modified 1013044
Code 400 - Bad Request 1965
Code 403 - Forbidden 7
Code 404 - Not Found 581576
Code 405 - Method Not Allowed 3901
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 60
Code 501 - Not Implemented 7

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 407053 3.51% 314326 3.44% 153695 3.57% 14387 3.16% 13248 4.25% 8103515 3.09%
2 353760 3.05% 278326 3.05% 136151 3.16% 13148 2.88% 12031 3.86% 8127128 3.09%
3 270113 2.33% 213010 2.33% 102515 2.38% 11566 2.54% 10444 3.35% 6475623 2.47%
4 356371 3.08% 287396 3.15% 134713 3.13% 14296 3.14% 13177 4.22% 11497946 4.38%
5 442978 3.82% 348140 3.81% 161714 3.75% 16411 3.60% 15152 4.86% 11707484 4.46%
6 451574 3.90% 352078 3.85% 163255 3.79% 16408 3.60% 15094 4.84% 11268462 4.29%
7 443712 3.83% 342676 3.75% 158032 3.67% 16569 3.64% 15346 4.92% 9517834 3.62%
8 289936 2.50% 222180 2.43% 104488 2.42% 11279 2.47% 10965 3.51% 6653228 2.53%
9 322827 2.79% 254167 2.78% 125639 2.92% 11807 2.59% 11176 3.58% 8516408 3.24%
10 286415 2.47% 228481 2.50% 107113 2.49% 12710 2.79% 12098 3.88% 6136932 2.34%
11 328909 2.84% 265713 2.91% 121744 2.82% 14421 3.16% 13608 4.36% 6893515 2.62%
12 438340 3.78% 348742 3.82% 158907 3.69% 17002 3.73% 15604 5.00% 9814026 3.74%
13 450455 3.89% 358837 3.93% 165805 3.85% 16884 3.70% 15852 5.08% 10063687 3.83%
14 461846 3.99% 362933 3.97% 171898 3.99% 16497 3.62% 15057 4.83% 10254109 3.90%
15 400517 3.46% 321223 3.52% 148171 3.44% 15635 3.43% 14312 4.59% 9109539 3.47%
16 314963 2.72% 249554 2.73% 116616 2.71% 13704 3.01% 12963 4.16% 7267749 2.77%
17 278678 2.41% 222109 2.43% 107216 2.49% 12519 2.75% 11887 3.81% 6241936 2.38%
18 317092 2.74% 254243 2.78% 117782 2.73% 14275 3.13% 13255 4.25% 6794816 2.59%
19 436955 3.77% 339174 3.71% 160449 3.72% 16182 3.55% 14846 4.76% 8543551 3.25%
20 464416 4.01% 363399 3.98% 172842 4.01% 16385 3.59% 15081 4.83% 9343195 3.56%
21 426297 3.68% 332346 3.64% 158932 3.69% 16159 3.55% 14827 4.75% 8781980 3.34%
22 422092 3.64% 330542 3.62% 159249 3.70% 15859 3.48% 14474 4.64% 8713830 3.32%
23 377554 3.26% 298578 3.27% 144131 3.34% 14589 3.20% 13663 4.38% 8903001 3.39%
24 278531 2.40% 222815 2.44% 106587 2.47% 12537 2.75% 11647 3.73% 7569733 2.88%
25 337699 2.91% 271197 2.97% 128890 2.99% 14758 3.24% 13602 4.36% 7820019 2.98%
26 419500 3.62% 330707 3.62% 154391 3.58% 17322 3.80% 15734 5.04% 8358320 3.18%
27 406413 3.51% 319690 3.50% 146575 3.40% 16579 3.64% 15547 4.98% 10097229 3.84%
28 416843 3.60% 329130 3.60% 153194 3.55% 15615 3.43% 14598 4.68% 9032598 3.44%
29 395807 3.42% 313193 3.43% 145011 3.36% 15737 3.45% 14185 4.55% 8318365 3.17%
30 345281 2.98% 272818 2.99% 130626 3.03% 13813 3.03% 12779 4.10% 7101098 2.70%
31 242239 2.09% 190288 2.08% 93296 2.16% 11784 2.59% 10676 3.42% 5606830 2.13%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7568 234622 2.03% 5842 181115 1.98% 2895 89766 2.08% 151681 4702121 1.79%
1 6817 211351 1.82% 5296 164182 1.80% 2640 81846 1.90% 168269 5216349 1.99%
2 6357 197087 1.70% 4860 150679 1.65% 2439 75634 1.76% 154659 4794431 1.83%
3 6757 209471 1.81% 5142 159432 1.74% 2601 80654 1.87% 133167 4128178 1.57%
4 6779 210176 1.81% 5208 161469 1.77% 2562 79430 1.84% 164955 5113613 1.95%
5 6892 213672 1.84% 5317 164827 1.80% 2608 80870 1.88% 117805 3651942 1.39%
6 8516 264014 2.28% 6641 205886 2.25% 3135 97207 2.26% 174648 5414078 2.06%
7 12715 394194 3.40% 9941 308183 3.37% 4623 143343 3.33% 262553 8139129 3.10%
8 19304 598441 5.17% 15012 465375 5.09% 7014 217462 5.05% 405286 12563852 4.78%
9 22129 686000 5.92% 16997 526932 5.77% 8110 251426 5.83% 470803 14594890 5.56%
10 23286 721883 6.23% 18157 562889 6.16% 8520 264129 6.13% 509561 15796402 6.01%
11 24462 758328 6.55% 19108 592360 6.48% 9027 279864 6.49% 501698 15552653 5.92%
12 23984 743529 6.42% 18751 581287 6.36% 8735 270797 6.28% 613182 19008628 7.24%
13 24068 746125 6.44% 18814 583262 6.38% 8812 273180 6.34% 543106 16836271 6.41%
14 24530 760449 6.56% 19642 608902 6.66% 9118 282666 6.56% 536335 16626379 6.33%
15 20443 633739 5.47% 16365 507334 5.55% 7575 234851 5.45% 466437 14459534 5.51%
16 18974 588196 5.08% 15242 472510 5.17% 7048 218505 5.07% 399191 12374906 4.71%
17 16588 514235 4.44% 13360 414163 4.53% 6226 193036 4.48% 391156 12125824 4.62%
18 17708 548948 4.74% 14197 440125 4.82% 6763 209683 4.87% 458165 14203107 5.41%
19 18048 559489 4.83% 14446 447850 4.90% 6754 209383 4.86% 388714 12050138 4.59%
20 18487 573114 4.95% 14909 462197 5.06% 6920 214545 4.98% 470380 14581788 5.55%
21 16389 508062 4.39% 13222 409901 4.49% 6136 190241 4.41% 395949 12274409 4.67%
22 13061 404900 3.49% 10530 326433 3.57% 4985 154546 3.59% 313885 9730432 3.70%
23 9843 305141 2.63% 7765 240718 2.63% 3760 116563 2.70% 280472 8694635 3.31%

Top 30 of 13133 Total URLs
# Hits KBytes URL
1 340847 2.94% 105919 0.04% /breeds/footer.htm
2 115019 0.99% 168720 0.06% /breeds/heading.htm
3 49417 0.43% 173932 0.07% /breeds/horses/Horses-w.htm
4 47823 0.41% 582068 0.22% /breeds/horses/Horses.htm
5 46806 0.40% 34397 0.01% /breeds/horses/
6 39736 0.34% 1025390 0.39% /breeds/cattle/
7 39177 0.34% 570130 0.22% /
8 37200 0.32% 552538 0.21% /breeds/cattle/cattle.htm
9 36429 0.31% 135080 0.05% /breeds/cattle/cattle-w.htm
10 27354 0.24% 19920 0.01% /ansi.css
11 25105 0.22% 301973 0.11% /breeds/
12 24124 0.21% 10563 0.00% /poultry/chickens/
13 22656 0.20% 567053 0.22% /breeds/sheep/
14 21213 0.18% 215529 0.08% /breeds/swine/
15 21063 0.18% 177379 0.07% /poultry/chickens/chickens.htm
16 20701 0.18% 212460 0.08% /breeds/goats/
17 20554 0.18% 23365 0.01% /poultry/chickens/chickeninfo.htm
18 19766 0.17% 329161 0.13% /breeds/sheep/sheep.htm
19 19562 0.17% 82211 0.03% /breeds/sheep/Sheep-w.htm
20 19238 0.17% 104142 0.04% /breeds/swine/Swine.htm
21 18923 0.16% 62424 0.02% /breeds/swine/Swine-w.htm
22 18378 0.16% 120131 0.05% /breeds/goats/Goats.htm
23 18214 0.16% 57137 0.02% /breeds/goats/Goats-w.htm
24 13502 0.12% 135419 0.05% /scripts/template_css.css
25 13454 0.12% 16381 0.01% /scripts/ansi.css
26 12967 0.11% 23239 0.01% /scripts/scripts.js
27 12850 0.11% 59852 0.02% /breeds/other/llama/
28 12281 0.11% 245757 0.09% /breeds/cattle/angus/
29 11845 0.10% 27738 0.01% /cgi-bin/mail_form.pl
30 9562 0.08% 66854 0.03% /breeds/horses/paint/

Top 10 of 13133 Total URLs By KBytes
# Hits KBytes URL
1 1022 0.01% 8597568 3.27% /breeds/horses/tennesseewalking/TWHFSGT.avi
2 47 0.00% 8119163 3.09% /youth extension/files/Camp in Review.ppt
3 828 0.01% 6411481 2.44% /breeds/horses/tennesseewalking/TWHSHWGT.avi
4 3299 0.03% 4240345 1.61% /breeds/sheep/american blackbelly/images/E003Lilah
5 49 0.00% 4009044 1.53% /meats/files/field day classes.ppt
6 8 0.00% 3712111 1.41% /alumni/untitled folder/access_log.3
7 5 0.00% 3501832 1.33% /alumni/untitled folder/access_log.4
8 120 0.00% 2604494 0.99% /resource-room/reprod/all/videos/cowheat.mov
9 221 0.00% 2415922 0.92% /resource-room/reprod/all/videos/marht2.mov
10 309 0.00% 2170670 0.83% /breeds/horses/tennesseewalking/TWHHIST.avi

Top 10 of 3237 Total Entry Pages
# Hits Visits URL
1 46806 0.40% 31641 7.46% /breeds/horses/
2 39736 0.34% 17853 4.21% /breeds/cattle/
3 115019 0.99% 14197 3.35% /breeds/heading.htm
4 24124 0.21% 13317 3.14% /poultry/chickens/
5 22656 0.20% 11261 2.65% /breeds/sheep/
6 20701 0.18% 11014 2.60% /breeds/goats/
7 39177 0.34% 10940 2.58% /
8 12850 0.11% 10075 2.38% /breeds/other/llama/
9 21213 0.18% 9858 2.32% /breeds/swine/
10 25105 0.22% 9044 2.13% /breeds/

Top 10 of 3269 Total Exit Pages
# Hits Visits URL
1 340847 2.94% 136935 31.63% /breeds/footer.htm
2 39177 0.34% 9894 2.29% /
3 115019 0.99% 7381 1.71% /breeds/heading.htm
4 36429 0.31% 6418 1.48% /breeds/cattle/cattle-w.htm
5 7159 0.06% 5329 1.23% /poultry/form.htm
6 20554 0.18% 4627 1.07% /poultry/chickens/chickeninfo.htm
7 5197 0.04% 4460 1.03% /resource-room/meats/cutsofbeef/b
8 25105 0.22% 3961 0.92% /breeds/
9 19562 0.17% 3852 0.89% /breeds/sheep/Sheep-w.htm
10 47823 0.41% 3682 0.85% /breeds/horses/Horses.htm

Top 30 of 311984 Total Sites
# Hits Files KBytes Visits Hostname
1 31002 0.27% 11527 0.13% 1508797 0.57% 12 0.00% crawl-66-249-71-20.googlebot.com
2 29012 0.25% 11456 0.13% 987012 0.38% 67 0.01% crawl-66-249-67-34.googlebot.com
3 25551 0.22% 21645 0.24% 598210 0.23% 37 0.01% 75-146-126-193-illinnois.hfc.comcastbusiness.net
4 23193 0.20% 52 0.00% 11203 0.00% 2 0.00% tho-3-64.shsu.edu
5 23081 0.20% 10921 0.12% 363260 0.14% 19 0.00% ns1.madison.k12.ga.us
6 18165 0.16% 15430 0.17% 419739 0.16% 29 0.01% 204.184.211.145
7 17834 0.15% 14901 0.16% 378994 0.14% 313 0.07% static.unknown.charter.com
8 17506 0.15% 14088 0.15% 591991 0.23% 277 0.06% mail.rangelyk12.org
9 16388 0.14% 4536 0.05% 104065 0.04% 95 0.02% b3091180.crawl.yahoo.net
10 16173 0.14% 10702 0.12% 845431 0.32% 10 0.00% b3090995.crawl.yahoo.net
11 15453 0.13% 5892 0.06% 2663186 1.01% 108 0.02% spider24.yandex.ru
12 14991 0.13% 12358 0.14% 324578 0.12% 43 0.01% 198-237-180-61.wesd.org
13 14982 0.13% 3217 0.04% 64259 0.02% 259 0.06% llf320064.crawl.yahoo.net
14 14111 0.12% 7430 0.08% 695779 0.26% 96 0.02% llf531353.crawl.yahoo.net
15 12979 0.11% 6559 0.07% 152236 0.06% 11 0.00% 64.8.148.66
16 11023 0.10% 9236 0.10% 241706 0.09% 33 0.01% 207.235.179.30
17 10060 0.09% 8230 0.09% 201022 0.08% 62 0.01% warden3.mecdc.org
18 9829 0.08% 6195 0.07% 148999 0.06% 13 0.00% 63-245-135-247.claflinschools.org
19 9822 0.08% 5154 0.06% 137437 0.05% 56 0.01% cyfairisd-250.phonoscope.com
20 9778 0.08% 5479 0.06% 180963 0.07% 278 0.06% crawl3.dotnetdotcom.org
21 9675 0.08% 7044 0.08% 138288 0.05% 52 0.01% 24-177-130-52.static.ncr.charter.com
22 9483 0.08% 6605 0.07% 202702 0.08% 27 0.01% gateway.sd5.k12.mt.us
23 8688 0.07% 3988 0.04% 1154166 0.44% 5 0.00% 141.52.175.55
24 8466 0.07% 7241 0.08% 210747 0.08% 35 0.01% wsip-70-183-79-194.ks.ks.cox.net
25 8287 0.07% 5802 0.06% 108424 0.04% 19 0.00% mail.aurora.k12.ne.us
26 7903 0.07% 132 0.00% 3608 0.00% 17 0.00% 115.138.247.2
27 7899 0.07% 5528 0.06% 90309 0.03% 18 0.00% cipafilter.belleville.k12.wi.us
28 7802 0.07% 5482 0.06% 369841 0.14% 38 0.01% 208.67.143.193
29 7761 0.07% 5764 0.06% 136010 0.05% 23 0.01% gwia.nm.k12.in.us
30 7294 0.06% 5787 0.06% 128175 0.05% 16 0.00% scraton.pat.k12.nd.us

Top 10 of 311984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 0.00% 221 0.00% 3286255 1.25% 0 0.00% 199.248.77.125.board.xm.fj.dynamic.163data.com.cn
2 15453 0.13% 5892 0.06% 2663186 1.01% 108 0.02% spider24.yandex.ru
3 189 0.00% 79 0.00% 2286448 0.87% 39 0.01% crawl-66-249-67-236.googlebot.com
4 877 0.01% 624 0.01% 1918167 0.73% 50 0.01% crawl-66-249-67-181.googlebot.com
5 31002 0.27% 11527 0.13% 1508797 0.57% 12 0.00% crawl-66-249-71-20.googlebot.com
6 1460 0.01% 1102 0.01% 1246586 0.47% 72 0.02% crawl-66-249-71-149.googlebot.com
7 8688 0.07% 3988 0.04% 1154166 0.44% 5 0.00% 141.52.175.55
8 29012 0.25% 11456 0.13% 987012 0.38% 67 0.01% crawl-66-249-67-34.googlebot.com
9 16173 0.14% 10702 0.12% 845431 0.32% 10 0.00% b3090995.crawl.yahoo.net
10 1251 0.01% 290 0.00% 787030 0.30% 227 0.05% msnbot-65-55-208-84.search.msn.com

Top 30 of 22215 Total Referrers
# Hits Referrer
1 1423621 12.29% - (Direct Request)
2 1259307 10.87% http://www.ansi.okstate.edu/breeds/heading.htm
3 646219 5.58% http://www.ansi.okstate.edu/breeds/horses/Horses.htm
4 642241 5.54% http://www.ansi.okstate.edu/breeds/cattle/cattle.htm
5 288500 2.49% http://www.ansi.okstate.edu/breeds/goats/Goats.htm
6 260587 2.25% http://www.ansi.okstate.edu/breeds/sheep/sheep.htm
7 250229 2.16% http://www.ansi.okstate.edu/breeds/
8 212015 1.83% http://www.ansi.okstate.edu/
9 197796 1.71% http://www.ansi.okstate.edu/breeds/swine/Swine.htm
10 183292 1.58% http://www.ansi.okstate.edu/poultry/chickens/chickens.htm
11 158394 1.37% http://www.ansi.okstate.edu/poultry/poultryheading.html
12 150141 1.30% http://www.ansi.okstate.edu/breeds/cattle/
13 140190 1.21% http://www.ansi.okstate.edu/breeds/horses/Horses-w.htm
14 129219 1.12% http://www.google.com/search
15 119745 1.03% http://www.ansi.okstate.edu/breeds/horses/
16 96196 0.83% http://www.ansi.okstate.edu/breeds/cattle/cattle-w.htm
17 79293 0.68% http://www.ansi.okstate.edu/breeds/sheep/
18 71078 0.61% http://www.ansi.okstate.edu/breeds/goats/
19 67021 0.58% http://www.ansi.okstate.edu/breeds/swine/
20 61106 0.53% http://www.ansi.okstate.edu/library/
21 55546 0.48% http://www.ansi.okstate.edu/graduate/
22 54545 0.47% http://www.ansi.okstate.edu/breeds/poultry/poultryheading.html
23 53829 0.46% http://www.ansi.okstate.edu/breeds/sheep/Sheep-w.htm
24 44899 0.39% http://www.ansi.okstate.edu/breeds/goats/Goats-w.htm
25 44082 0.38% http://www.ansi.okstate.edu/breeds/other/llama/
26 37048 0.32% http://translate.googleusercontent.com/translate_c
27 35515 0.31% http://www.ansi.okstate.edu/breeds/other/other.htm
28 34410 0.30% http://www.ansi.okstate.edu/faculty/
29 32666 0.28% http://images.google.com/imgres
30 29978 0.26% http://www.ansi.okstate.edu/poultry/chickens/

Top 20 of 39325 Total Search Strings
# Hits Search String
1 12009 5.98% horses
2 7406 3.69% horse breeds
3 6435 3.20% llama
4 4252 2.12% cattle breeds
5 3159 1.57% sheep breeds
6 2608 1.30% chicken breeds
7 2171 1.08% chickens
8 2167 1.08% goat breeds
9 2074 1.03% breeds of cattle
10 1850 0.92% goats
11 1680 0.84% breeds of horses
12 1496 0.74% horse
13 1370 0.68% sheep
14 1355 0.67% breeds of chickens
15 1049 0.52% cattle
16 957 0.48% breeds of livestock
17 902 0.45% breeds of swine
18 858 0.43% -
19 856 0.43% beef cuts
20 846 0.42% pig breeds

Top 15 of 8803 Total User Agents
# Hits User Agent
1 1654765 14.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 940379 8.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 702789 6.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 618766 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 360147 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 359096 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
7 355256 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 351506 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
9 333006 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 254193 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 221845 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 208127 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 198321 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 187812 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 177993 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for October 2009

Top 30 of 180 Total Countries
# Hits Files KBytes Country
1 4438370 38.31% 3584194 39.22% 96633802 36.79% Network
2 2695795 23.27% 2133279 23.35% 58124232 22.13% Unresolved/Unknown
3 2130846 18.39% 1666881 18.24% 55905444 21.29% US Commercial
4 456434 3.94% 339673 3.72% 8232860 3.13% United States
5 324441 2.80% 221943 2.43% 5818015 2.22% US Educational
6 248562 2.15% 190484 2.08% 5211697 1.98% Non-Profit Organization
7 192691 1.66% 154565 1.69% 3057437 1.16% Australia
8 122486 1.06% 100990 1.11% 2787183 1.06% Canada
9 78037 0.67% 65111 0.71% 1312873 0.50% United Kingdom
10 59465 0.51% 47341 0.52% 1238178 0.47% Mexico
11 49673 0.43% 40081 0.44% 1000987 0.38% US Government
12 47660 0.41% 37997 0.42% 1004580 0.38% US Military
13 43792 0.38% 37294 0.41% 1594227 0.61% Netherlands
14 36341 0.31% 31328 0.34% 820197 0.31% Germany
15 34058 0.29% 26119 0.29% 550117 0.21% New Zealand (Aotearoa)
16 30226 0.26% 14180 0.16% 2893229 1.10% Russian Federation
17 28845 0.25% 23314 0.26% 644954 0.25% Brazil
18 28746 0.25% 23842 0.26% 1407113 0.54% Greece
19 28337 0.24% 24638 0.27% 508549 0.19% Hungary
20 26688 0.23% 21631 0.24% 302142 0.12% Philippines
21 24608 0.21% 20027 0.22% 581285 0.22% Italy
22 24112 0.21% 16491 0.18% 545559 0.21% Japan
23 23208 0.20% 19561 0.21% 359947 0.14% Ireland
24 21681 0.19% 18193 0.20% 460960 0.18% India
25 18914 0.16% 17090 0.19% 423871 0.16% Czech Republic
26 18640 0.16% 15861 0.17% 400533 0.15% Belgium
27 17355 0.15% 14618 0.16% 357166 0.14% Turkey
28 16052 0.14% 13389 0.15% 281807 0.11% Finland
29 15905 0.14% 12082 0.13% 257138 0.10% South Africa
30 15075 0.13% 12021 0.13% 308586 0.12% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01