Usage Statistics for web1100.anmsci.okstate.edu

Summary Period: January 2009
Generated 01-Feb-2009 05:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 12907633
Total Files 9933424
Total Pages 4797493
Total Visits 453385
Total KBytes 373383251
Total Unique Sites 333207
Total Unique URLs 21410
Total Unique Referrers 25794
Total Unique Usernames 2
Total Unique User Agents 9005
. Avg Max
Hits per Hour 17348 41621
Hits per Day 416375 497411
Files per Day 320433 389694
Pages per Day 154757 187924
Visits per Day 14625 16777
KBytes per Day 12044621 95678561
Hits by Response Code
Undefined response code 197
Code 200 - OK 9933424
Code 206 - Partial Content 51993
Code 300 - Multiple Choices 4594
Code 301 - Moved Permanently 1280596
Code 302 - Found 2689
Code 304 - Not Modified 1045040
Code 400 - Bad Request 933
Code 401 - Unauthorized 930
Code 403 - Forbidden 7
Code 404 - Not Found 582274
Code 405 - Method Not Allowed 3929
Code 406 - Not Acceptable 888
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 132

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 325777 2.52% 264540 2.66% 135515 2.82% 11888 2.62% 11424 3.43% 10741967 2.88%
2 300871 2.33% 241936 2.44% 116287 2.42% 12645 2.79% 12471 3.74% 6870449 1.84%
3 303899 2.35% 243427 2.45% 119891 2.50% 12928 2.85% 12966 3.89% 7278868 1.95%
4 323904 2.51% 263524 2.65% 127251 2.65% 12969 2.86% 12933 3.88% 7189505 1.93%
5 391544 3.03% 305451 3.07% 148749 3.10% 14048 3.10% 13874 4.16% 9721914 2.60%
6 430240 3.33% 336702 3.39% 160183 3.34% 15148 3.34% 14564 4.37% 8978634 2.40%
7 443381 3.44% 339435 3.42% 160988 3.36% 15842 3.49% 15290 4.59% 8554406 2.29%
8 472502 3.66% 347845 3.50% 167741 3.50% 15363 3.39% 15026 4.51% 95678561 25.62%
9 438046 3.39% 329566 3.32% 159524 3.33% 14413 3.18% 14320 4.30% 9680343 2.59%
10 367246 2.85% 274744 2.77% 131820 2.75% 13169 2.90% 12917 3.88% 8007062 2.14%
11 385203 2.98% 287005 2.89% 136056 2.84% 13522 2.98% 13663 4.10% 7970390 2.13%
12 449589 3.48% 345068 3.47% 156971 3.27% 15770 3.48% 15697 4.71% 9935925 2.66%
13 451976 3.50% 339755 3.42% 159930 3.33% 14997 3.31% 14902 4.47% 9925582 2.66%
14 484486 3.75% 360915 3.63% 171098 3.57% 16083 3.55% 15360 4.61% 11475244 3.07%
15 473968 3.67% 354102 3.56% 168023 3.50% 15662 3.45% 15204 4.56% 10698218 2.87%
16 423021 3.28% 320735 3.23% 152664 3.18% 14274 3.15% 13845 4.16% 8997517 2.41%
17 409055 3.17% 311587 3.14% 145280 3.03% 15303 3.38% 15303 4.59% 7555323 2.02%
18 398510 3.09% 305143 3.07% 145375 3.03% 14414 3.18% 14671 4.40% 9157684 2.45%
19 434760 3.37% 334558 3.37% 161880 3.37% 15516 3.42% 15320 4.60% 9051914 2.42%
20 438721 3.40% 339941 3.42% 165539 3.45% 15466 3.41% 14829 4.45% 8619023 2.31%
21 466683 3.62% 355669 3.58% 173520 3.62% 15747 3.47% 15286 4.59% 11038886 2.96%
22 486608 3.77% 360025 3.62% 182410 3.80% 15869 3.50% 15451 4.64% 10838848 2.90%
23 421872 3.27% 317905 3.20% 151287 3.15% 14121 3.11% 14533 4.36% 9103051 2.44%
24 347439 2.69% 276820 2.79% 134388 2.80% 13053 2.88% 13153 3.95% 7940189 2.13%
25 356444 2.76% 282341 2.84% 137948 2.88% 14292 3.15% 14011 4.20% 8716527 2.33%
26 486989 3.77% 381316 3.84% 187924 3.92% 16777 3.70% 16198 4.86% 11628978 3.11%
27 497411 3.85% 389694 3.92% 187295 3.90% 16419 3.62% 15777 4.73% 10132156 2.71%
28 473675 3.67% 368427 3.71% 179963 3.75% 16099 3.55% 15595 4.68% 10788335 2.89%
29 481219 3.73% 372028 3.75% 183697 3.83% 15767 3.48% 15284 4.59% 10392470 2.78%
30 417636 3.24% 322466 3.25% 160931 3.35% 14165 3.12% 13921 4.18% 9445336 2.53%
31 324958 2.52% 260754 2.63% 127365 2.65% 12635 2.79% 12510 3.75% 7269945 1.95%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8656 268349 2.08% 6538 202678 2.04% 3314 102752 2.14% 234559 7271314 1.95%
1 7013 217407 1.68% 5141 159399 1.60% 2730 84631 1.76% 167720 5199318 1.39%
2 6852 212430 1.65% 4938 153093 1.54% 2570 79685 1.66% 169742 5262006 1.41%
3 6698 207656 1.61% 4942 153231 1.54% 2581 80016 1.67% 151240 4688433 1.26%
4 6751 209302 1.62% 5000 155019 1.56% 2581 80018 1.67% 157790 4891498 1.31%
5 6980 216384 1.68% 5177 160498 1.62% 2632 81598 1.70% 157997 4897897 1.31%
6 7853 243469 1.89% 5817 180354 1.82% 2964 91912 1.92% 197073 6109276 1.64%
7 11861 367709 2.85% 8907 276144 2.78% 4308 133564 2.78% 1524429 47257311 12.66%
8 19428 602290 4.67% 14775 458049 4.61% 7053 218643 4.56% 1890344 58600667 15.69%
9 24432 757402 5.87% 18681 579122 5.83% 8869 274947 5.73% 545939 16924101 4.53%
10 25455 789130 6.11% 19471 603603 6.08% 9306 288502 6.01% 530765 16453727 4.41%
11 25908 803162 6.22% 19769 612853 6.17% 9536 295639 6.16% 515563 15982460 4.28%
12 26813 831215 6.44% 20688 641349 6.46% 9761 302618 6.31% 564870 17510976 4.69%
13 27698 858659 6.65% 21325 661078 6.66% 10110 313429 6.53% 607642 18836916 5.04%
14 27648 857106 6.64% 21473 665669 6.70% 10153 314767 6.56% 594546 18430935 4.94%
15 24839 770026 5.97% 19009 589279 5.93% 9221 285858 5.96% 523112 16216474 4.34%
16 21401 663437 5.14% 16680 517108 5.21% 7939 246114 5.13% 451167 13986175 3.75%
17 20392 632167 4.90% 16113 499533 5.03% 7692 238477 4.97% 456668 14156693 3.79%
18 20219 626795 4.86% 16038 497188 5.01% 7635 236707 4.93% 457873 14194075 3.80%
19 21699 672689 5.21% 17157 531878 5.35% 8200 254228 5.30% 532446 16505824 4.42%
20 21883 678400 5.26% 17209 533488 5.37% 8300 257304 5.36% 538071 16680186 4.47%
21 19256 596963 4.62% 15035 466100 4.69% 7215 223678 4.66% 444666 13784631 3.69%
22 15258 473025 3.66% 11837 366974 3.69% 5761 178592 3.72% 374417 11606919 3.11%
23 11369 352461 2.73% 8701 269737 2.72% 4316 133814 2.79% 255982 7935438 2.13%

Top 30 of 21410 Total URLs
# Hits KBytes URL
1 396973 3.08% 118420 0.03% /breeds/footer.htm
2 120080 0.93% 173546 0.05% /breeds/heading.htm
3 65375 0.51% 225546 0.06% /breeds/horses/Horses-w.htm
4 62547 0.48% 736255 0.20% /breeds/horses/Horses.htm
5 59911 0.46% 791952 0.21% /
6 57655 0.45% 41382 0.01% /breeds/horses/
7 30354 0.24% 764297 0.20% /breeds/cattle/
8 28974 0.22% 415439 0.11% /breeds/cattle/cattle.htm
9 28957 0.22% 21133 0.01% /ansi.css
10 28077 0.22% 101022 0.03% /breeds/cattle/cattle-w.htm
11 27455 0.21% 11809 0.00% /poultry/chickens/
12 25942 0.20% 165145 0.04% /cgi-bin/mail_form.pl
13 25321 0.20% 307191 0.08% /breeds/
14 24694 0.19% 205933 0.06% /poultry/chickens/chickens.htm
15 24126 0.19% 170279 0.05% /poultry/form.htm
16 24077 0.19% 27055 0.01% /poultry/chickens/chickeninfo.htm
17 22928 0.18% 231746 0.06% /breeds/goats/
18 21795 0.17% 540556 0.14% /breeds/sheep/
19 20872 0.16% 135349 0.04% /breeds/goats/Goats.htm
20 20799 0.16% 209223 0.06% /breeds/swine/
21 20588 0.16% 64278 0.02% /breeds/goats/Goats-w.htm
22 19884 0.15% 323825 0.09% /breeds/sheep/sheep.htm
23 19450 0.15% 80611 0.02% /breeds/sheep/Sheep-w.htm
24 18832 0.15% 100380 0.03% /breeds/swine/Swine.htm
25 18611 0.14% 60519 0.02% /breeds/swine/Swine-w.htm
26 15060 0.12% 151595 0.04% /scripts/template_css.css
27 14969 0.12% 18286 0.00% /scripts/ansi.css
28 14333 0.11% 23158 0.01% /scripts/scripts.js
29 11741 0.09% 82176 0.02% /breeds/horses/paint/
30 11302 0.09% 46019 0.01% /breeds/goats/alpines/

Top 10 of 21410 Total URLs By KBytes
# Hits KBytes URL
1 1178 0.01% 19996132 5.36% /resource-room/reprod/all/videos/sow-anatomy-1.mov
2 1174 0.01% 18245208 4.89% /resource-room/reprod/all/videos/sow-anatomy-2.mov
3 939 0.01% 15588405 4.17% /resource-room/reprod/all/videos/cowheat.mov
4 976 0.01% 13635050 3.65% /resource-room/reprod/all/videos/marht2.mov
5 814 0.01% 12667413 3.39% /resource-room/reprod/all/videos/cow-anatomy-2.mov
6 1467 0.01% 12279150 3.29% /breeds/horses/tennesseewalking/TWHFSGT.avi
7 59 0.00% 10982721 2.94% /youth extension/files/Camp in Review.ppt
8 590 0.00% 10236795 2.74% /resource-room/reprod/all/videos/mare-anatomy-2.mov
9 1128 0.01% 8812682 2.36% /breeds/horses/tennesseewalking/TWHSHWGT.avi
10 223 0.00% 6930197 1.86% /cattle/1976 High Moisture Grains Symposium Proceedings.pdf

Top 10 of 3452 Total Entry Pages
# Hits Visits URL
1 57655 0.45% 37252 8.77% /breeds/horses/
2 27455 0.21% 14539 3.42% /poultry/chickens/
3 65375 0.51% 13437 3.16% /breeds/horses/Horses-w.htm
4 22928 0.18% 11358 2.67% /breeds/goats/
5 120080 0.93% 11062 2.60% /breeds/heading.htm
6 59911 0.46% 10925 2.57% /
7 30354 0.24% 10525 2.48% /breeds/cattle/
8 24126 0.19% 9638 2.27% /poultry/form.htm
9 20799 0.16% 9466 2.23% /breeds/swine/
10 21795 0.17% 9046 2.13% /breeds/sheep/

Top 10 of 3637 Total Exit Pages
# Hits Visits URL
1 396973 3.08% 151337 34.80% /breeds/footer.htm
2 59911 0.46% 9945 2.29% /
3 24126 0.19% 9731 2.24% /poultry/form.htm
4 120080 0.93% 7409 1.70% /breeds/heading.htm
5 65375 0.51% 5464 1.26% /breeds/horses/Horses-w.htm
6 5921 0.05% 5322 1.22% /resource-room/meats/cutsofbeef/b
7 28077 0.22% 4914 1.13% /breeds/cattle/cattle-w.htm
8 24077 0.19% 4604 1.06% /poultry/chickens/chickeninfo.htm
9 62547 0.48% 3786 0.87% /breeds/horses/Horses.htm
10 19450 0.15% 3601 0.83% /breeds/sheep/Sheep-w.htm

Top 30 of 333207 Total Sites
# Hits Files KBytes Visits Hostname
1 236305 1.83% 80 0.00% 87144 0.02% 3 0.00% adsl-76-208-80-250.dsl.ksc2mo.sbcglobal.net
2 65223 0.51% 25811 0.26% 3270523 0.88% 99 0.02% crawl-66-249-72-51.googlebot.com
3 63248 0.49% 32074 0.32% 1954182 0.52% 11 0.00% llf531143.crawl.yahoo.net
4 37090 0.29% 26505 0.27% 722482 0.19% 384 0.08% static.unknown.charter.com
5 30438 0.24% 22212 0.22% 631621 0.17% 38 0.01% email.tfsd.k12.id.us
6 27654 0.21% 17238 0.17% 778346 0.21% 18 0.00% llf520139.crawl.yahoo.net
7 27395 0.21% 57 0.00% 13444 0.00% 4 0.00% 61-195-144-208.cust.bit-drive.ne.jp
8 26351 0.20% 20216 0.20% 549013 0.15% 117 0.03% 72.21.98.34
9 24582 0.19% 2320 0.02% 25590 0.01% 80 0.02% crawl1.nat.svl.searchme.com
10 22645 0.18% 2317 0.02% 24924 0.01% 219 0.05% crawl2.nat.svl.searchme.com
11 16963 0.13% 8696 0.09% 231421 0.06% 113 0.02% 72.20.139.135
12 16497 0.13% 9287 0.09% 210674 0.06% 37 0.01% 65.117.144.104
13 14893 0.12% 11575 0.12% 284337 0.08% 67 0.01% 66.60.234.4
14 14638 0.11% 14638 0.15% 223170 0.06% 4 0.00% 78.109.24.112.in.hosting.ua
15 14628 0.11% 11212 0.11% 302793 0.08% 53 0.01% user.111.254.esconett.org
16 14100 0.11% 9109 0.09% 1319652 0.35% 161 0.04% mail.calvertonschool.org
17 13873 0.11% 13 0.00% 17021 0.00% 1 0.00% ip68-97-48-3.ok.ok.cox.net
18 13536 0.10% 9278 0.09% 314398 0.08% 7 0.00% llf520161.crawl.yahoo.net
19 13423 0.10% 9112 0.09% 588747 0.16% 4 0.00% llf531390.crawl.yahoo.net
20 13347 0.10% 10677 0.11% 219730 0.06% 502 0.11% crawler6132.ask.com
21 13182 0.10% 10623 0.11% 323548 0.09% 52 0.01% 72.236.192.234
22 12250 0.09% 8704 0.09% 232511 0.06% 40 0.01% 216-62-168-226.nacogdoches.k12.tx.us
23 12140 0.09% 7531 0.08% 161602 0.04% 151 0.03% out.esc7.net
24 12017 0.09% 32 0.00% 6120 0.00% 4 0.00% molpro-airmacex.biken.osaka-u.ac.jp
25 11759 0.09% 7774 0.08% 230277 0.06% 32 0.01% 216.213.194.195
26 11589 0.09% 9817 0.10% 265711 0.07% 37 0.01% 24.149.200.34.biz.sta.comcastbusiness.net
27 10930 0.08% 6389 0.06% 225218 0.06% 15 0.00% rrcs-71-40-59-18.sw.biz.rr.com
28 10754 0.08% 8620 0.09% 168071 0.05% 547 0.12% ip-78-137-163-133.dedi.digiweb.ie
29 10677 0.08% 6241 0.06% 222350 0.06% 16 0.00% 209-30-99-249.psja.k12.tx.us
30 10470 0.08% 3176 0.03% 227482 0.06% 76 0.02% 165.139.0.20

Top 10 of 333207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5947 0.05% 5928 0.06% 86072509 23.05% 0 0.00% 124.200.24.159
2 65223 0.51% 25811 0.26% 3270523 0.88% 99 0.02% crawl-66-249-72-51.googlebot.com
3 63248 0.49% 32074 0.32% 1954182 0.52% 11 0.00% llf531143.crawl.yahoo.net
4 561 0.00% 427 0.00% 1790664 0.48% 34 0.01% scrubcw04.video.search.sk1.yahoo.com
5 14100 0.11% 9109 0.09% 1319652 0.35% 161 0.04% mail.calvertonschool.org
6 62 0.00% 61 0.00% 1249862 0.33% 0 0.00% 60.174.1.71
7 8083 0.06% 3912 0.04% 1066037 0.29% 6 0.00% llf320025.crawl.yahoo.net
8 124 0.00% 123 0.00% 891123 0.24% 0 0.00% 35.9.22.218.broad.static.hf.ah.cndata.com
9 2644 0.02% 1297 0.01% 817518 0.22% 4 0.00% llf320067.crawl.yahoo.net
10 1696 0.01% 919 0.01% 803773 0.22% 1 0.00% llf320021.crawl.yahoo.net

Top 30 of 25794 Total Referrers
# Hits Referrer
1 1418844 10.99% - (Direct Request)
2 1295642 10.04% http://www.ansi.okstate.edu/breeds/heading.htm
3 842936 6.53% http://www.ansi.okstate.edu/breeds/horses/Horses.htm
4 520429 4.03% http://www.ansi.okstate.edu/breeds/cattle/cattle.htm
5 300219 2.33% http://www.ansi.okstate.edu/breeds/goats/Goats.htm
6 272846 2.11% http://www.ansi.okstate.edu/breeds/sheep/sheep.htm
7 264201 2.05% http://www.ansi.okstate.edu/breeds/
8 261914 2.03% http://www.ansi.okstate.edu/poultry/chickens/chickens.htm
9 250776 1.94% http://www.ansi.okstate.edu/
10 206600 1.60% http://www.ansi.okstate.edu/breeds/swine/Swine.htm
11 197202 1.53% http://www.ansi.okstate.edu/poultry/poultryheading.html
12 188689 1.46% http://www.ansi.okstate.edu/breeds/horses/Horses-w.htm
13 174841 1.35% http://www.ansi.okstate.edu/graduate/
14 151870 1.18% http://www.google.com/search
15 148645 1.15% http://www.ansi.okstate.edu/breeds/horses/
16 111029 0.86% http://www.ansi.okstate.edu/faculty/wettemann.htm
17 97663 0.76% http://www.ansi.okstate.edu/breeds/cattle/
18 75371 0.58% http://www.ansi.okstate.edu/breeds/goats/
19 73225 0.57% http://www.ansi.okstate.edu/library/
20 71293 0.55% http://www.ansi.okstate.edu/breeds/sheep/
21 69493 0.54% http://www.ansi.okstate.edu/breeds/cattle/cattle-w.htm
22 63650 0.49% http://www.ansi.okstate.edu/breeds/swine/
23 59460 0.46% http://www.ansi.okstate.edu/breeds/poultry/poultryheading.html
24 53198 0.41% http://www.ansi.okstate.edu/breeds/sheep/Sheep-w.htm
25 50145 0.39% http://www.ansi.okstate.edu/breeds/goats/Goats-w.htm
26 42391 0.33% http://www.ansi.okstate.edu/faculty/
27 39596 0.31% http://www.ansi.okstate.edu/breeds/other/other.htm
28 34423 0.27% http://www.ansi.okstate.edu/breeds/horses/quarter/index.htm
29 34225 0.27% http://www.ansi.okstate.edu/poultry/chickens/
30 33820 0.26% http://www.ansi.okstate.edu/breeds/other/llama/

Top 20 of 41083 Total Search Strings
# Hits Search String
1 19611 9.03% horses
2 7021 3.23% horse breeds
3 4114 1.89% llama
4 4079 1.88% chicken breeds
5 2994 1.38% cattle breeds
6 2864 1.32% alpine goat
7 2841 1.31% chickens
8 2727 1.26% sheep
9 2668 1.23% goats
10 2432 1.12% horse
11 2405 1.11% goat breeds
12 2376 1.09% sheep breeds
13 1687 0.78% breeds of horses
14 1448 0.67% breeds of livestock
15 1323 0.61% cuts of beef
16 1189 0.55% breeds of chickens
17 1163 0.54% breeds of cattle
18 1013 0.47% chicken
19 971 0.45% swine breeds
20 967 0.45% pigs

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2486 0.02% 1603 0.02% 32545 0.01% 60 0.01% 3423
2 131 0.00% 111 0.00% 282499 0.08% 29 0.01% 5113

Top 15 of 9005 Total User Agents
# Hits User Agent
1 2017951 15.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1187395 9.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1139690 8.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1029800 7.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 377863 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 345722 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 343305 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 329657 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 322285 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 285082 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 264387 2.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
12 210920 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 154090 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 150488 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 134952 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for January 2009

Top 30 of 177 Total Countries
# Hits Files KBytes Country
1 5440952 42.15% 4149975 41.78% 115603312 30.96% Network
2 2832067 21.94% 2231867 22.47% 152385533 40.81% Unresolved/Unknown
3 2345163 18.17% 1848560 18.61% 57618147 15.43% US Commercial
4 445871 3.45% 340666 3.43% 8488086 2.27% United States
5 283799 2.20% 173460 1.75% 5822132 1.56% US Educational
6 211887 1.64% 165106 1.66% 5358108 1.44% Non-Profit Organization
7 164766 1.28% 135304 1.36% 3533550 0.95% Canada
8 128275 0.99% 107256 1.08% 1981721 0.53% Australia
9 83912 0.65% 71123 0.72% 1427169 0.38% United Kingdom
10 77278 0.60% 58629 0.59% 1562467 0.42% Mexico
11 51768 0.40% 40906 0.41% 1042087 0.28% US Government
12 49312 0.38% 8293 0.08% 226226 0.06% Japan
13 48676 0.38% 40368 0.41% 1148595 0.31% Netherlands
14 34704 0.27% 28750 0.29% 900006 0.24% US Military
15 33931 0.26% 29398 0.30% 840616 0.23% Germany
16 31105 0.24% 24936 0.25% 510039 0.14% India
17 30005 0.23% 23184 0.23% 458611 0.12% New Zealand (Aotearoa)
18 29898 0.23% 25153 0.25% 977142 0.26% Greece
19 29226 0.23% 24752 0.25% 494001 0.13% Hungary
20 27481 0.21% 22098 0.22% 572180 0.15% Italy
21 27188 0.21% 20901 0.21% 627210 0.17% Brazil
22 26846 0.21% 22463 0.23% 465358 0.12% Ireland
23 24869 0.19% 20534 0.21% 503927 0.13% Romania
24 19764 0.15% 17152 0.17% 627812 0.17% France
25 19431 0.15% 15655 0.16% 420678 0.11% Poland
26 19313 0.15% 16224 0.16% 364299 0.10% Belgium
27 18796 0.15% 15925 0.16% 399951 0.11% Finland
28 18042 0.14% 15376 0.15% 463358 0.12% Czech Republic
29 17901 0.14% 15302 0.15% 399924 0.11% Turkey
30 15695 0.12% 15582 0.16% 282889 0.08% Ukraine


Generated by Webalizer Version 2.01