Usage Statistics for web1100.anmsci.okstate.edu

Summary Period: December 2008
Generated 01-Jan-2009 04:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 10302787
Total Files 7976897
Total Pages 3927819
Total Visits 374817
Total KBytes 277806581
Total Unique Sites 282286
Total Unique URLs 20788
Total Unique Referrers 22422
Total Unique Usernames 2
Total Unique User Agents 8711
. Avg Max
Hits per Hour 13847 39587
Hits per Day 332347 488186
Files per Day 257319 374772
Pages per Day 126703 190017
Visits per Day 12090 15308
KBytes per Day 8961503 47596910
Hits by Response Code
Undefined response code 653
Code 200 - OK 7976897
Code 206 - Partial Content 46714
Code 300 - Multiple Choices 4257
Code 301 - Moved Permanently 869889
Code 302 - Found 1891
Code 304 - Not Modified 911747
Code 400 - Bad Request 2168
Code 401 - Unauthorized 960
Code 403 - Forbidden 4
Code 404 - Not Found 484997
Code 405 - Method Not Allowed 1434
Code 406 - Not Acceptable 1061
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 106

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 403410 3.92% 313889 3.93% 153563 3.91% 14710 3.92% 14256 5.05% 8093271 2.91%
2 488186 4.74% 374772 4.70% 190017 4.84% 15294 4.08% 14524 5.15% 11839796 4.26%
3 427766 4.15% 324574 4.07% 158301 4.03% 15308 4.08% 15485 5.49% 9575131 3.45%
4 434671 4.22% 331483 4.16% 168890 4.30% 14605 3.90% 14367 5.09% 9164371 3.30%
5 384635 3.73% 293855 3.68% 148518 3.78% 13131 3.50% 12785 4.53% 7903840 2.85%
6 288027 2.80% 221797 2.78% 110488 2.81% 10910 2.91% 11023 3.90% 6997668 2.52%
7 324158 3.15% 253394 3.18% 128134 3.26% 12458 3.32% 12628 4.47% 8067069 2.90%
8 433728 4.21% 334408 4.19% 160941 4.10% 15025 4.01% 14405 5.10% 9608942 3.46%
9 467624 4.54% 357808 4.49% 172218 4.38% 14567 3.89% 14170 5.02% 47596910 17.13%
10 419898 4.08% 322359 4.04% 152040 3.87% 14618 3.90% 14915 5.28% 9376204 3.38%
11 454573 4.41% 319874 4.01% 155972 3.97% 14356 3.83% 14291 5.06% 9092062 3.27%
12 308142 2.99% 236048 2.96% 115603 2.94% 11859 3.16% 11816 4.19% 6826385 2.46%
13 280097 2.72% 222001 2.78% 107260 2.73% 10887 2.90% 11107 3.93% 6207166 2.23%
14 297005 2.88% 234875 2.94% 117549 2.99% 11781 3.14% 12047 4.27% 7291087 2.62%
15 414033 4.02% 314593 3.94% 154958 3.95% 14157 3.78% 14104 5.00% 9370323 3.37%
16 388636 3.77% 291168 3.65% 146465 3.73% 13894 3.71% 13552 4.80% 8249775 2.97%
17 382817 3.72% 286869 3.60% 139969 3.56% 13034 3.48% 13138 4.65% 8536939 3.07%
18 342040 3.32% 263768 3.31% 130235 3.32% 11893 3.17% 12008 4.25% 8325441 3.00%
19 264486 2.57% 212642 2.67% 99750 2.54% 10650 2.84% 11031 3.91% 6092894 2.19%
20 235073 2.28% 188031 2.36% 93394 2.38% 9370 2.50% 9933 3.52% 5705088 2.05%
21 264762 2.57% 212864 2.67% 104928 2.67% 10159 2.71% 10455 3.70% 6182947 2.23%
22 267222 2.59% 211916 2.66% 103069 2.62% 10908 2.91% 11231 3.98% 6346168 2.28%
23 268713 2.61% 207621 2.60% 106818 2.72% 10379 2.77% 10846 3.84% 6744314 2.43%
24 230514 2.24% 182766 2.29% 92174 2.35% 8558 2.28% 9224 3.27% 5745436 2.07%
25 193147 1.87% 153873 1.93% 76237 1.94% 8612 2.30% 8725 3.09% 5174200 1.86%
26 259184 2.52% 201816 2.53% 99282 2.53% 9464 2.52% 9498 3.36% 8706251 3.13%
27 238444 2.31% 191219 2.40% 90809 2.31% 9809 2.62% 9901 3.51% 5693354 2.05%
28 260991 2.53% 211013 2.65% 101419 2.58% 10709 2.86% 10615 3.76% 9064029 3.26%
29 292508 2.84% 234726 2.94% 113530 2.89% 11368 3.03% 11391 4.04% 6220914 2.24%
30 301854 2.93% 243229 3.05% 117058 2.98% 12422 3.31% 12091 4.28% 6928052 2.49%
31 286443 2.78% 227646 2.85% 118230 3.01% 10793 2.88% 10617 3.76% 7080556 2.55%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7410 229734 2.23% 5743 178063 2.23% 2951 91503 2.33% 181264 5619190 2.02%
1 6236 193326 1.88% 4709 145985 1.83% 2456 76166 1.94% 166907 5174117 1.86%
2 5901 182931 1.78% 4449 137919 1.73% 2379 73779 1.88% 123848 3839301 1.38%
3 5641 174900 1.70% 4212 130587 1.64% 2261 70110 1.78% 129445 4012783 1.44%
4 5557 172275 1.67% 4137 128258 1.61% 2307 71526 1.82% 125179 3880554 1.40%
5 5903 183003 1.78% 4407 136622 1.71% 2388 74046 1.89% 126419 3918975 1.41%
6 7048 218505 2.12% 5363 166261 2.08% 2756 85452 2.18% 152682 4733139 1.70%
7 9684 300208 2.91% 7405 229584 2.88% 3613 112028 2.85% 209921 6507552 2.34%
8 14501 449559 4.36% 10942 339230 4.25% 5356 166041 4.23% 1074523 33310208 11.99%
9 17956 556641 5.40% 13658 423401 5.31% 6650 206170 5.25% 764523 23700210 8.53%
10 19783 613280 5.95% 15161 469998 5.89% 7323 227018 5.78% 446878 13853222 4.99%
11 19319 598895 5.81% 14657 454367 5.70% 7128 220984 5.63% 446240 13833436 4.98%
12 20910 648230 6.29% 16121 499756 6.27% 7762 240642 6.13% 455344 14115658 5.08%
13 21077 653395 6.34% 16344 506688 6.35% 7832 242810 6.18% 510589 15828260 5.70%
14 22448 695918 6.75% 17071 529222 6.63% 8306 257513 6.56% 467739 14499906 5.22%
15 19913 617304 5.99% 15468 479522 6.01% 7448 230906 5.88% 443219 13739787 4.95%
16 17014 527441 5.12% 13286 411893 5.16% 6404 198551 5.05% 375530 11641429 4.19%
17 16201 502253 4.87% 12787 396411 4.97% 6239 193433 4.92% 365215 11321656 4.08%
18 17309 536600 5.21% 13740 425940 5.34% 6740 208966 5.32% 459266 14237231 5.12%
19 17916 555417 5.39% 14253 441868 5.54% 7019 217604 5.54% 466565 14463528 5.21%
20 17523 543237 5.27% 13884 430405 5.40% 6838 211982 5.40% 419383 13000882 4.68%
21 15686 486275 4.72% 12503 387606 4.86% 6087 188721 4.80% 488184 15133705 5.45%
22 12327 382148 3.71% 9811 304166 3.81% 4845 150209 3.82% 313116 9706609 3.49%
23 9074 281312 2.73% 7198 223145 2.80% 3601 111659 2.84% 249524 7735241 2.78%

Top 30 of 20788 Total URLs
# Hits KBytes URL
1 335063 3.25% 95656 0.03% /breeds/footer.htm
2 98665 0.96% 137394 0.05% /breeds/heading.htm
3 56347 0.55% 193217 0.07% /breeds/horses/Horses-w.htm
4 55161 0.54% 626285 0.23% /breeds/horses/Horses.htm
5 50475 0.49% 34894 0.01% /breeds/horses/
6 46166 0.45% 589971 0.21% /
7 24167 0.23% 600365 0.22% /breeds/cattle/
8 22920 0.22% 323246 0.12% /breeds/cattle/cattle.htm
9 22657 0.22% 16441 0.01% /ansi.css
10 22212 0.22% 78650 0.03% /breeds/cattle/cattle-w.htm
11 20099 0.20% 8690 0.00% /poultry/chickens/
12 20090 0.19% 243289 0.09% /breeds/
13 18723 0.18% 462845 0.17% /breeds/sheep/
14 18287 0.18% 152119 0.05% /poultry/chickens/chickens.htm
15 17725 0.17% 19857 0.01% /poultry/chickens/chickeninfo.htm
16 17443 0.17% 177526 0.06% /breeds/goats/
17 16789 0.16% 272246 0.10% /breeds/sheep/sheep.htm
18 16637 0.16% 164229 0.06% /breeds/swine/
19 16427 0.16% 67743 0.02% /breeds/sheep/Sheep-w.htm
20 16366 0.16% 78705 0.03% /cgi-bin/mail_form.pl
21 15630 0.15% 101084 0.04% /breeds/goats/Goats.htm
22 15369 0.15% 47817 0.02% /breeds/goats/Goats-w.htm
23 15109 0.15% 79453 0.03% /breeds/swine/Swine.htm
24 14921 0.14% 105279 0.04% /poultry/form.htm
25 14826 0.14% 47589 0.02% /breeds/swine/Swine-w.htm
26 12451 0.12% 115842 0.04% /scripts/template_css.css
27 12384 0.12% 13915 0.01% /scripts/ansi.css
28 11058 0.11% 17620 0.01% /scripts/scripts.js
29 10085 0.10% 66934 0.02% /breeds/horses/paint/
30 8398 0.08% 121461 0.04% /breeds/horses/quarter/

Top 10 of 20788 Total URLs By KBytes
# Hits KBytes URL
1 766 0.01% 13699233 4.93% /resource-room/reprod/all/videos/mare-anatomy-2.mov
2 699 0.01% 12266417 4.42% /resource-room/reprod/all/videos/sow-anatomy-2.mov
3 1450 0.01% 12005046 4.32% /breeds/horses/tennesseewalking/TWHFSGT.avi
4 54 0.00% 9922616 3.57% /youth extension/files/Camp in Review.ppt
5 534 0.01% 9118887 3.28% /resource-room/reprod/all/videos/cow-anatomy-2.mov
6 1162 0.01% 9068955 3.26% /breeds/horses/tennesseewalking/TWHSHWGT.avi
7 454 0.00% 7407495 2.67% /cattle/1976 High Moisture Grains Symposium Proceedings.pdf
8 447 0.00% 5436606 1.96% /resource-room/reprod/all/videos/mare-anatomy-1.mov
9 3081 0.03% 3915320 1.41% /breeds/sheep/american blackbelly/images/E003Lilah
10 543 0.01% 3621388 1.30% /breeds/horses/tennesseewalking/TWHHIST.avi

Top 10 of 3575 Total Entry Pages
# Hits Visits URL
1 50475 0.49% 30558 8.80% /breeds/horses/
2 56347 0.55% 12241 3.53% /breeds/horses/Horses-w.htm
3 20099 0.20% 10673 3.07% /poultry/chickens/
4 17443 0.17% 8912 2.57% /breeds/goats/
5 46166 0.45% 8781 2.53% /
6 98665 0.96% 8188 2.36% /breeds/heading.htm
7 24167 0.23% 7944 2.29% /breeds/cattle/
8 18723 0.18% 7481 2.16% /breeds/sheep/
9 14921 0.14% 7406 2.13% /poultry/form.htm
10 16637 0.16% 7106 2.05% /breeds/swine/

Top 10 of 3776 Total Exit Pages
# Hits Visits URL
1 335063 3.25% 124354 34.66% /breeds/footer.htm
2 46166 0.45% 8304 2.31% /
3 14921 0.14% 7502 2.09% /poultry/form.htm
4 98665 0.96% 5691 1.59% /breeds/heading.htm
5 56347 0.55% 4945 1.38% /breeds/horses/Horses-w.htm
6 4740 0.05% 4219 1.18% /resource-room/meats/cutsofbeef/b
7 22212 0.22% 3823 1.07% /breeds/cattle/cattle-w.htm
8 55161 0.54% 3389 0.94% /breeds/horses/Horses.htm
9 17725 0.17% 3350 0.93% /poultry/chickens/chickeninfo.htm
10 16427 0.16% 3033 0.85% /breeds/sheep/Sheep-w.htm

Top 30 of 282286 Total Sites
# Hits Files KBytes Visits Hostname
1 59102 0.57% 23485 0.29% 3414224 1.23% 115 0.03% crawl-66-249-72-51.googlebot.com
2 25194 0.24% 13962 0.18% 481958 0.17% 50 0.01% 209.106.130.125
3 22465 0.22% 11019 0.14% 653428 0.24% 75 0.02% llf320054.crawl.yahoo.net
4 21031 0.20% 32 0.00% 27632 0.01% 1 0.00% r74-192-201-46.bcstcmta02.clsttx.tl.dh.suddenlink.net
5 20590 0.20% 13350 0.17% 215790 0.08% 21 0.01% tsdmail.tahoma.wednet.edu
6 19178 0.19% 7151 0.09% 89127 0.03% 194 0.05% bzq-84-109-121-209.red.bezeqint.net
7 18444 0.18% 14296 0.18% 403423 0.15% 331 0.09% static.unknown.charter.com
8 18008 0.17% 15445 0.19% 350274 0.13% 96 0.03% acl1-611bts.gw.smartbro.net
9 17570 0.17% 8223 0.10% 954835 0.34% 9 0.00% llf320059.crawl.yahoo.net
10 16601 0.16% 14349 0.18% 442992 0.16% 30 0.01% 216.82.167.14
11 15456 0.15% 13145 0.16% 346221 0.12% 46 0.01% 66.204.22.130
12 14371 0.14% 761 0.01% 11497 0.00% 132 0.04% crawl2.nat.svl.searchme.com
13 13910 0.14% 11052 0.14% 224847 0.08% 478 0.13% crawler6132.ask.com
14 13296 0.13% 9501 0.12% 255733 0.09% 100 0.03% 216.213.209.145
15 13189 0.13% 6058 0.08% 61216 0.02% 203 0.05% bzq-84-109-166-71.red.bezeqint.net
16 13130 0.13% 62 0.00% 6093 0.00% 6 0.00% c-76-21-100-211.hsd1.ca.comcast.net
17 12593 0.12% 21 0.00% 529 0.00% 1 0.00% olivaw.mdteam.com
18 12289 0.12% 10490 0.13% 214544 0.08% 96 0.03% 202.137.122.216
19 12240 0.12% 806 0.01% 12139 0.00% 88 0.02% crawl1.nat.svl.searchme.com
20 10736 0.10% 6054 0.08% 44875 0.02% 136 0.04% 70-227-107-121.ded.ameritech.net
21 10712 0.10% 7205 0.09% 835211 0.30% 3 0.00% 85.red-88-22-240.staticip.rima-tde.net
22 10618 0.10% 8453 0.11% 172820 0.06% 530 0.14% ip-78-137-163-133.dedi.digiweb.ie
23 10521 0.10% 8404 0.11% 60529 0.02% 439 0.12% 208.111.154.248
24 9626 0.09% 90 0.00% 10653 0.00% 1 0.00% 216.228.136.28
25 9562 0.09% 3129 0.04% 21255 0.01% 365 0.10% livebot-65-55-212-40.search.live.com
26 9544 0.09% 7281 0.09% 334817 0.12% 17 0.00% kerberos.elginisd.net
27 9277 0.09% 6316 0.08% 226536 0.08% 4 0.00% llf531254.crawl.yahoo.net
28 8923 0.09% 5751 0.07% 377770 0.14% 4 0.00% llf531365.crawl.yahoo.net
29 8848 0.09% 3694 0.05% 1129410 0.41% 51 0.01% dhs-outbound.bos3.fastsearch.net
30 8764 0.09% 5791 0.07% 575367 0.21% 2 0.00% nagrp.ansci.iastate.edu

Top 10 of 282286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2234 0.02% 2233 0.03% 36224165 13.04% 0 0.00% 58.241.135.197
2 59102 0.57% 23485 0.29% 3414224 1.23% 115 0.03% crawl-66-249-72-51.googlebot.com
3 248 0.00% 230 0.00% 2925676 1.05% 1 0.00% 202.201.231.33
4 944 0.01% 710 0.01% 2666372 0.96% 54 0.01% scrubcw04.video.search.sk1.yahoo.com
5 8848 0.09% 3694 0.05% 1129410 0.41% 51 0.01% dhs-outbound.bos3.fastsearch.net
6 6779 0.07% 3937 0.05% 961233 0.35% 8 0.00% ec2-67-202-62-82.compute-1.amazonaws.com
7 17570 0.17% 8223 0.10% 954835 0.34% 9 0.00% llf320059.crawl.yahoo.net
8 199 0.00% 197 0.00% 910331 0.33% 1 0.00% c-68-81-74-37.hsd1.nj.comcast.net
9 10712 0.10% 7205 0.09% 835211 0.30% 3 0.00% 85.red-88-22-240.staticip.rima-tde.net
10 1516 0.01% 825 0.01% 806962 0.29% 1 0.00% llf320063.crawl.yahoo.net

Top 30 of 22422 Total Referrers
# Hits Referrer
1 1270799 12.33% - (Direct Request)
2 1054309 10.23% http://www.ansi.okstate.edu/breeds/heading.htm
3 655377 6.36% http://www.ansi.okstate.edu/breeds/horses/Horses.htm
4 386321 3.75% http://www.ansi.okstate.edu/breeds/cattle/cattle.htm
5 246063 2.39% http://www.ansi.okstate.edu/breeds/goats/Goats.htm
6 241230 2.34% http://www.ansi.okstate.edu/breeds/sheep/sheep.htm
7 227085 2.20% http://www.ansi.okstate.edu/
8 199658 1.94% http://www.ansi.okstate.edu/breeds/
9 196031 1.90% http://www.ansi.okstate.edu/poultry/chickens/chickens.htm
10 174092 1.69% http://www.ansi.okstate.edu/breeds/swine/Swine.htm
11 160194 1.55% http://www.ansi.okstate.edu/breeds/horses/Horses-w.htm
12 139443 1.35% http://www.ansi.okstate.edu/poultry/poultryheading.html
13 128187 1.24% http://www.ansi.okstate.edu/breeds/horses/
14 119259 1.16% http://www.google.com/search
15 74379 0.72% http://www.ansi.okstate.edu/breeds/cattle/
16 58347 0.57% http://www.ansi.okstate.edu/breeds/sheep/
17 55383 0.54% http://www.ansi.okstate.edu/library/
18 54756 0.53% http://www.ansi.okstate.edu/breeds/goats/
19 54340 0.53% http://www.ansi.okstate.edu/breeds/cattle/cattle-w.htm
20 53651 0.52% http://www.ansi.okstate.edu/breeds/poultry/poultryheading.html
21 48377 0.47% http://www.ansi.okstate.edu/breeds/swine/
22 44523 0.43% http://www.ansi.okstate.edu/faculty/
23 44309 0.43% http://www.ansi.okstate.edu/breeds/sheep/Sheep-w.htm
24 37362 0.36% http://www.ansi.okstate.edu/breeds/goats/Goats-w.htm
25 33755 0.33% http://www.ansi.okstate.edu/breeds/other/other.htm
26 32716 0.32% http://www.ansi.okstate.edu/graduate/
27 29099 0.28% http://www.ansi.okstate.edu/breeds/other/llama/
28 28605 0.28% http://www.ansi.okstate.edu/breeds/horses/quarter/index.htm
29 27424 0.27% http://www.ansi.okstate.edu/positions/
30 26701 0.26% http://www.ansi.okstate.edu/breeds/poultry/chickens/chickens.htm

Top 20 of 34795 Total Search Strings
# Hits Search String
1 17580 10.08% horses
2 5726 3.28% horse breeds
3 3673 2.11% llama
4 2908 1.67% sheep
5 2591 1.49% chicken breeds
6 2288 1.31% horse
7 2224 1.28% chickens
8 2020 1.16% goats
9 1987 1.14% sheep breeds
10 1772 1.02% cattle breeds
11 1755 1.01% goat breeds
12 1505 0.86% cuts of beef
13 1502 0.86% breeds of horses
14 950 0.54% breeds of livestock
15 866 0.50% breeds of chickens
16 818 0.47% breeds of cattle
17 747 0.43% chicken
18 699 0.40% goat
19 696 0.40% pig breeds
20 650 0.37% duck breeds

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 417 0.00% 306 0.00% 3380 0.00% 10 0.00% 3423
2 384 0.00% 317 0.00% 423231 0.15% 37 0.01% 4803

Top 15 of 8711 Total User Agents
# Hits User Agent
1 1804264 17.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1134013 11.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1053336 10.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 384296 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 352710 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
6 297938 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 281902 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 231750 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
9 215787 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 175176 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
11 140035 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 139562 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 123086 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 118079 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
15 100974 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)

Usage by Country for December 2008

Top 30 of 169 Total Countries
# Hits Files KBytes Country
1 4237199 41.13% 3345177 41.94% 97904083 35.24% Network
2 2412356 23.41% 1852443 23.22% 92205121 33.19% Unresolved/Unknown
3 1890199 18.35% 1466871 18.39% 51253678 18.45% US Commercial
4 269095 2.61% 206219 2.59% 6280051 2.26% United States
5 249206 2.42% 153465 1.92% 4952401 1.78% US Educational
6 160453 1.56% 124806 1.56% 3087463 1.11% Non-Profit Organization
7 126777 1.23% 103445 1.30% 2617162 0.94% Canada
8 109030 1.06% 87336 1.09% 1651551 0.59% Australia
9 61972 0.60% 51453 0.65% 1005830 0.36% United Kingdom
10 51867 0.50% 39916 0.50% 1320947 0.48% Mexico
11 45191 0.44% 35171 0.44% 906424 0.33% US Government
12 44430 0.43% 35656 0.45% 945658 0.34% Netherlands
13 34153 0.33% 28178 0.35% 747765 0.27% US Military
14 29059 0.28% 23283 0.29% 491809 0.18% Germany
15 27802 0.27% 22485 0.28% 493235 0.18% Brazil
16 27015 0.26% 21409 0.27% 416471 0.15% India
17 26666 0.26% 21896 0.27% 508039 0.18% Greece
18 22864 0.22% 18624 0.23% 576356 0.21% Turkey
19 21209 0.21% 17375 0.22% 663268 0.24% Italy
20 21188 0.21% 18079 0.23% 357411 0.13% Hungary
21 21159 0.21% 17447 0.22% 342136 0.12% New Zealand (Aotearoa)
22 20195 0.20% 17180 0.22% 402608 0.14% France
23 18525 0.18% 11573 0.15% 222994 0.08% Bulgaria
24 18396 0.18% 15046 0.19% 292117 0.11% Ireland
25 17733 0.17% 15295 0.19% 378786 0.14% Belgium
26 17653 0.17% 13346 0.17% 428877 0.15% Denmark
27 15724 0.15% 13731 0.17% 383716 0.14% Finland
28 14775 0.14% 8750 0.11% 259762 0.09% Russian Federation
29 14772 0.14% 10902 0.14% 445442 0.16% Japan
30 14078 0.14% 11384 0.14% 256703 0.09% South Africa


Generated by Webalizer Version 2.01