Usage Statistics for web1100.anmsci.okstate.edu

Summary Period: December 2007
Generated 01-Jan-2008 04:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 11789162
Total Files 8758051
Total Pages 4320170
Total Visits 441799
Total KBytes 266864239
Total Unique Sites 291258
Total Unique URLs 19221
Total Unique Referrers 23743
Total Unique Usernames 3
Total Unique User Agents 9272
. Avg Max
Hits per Hour 15845 54091
Hits per Day 380295 547213
Files per Day 282517 396981
Pages per Day 139360 217107
Visits per Day 14251 18014
KBytes per Day 8608524 14963240
Hits by Response Code
Undefined response code 155
Code 200 - OK 8758051
Code 206 - Partial Content 50018
Code 300 - Multiple Choices 5162
Code 301 - Moved Permanently 1311910
Code 302 - Found 2150
Code 304 - Not Modified 1093802
Code 400 - Bad Request 150
Code 401 - Unauthorized 1140
Code 403 - Forbidden 2
Code 404 - Not Found 564910
Code 405 - Method Not Allowed 843
Code 406 - Not Acceptable 782
Code 416 - Requested Range Not Satisfiable 18
Code 501 - Not Implemented 69

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 323723 2.75% 254043 2.90% 121332 2.81% 13731 3.11% 13039 4.48% 7930081 2.97%
2 386952 3.28% 300938 3.44% 143155 3.31% 15387 3.48% 14736 5.06% 8153390 3.06%
3 547213 4.64% 396981 4.53% 217107 5.03% 17697 4.01% 17015 5.84% 11126532 4.17%
4 520406 4.41% 375826 4.29% 180009 4.17% 18014 4.08% 16821 5.78% 10537704 3.95%
5 497512 4.22% 351062 4.01% 174736 4.04% 17357 3.93% 16343 5.61% 9760755 3.66%
6 505499 4.29% 365826 4.18% 179229 4.15% 16978 3.84% 15911 5.46% 11213748 4.20%
7 433376 3.68% 329728 3.76% 163482 3.78% 15365 3.48% 14211 4.88% 9317059 3.49%
8 371833 3.15% 285792 3.26% 127215 2.94% 13208 2.99% 12346 4.24% 11336901 4.25%
9 370383 3.14% 280518 3.20% 135778 3.14% 14793 3.35% 14170 4.87% 7530065 2.82%
10 480893 4.08% 360885 4.12% 178886 4.14% 17233 3.90% 16547 5.68% 9005731 3.37%
11 487496 4.14% 362059 4.13% 175116 4.05% 17313 3.92% 16286 5.59% 9897788 3.71%
12 470447 3.99% 353202 4.03% 170653 3.95% 16817 3.81% 15537 5.33% 9653957 3.62%
13 454610 3.86% 342535 3.91% 169315 3.92% 15642 3.54% 14409 4.95% 8745021 3.28%
14 403833 3.43% 305808 3.49% 154655 3.58% 14395 3.26% 13650 4.69% 8453787 3.17%
15 294049 2.49% 227594 2.60% 113995 2.64% 12636 2.86% 11465 3.94% 6900909 2.59%
16 323492 2.74% 251873 2.88% 124758 2.89% 13688 3.10% 12713 4.36% 7194292 2.70%
17 438826 3.72% 329066 3.76% 159118 3.68% 16007 3.62% 14576 5.00% 9310542 3.49%
18 423507 3.59% 323452 3.69% 157217 3.64% 15443 3.50% 14591 5.01% 8977052 3.36%
19 412604 3.50% 291764 3.33% 142856 3.31% 15188 3.44% 13964 4.79% 8767685 3.29%
20 372454 3.16% 268231 3.06% 133861 3.10% 14177 3.21% 13124 4.51% 7503206 2.81%
21 287882 2.44% 214967 2.45% 105983 2.45% 11568 2.62% 11319 3.89% 7225094 2.71%
22 255620 2.17% 196809 2.25% 101080 2.34% 10834 2.45% 10593 3.64% 5241169 1.96%
23 277465 2.35% 214809 2.45% 107020 2.48% 11437 2.59% 10854 3.73% 6522684 2.44%
24 256251 2.17% 190671 2.18% 99698 2.31% 10871 2.46% 9953 3.42% 6394913 2.40%
25 249001 2.11% 179026 2.04% 91815 2.13% 11008 2.49% 9681 3.32% 4908115 1.84%
26 300096 2.55% 218992 2.50% 104967 2.43% 12120 2.74% 11460 3.93% 6671618 2.50%
27 332886 2.82% 245617 2.80% 121394 2.81% 12614 2.86% 12179 4.18% 8097763 3.03%
28 324123 2.75% 241050 2.75% 120801 2.80% 12812 2.90% 11959 4.11% 14963240 5.61%
29 312435 2.65% 227619 2.60% 112450 2.60% 12708 2.88% 11415 3.92% 11761060 4.41%
30 340170 2.89% 231656 2.65% 113190 2.62% 13006 2.94% 12192 4.19% 6506750 2.44%
31 334125 2.83% 239652 2.74% 119299 2.76% 12798 2.90% 11901 4.09% 7255626 2.72%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9029 279904 2.37% 6725 208476 2.38% 3373 104570 2.42% 366999 11376960 4.26%
1 7213 223617 1.90% 5276 163565 1.87% 2709 84004 1.94% 169711 5261047 1.97%
2 6040 187257 1.59% 4389 136071 1.55% 2200 68202 1.58% 133436 4136529 1.55%
3 6609 204889 1.74% 4816 149304 1.70% 2476 76764 1.78% 158726 4920514 1.84%
4 6583 204087 1.73% 4735 146802 1.68% 2437 75564 1.75% 148718 4610246 1.73%
5 7105 220273 1.87% 5081 157522 1.80% 2600 80630 1.87% 175233 5432213 2.04%
6 8182 253643 2.15% 5936 184029 2.10% 2944 91288 2.11% 181879 5638234 2.11%
7 11648 361104 3.06% 8467 262499 3.00% 4204 130345 3.02% 235475 7299739 2.74%
8 17156 531853 4.51% 12627 391438 4.47% 6141 190396 4.41% 355993 11035776 4.14%
9 20756 643454 5.46% 15050 466553 5.33% 7463 231377 5.36% 414687 12855302 4.82%
10 23584 731124 6.20% 17426 540214 6.17% 8413 260819 6.04% 472454 14646062 5.49%
11 23044 714370 6.06% 17025 527793 6.03% 8339 258514 5.98% 449220 13925809 5.22%
12 23087 715712 6.07% 17024 527762 6.03% 8548 265017 6.13% 494581 15332023 5.75%
13 24820 769444 6.53% 18194 564027 6.44% 9238 286389 6.63% 468003 14508094 5.44%
14 23542 729829 6.19% 17473 541685 6.18% 8578 265936 6.16% 485621 15054261 5.64%
15 21677 671990 5.70% 16106 499301 5.70% 7777 241108 5.58% 438504 13593625 5.09%
16 19680 610098 5.18% 14773 457986 5.23% 7070 219192 5.07% 417448 12940892 4.85%
17 18674 578898 4.91% 14116 437599 5.00% 6926 214726 4.97% 422351 13092885 4.91%
18 19286 597873 5.07% 14698 455655 5.20% 7164 222085 5.14% 403983 12523471 4.69%
19 19488 604156 5.12% 14949 463449 5.29% 7232 224196 5.19% 433105 13426253 5.03%
20 18876 585178 4.96% 14358 445121 5.08% 6944 215292 4.98% 455979 14135336 5.30%
21 18107 561326 4.76% 13510 418810 4.78% 6804 210929 4.88% 414839 12860006 4.82%
22 14677 454991 3.86% 11117 344634 3.94% 5506 170686 3.95% 367676 11397950 4.27%
23 11422 354092 3.00% 8637 267756 3.06% 4262 132141 3.06% 543904 16861012 6.32%

Top 30 of 19221 Total URLs
# Hits KBytes URL
1 352484 2.99% 98134 0.04% /breeds/footer.htm
2 107072 0.91% 148788 0.06% /breeds/heading.htm
3 61486 0.52% 207045 0.08% /breeds/horses/Horses-w.htm
4 59813 0.51% 688347 0.26% /breeds/horses/Horses.htm
5 53738 0.46% 37989 0.01% /breeds/horses/
6 49400 0.42% 1022802 0.38% /
7 29248 0.25% 716941 0.27% /breeds/cattle/
8 27872 0.24% 387628 0.15% /breeds/cattle/cattle.htm
9 26906 0.23% 94064 0.04% /breeds/cattle/cattle-w.htm
10 25291 0.21% 17826 0.01% /ansi.css
11 21607 0.18% 255778 0.10% /breeds/
12 20849 0.18% 506228 0.19% /breeds/sheep/
13 19364 0.16% 8442 0.00% /poultry/chickens/
14 19199 0.16% 302869 0.11% /breeds/sheep/sheep.htm
15 18354 0.16% 75071 0.03% /breeds/sheep/Sheep-w.htm
16 17945 0.15% 180249 0.07% /breeds/goats/
17 17467 0.15% 145432 0.05% /poultry/chickens/chickens.htm
18 17141 0.15% 136576 0.05% /scripts/template_css.css
19 17040 0.14% 166266 0.06% /breeds/swine/
20 16972 0.14% 16525 0.01% /scripts/ansi.css
21 16950 0.14% 19006 0.01% /poultry/chickens/chickeninfo.htm
22 16617 0.14% 104620 0.04% /breeds/goats/Goats.htm
23 16325 0.14% 49428 0.02% /breeds/goats/Goats-w.htm
24 15820 0.13% 81822 0.03% /breeds/swine/Swine.htm
25 15475 0.13% 49029 0.02% /breeds/swine/Swine-w.htm
26 12199 0.10% 20026 0.01% /scripts/scripts.js
27 10352 0.09% 70851 0.03% /breeds/horses/paint/
28 10312 0.09% 49376 0.02% /breeds/horses/appaloosa/
29 10271 0.09% 32026 0.01% /breeds/horses/arabian/
30 9932 0.08% 45389 0.02% /breeds/other/llama/

Top 10 of 19221 Total URLs By KBytes
# Hits KBytes URL
1 1706 0.01% 14345374 5.38% /breeds/horses/tennesseewalking/TWHFSGT.avi
2 1496 0.01% 11484222 4.30% /breeds/horses/tennesseewalking/TWHSHWGT.avi
3 3249 0.03% 4140864 1.55% /breeds/sheep/american blackbelly/images/E003Lilah
4 187 0.00% 3671710 1.38% /resource-room/reprod/all/videos/sow-anatomy-2.mov
5 471 0.00% 3217827 1.21% /breeds/horses/tennesseewalking/TWHHIST.avi
6 157 0.00% 3025767 1.13% /resource-room/reprod/all/videos/cowheat.mov
7 941 0.01% 2907652 1.09% /breeds/horses/tennesseewalking/TWHCONF.avi
8 504 0.00% 2660559 1.00% /breeds/horses/tennesseewalking/TWHPADS.avi
9 127 0.00% 2528600 0.95% /resource-room/reprod/all/videos/mare-anatomy-2.mov
10 31 0.00% 2321243 0.87% /cattle/1976 High Moisture Grains Symposium Proceedings.pdf

Top 10 of 6533 Total Entry Pages
# Hits Visits URL
1 53738 0.46% 31818 7.99% /breeds/horses/
2 61486 0.52% 11388 2.86% /breeds/horses/Horses-w.htm
3 19364 0.16% 9515 2.39% /poultry/chickens/
4 107072 0.91% 8999 2.26% /breeds/heading.htm
5 29248 0.25% 8911 2.24% /breeds/cattle/
6 9579 0.08% 8762 2.20% /resource-room/meats/cutsofbeef/
7 49400 0.42% 8745 2.20% /
8 17945 0.15% 8663 2.17% /breeds/goats/
9 9932 0.08% 8101 2.03% /breeds/other/llama/
10 20849 0.18% 8086 2.03% /breeds/sheep/

Top 10 of 6528 Total Exit Pages
# Hits Visits URL
1 352484 2.99% 128637 30.66% /breeds/footer.htm
2 49400 0.42% 8286 1.98% /
3 8382 0.07% 7401 1.76% /resource-room/meats/cutsofbeef/b
4 107072 0.91% 6869 1.64% /breeds/heading.htm
5 61486 0.52% 6717 1.60% /breeds/horses/Horses-w.htm
6 26906 0.23% 4931 1.18% /breeds/cattle/cattle-w.htm
7 18354 0.16% 3576 0.85% /breeds/sheep/Sheep-w.htm
8 59813 0.51% 3371 0.80% /breeds/horses/Horses.htm
9 16950 0.14% 3362 0.80% /poultry/chickens/chickeninfo.htm
10 21607 0.18% 3336 0.80% /breeds/

Top 30 of 291258 Total Sites
# Hits Files KBytes Visits Hostname
1 127546 1.08% 60 0.00% 45704 0.02% 1 0.00% adsl-234-22-6.jax.bellsouth.net
2 40903 0.35% 30658 0.35% 3555572 1.33% 3 0.00% cpe-76-178-170-239.natnow.res.rr.com
3 39905 0.34% 34 0.00% 15936 0.01% 1 0.00% r74-195-239-115.stl1cmta01.stwrok.ok.dh.suddenlink.net
4 32617 0.28% 17114 0.20% 87096 0.03% 210 0.05% 71.158.122.53
5 26921 0.23% 15022 0.17% 1123570 0.42% 3 0.00% llf520055.crawl.yahoo.net
6 26920 0.23% 23192 0.26% 580043 0.22% 36 0.01% 75-146-126-193-illinnois.hfc.comcastbusiness.net
7 23802 0.20% 10156 0.12% 959163 0.36% 84 0.02% crawl-66-249-72-162.googlebot.com
8 23222 0.20% 4179 0.05% 152107 0.06% 210 0.05% cache02.davidson.tn.ena.net
9 22571 0.19% 22 0.00% 8748 0.00% 1 0.00% ool-457c6fd9.dyn.optonline.net
10 18078 0.15% 29 0.00% 4823 0.00% 2 0.00% adsl-tplus-110-119.telecomplus.net
11 17250 0.15% 108 0.00% 2904 0.00% 1 0.00% 216-150-112-17.pot-dsl.mbo.net
12 16689 0.14% 10268 0.12% 197976 0.07% 42 0.01% mx.marshallisd.com
13 16627 0.14% 13117 0.15% 354116 0.13% 50 0.01% knobnoster.k12.mo.us
14 16308 0.14% 386 0.00% 8142 0.00% 15 0.00% cox-66-210-134-30-static.coxinet.net
15 16213 0.14% 11060 0.13% 224424 0.08% 88 0.02% user.111.254.esconett.org
16 15454 0.13% 86 0.00% 13530 0.01% 3 0.00% mscs301j-cgoad1.dhcp.okstate.edu
17 14447 0.12% 31 0.00% 6059 0.00% 1 0.00% adsl-074-244-001-135.sip.asm.bellsouth.net
18 14091 0.12% 11217 0.13% 361863 0.14% 16 0.00% mail.isd2170.k12.mn.us
19 13475 0.11% 114 0.00% 6347 0.00% 4 0.00% 12-202-152-235.client.mchsi.com
20 13428 0.11% 5261 0.06% 103684 0.04% 34 0.01% 12.20.146.126
21 13179 0.11% 10500 0.12% 203135 0.08% 449 0.10% crawler.bloglines.com
22 12318 0.10% 5756 0.07% 528258 0.20% 44 0.01% ansi126
23 12266 0.10% 8031 0.09% 135412 0.05% 11 0.00% tsdmail.tahoma.wednet.edu
24 11821 0.10% 9123 0.10% 209901 0.08% 125 0.03% host2070632384.hosts.lincon.net
25 11796 0.10% 6269 0.07% 226201 0.08% 42 0.01% llf520047.crawl.yahoo.net
26 11563 0.10% 3910 0.04% 175424 0.07% 233 0.05% g0.cache02.knox.tn.ena.net
27 11126 0.09% 7168 0.08% 160071 0.06% 26 0.01% 65.121.52.90
28 10893 0.09% 9133 0.10% 178703 0.07% 32 0.01% oldcastor.nnnc.org
29 10732 0.09% 6846 0.08% 196432 0.07% 115 0.03% proxy.polk-fl.net
30 10511 0.09% 8370 0.10% 298913 0.11% 22 0.00% 209.56.196.2

Top 10 of 291258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1507 0.01% 1486 0.02% 13142891 4.92% 2 0.00% 116.52.12.134
2 40903 0.35% 30658 0.35% 3555572 1.33% 3 0.00% cpe-76-178-170-239.natnow.res.rr.com
3 26921 0.23% 15022 0.17% 1123570 0.42% 3 0.00% llf520055.crawl.yahoo.net
4 23802 0.20% 10156 0.12% 959163 0.36% 84 0.02% crawl-66-249-72-162.googlebot.com
5 55 0.00% 55 0.00% 614719 0.23% 0 0.00% 58.61.33.229
6 26920 0.23% 23192 0.26% 580043 0.22% 36 0.01% 75-146-126-193-illinnois.hfc.comcastbusiness.net
7 47 0.00% 47 0.00% 534963 0.20% 0 0.00% 60.28.232.48
8 12318 0.10% 5756 0.07% 528258 0.20% 44 0.01% ansi126
9 2608 0.02% 1081 0.01% 521230 0.20% 9 0.00% spider26.yandex.ru
10 4184 0.04% 2241 0.03% 385900 0.14% 17 0.00% spider28.yandex.ru

Top 30 of 23743 Total Referrers
# Hits Referrer
1 1342719 11.39% - (Direct Request)
2 1176865 9.98% http://www.ansi.okstate.edu/breeds/heading.htm
3 803132 6.81% http://www.ansi.okstate.edu/breeds/horses/Horses.htm
4 585787 4.97% http://www.ansi.okstate.edu/
5 485008 4.11% http://www.ansi.okstate.edu/breeds/cattle/cattle.htm
6 275085 2.33% http://www.ansi.okstate.edu/breeds/sheep/sheep.htm
7 251482 2.13% http://www.ansi.okstate.edu/breeds/goats/Goats.htm
8 209996 1.78% http://www.ansi.okstate.edu/breeds/
9 197729 1.68% http://www.ansi.okstate.edu/poultry/chickens/chickens.htm
10 176090 1.49% http://www.ansi.okstate.edu/breeds/horses/Horses-w.htm
11 171130 1.45% http://www.ansi.okstate.edu/breeds/swine/Swine.htm
12 160109 1.36% http://www.ansi.okstate.edu/poultry/poultryheading.html
13 154212 1.31% http://www.ansi.okstate.edu/faculty/
14 141632 1.20% http://www.ansi.okstate.edu/breeds/horses/
15 107133 0.91% http://www.google.com/search
16 83404 0.71% http://www.ansi.okstate.edu/breeds/cattle/
17 68245 0.58% http://www.ansi.okstate.edu/library/
18 65654 0.56% http://www.ansi.okstate.edu/breeds/cattle/cattle-w.htm
19 65563 0.56% http://www.ansi.okstate.edu/breeds/sheep/
20 56195 0.48% http://www.ansi.okstate.edu/breeds/poultry/poultryheading.html
21 54312 0.46% http://www.ansi.okstate.edu/breeds/goats/
22 49452 0.42% http://www.ansi.okstate.edu/breeds/sheep/Sheep-w.htm
23 47605 0.40% http://www.ansi.okstate.edu/breeds/swine/
24 40484 0.34% http://www.ansi.okstate.edu/breeds/other/other.htm
25 39708 0.34% http://www.ansi.okstate.edu/breeds/goats/Goats-w.htm
26 39039 0.33% http://search.yahoo.com/search
27 39028 0.33% http://images.google.com/imgres
28 37889 0.32% http://www.ansi.okstate.edu/breeds/other/llama/
29 35167 0.30% http://www.ansi.okstate.edu
30 33356 0.28% http://www.ansi.okstate.edu/breeds/horses/quarter/index.htm

Top 20 of 34228 Total Search Strings
# Hits Search String
1 9415 4.89% horses
2 6945 3.61% horse breeds
3 5688 2.96% horse
4 4629 2.41% llama
5 3374 1.75% sheep
6 3066 1.59% beef cuts
7 2521 1.31% chickens
8 2317 1.20% chicken breeds
9 2298 1.19% cattle breeds
10 2237 1.16% goats
11 2212 1.15% cuts of beef
12 1542 0.80% breeds of horses
13 1533 0.80% sheep breeds
14 1163 0.60% goat breeds
15 1066 0.55% pigs
16 905 0.47% cuts of beef-
17 901 0.47% breeds of cattle
18 892 0.46% cattle
19 885 0.46% breeds of livestock
20 851 0.44% swine

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 729 0.01% 534 0.01% 4606 0.00% 14 0.00% 3423
2 447 0.00% 402 0.00% 664846 0.25% 47 0.01% 4803
3 68 0.00% 63 0.00% 196890 0.07% 14 0.00% 3422

Top 15 of 9272 Total User Agents
# Hits User Agent
1 2251496 19.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1954236 16.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 759479 6.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 709456 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 663447 5.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 368780 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 287685 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 237663 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 230027 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 175310 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 154473 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 145964 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 113584 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 111404 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 108422 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for December 2007

Top 30 of 173 Total Countries
# Hits Files KBytes Country
1 4947304 41.96% 3603426 41.14% 102514545 38.41% Network
2 2414278 20.48% 1830769 20.90% 65936581 24.71% Unresolved/Unknown
3 2298209 19.49% 1777111 20.29% 56250796 21.08% US Commercial
4 333583 2.83% 246562 2.82% 6007308 2.25% United States
5 284680 2.41% 166352 1.90% 4818845 1.81% US Educational
6 186574 1.58% 142300 1.62% 3581260 1.34% Non-Profit Organization
7 163544 1.39% 130999 1.50% 2893963 1.08% Canada
8 157180 1.33% 125865 1.44% 2660808 1.00% Australia
9 96168 0.82% 76013 0.87% 1685055 0.63% United Kingdom
10 57920 0.49% 44885 0.51% 1167720 0.44% Mexico
11 50509 0.43% 38034 0.43% 1174643 0.44% Netherlands
12 43221 0.37% 33437 0.38% 915806 0.34% US Government
13 38028 0.32% 30889 0.35% 807446 0.30% US Military
14 36320 0.31% 26994 0.31% 518574 0.19% India
15 30862 0.26% 24861 0.28% 444564 0.17% New Zealand (Aotearoa)
16 29135 0.25% 23877