Usage Statistics for web1100.anmsci.okstate.edu

Summary Period: October 2007
Generated 01-Nov-2007 04:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 14517679
Total Files 10942091
Total Pages 5336411
Total Visits 541502
Total KBytes 274963354
Total Unique Sites 349016
Total Unique URLs 24289
Total Unique Referrers 25324
Total Unique Usernames 4
Total Unique User Agents 10477
. Avg Max
Hits per Hour 19513 77479
Hits per Day 468312 566466
Files per Day 352970 425713
Pages per Day 172142 208499
Visits per Day 17467 20236
KBytes per Day 8869786 11594580
Hits by Response Code
Undefined response code 164
Code 200 - OK 10942091
Code 206 - Partial Content 53941
Code 300 - Multiple Choices 6182
Code 301 - Moved Permanently 1449578
Code 302 - Found 2747
Code 304 - Not Modified 1396623
Code 400 - Bad Request 103
Code 401 - Unauthorized 2203
Code 403 - Forbidden 5
Code 404 - Not Found 661336
Code 405 - Method Not Allowed 1010
Code 406 - Not Acceptable 1602
Code 416 - Requested Range Not Satisfiable 22
Code 501 - Not Implemented 72

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 502740 3.46% 379405 3.47% 182232 3.41% 18997 3.51% 17316 4.96% 9819197 3.57%
2 515191 3.55% 386524 3.53% 188171 3.53% 18560 3.43% 17186 4.92% 9610572 3.50%
3 526634 3.63% 399523 3.65% 203954 3.82% 18452 3.41% 16725 4.79% 9622820 3.50%
4 491322 3.38% 375867 3.44% 181797 3.41% 18052 3.33% 16955 4.86% 9239167 3.36%
5 452718 3.12% 336284 3.07% 166277 3.12% 16773 3.10% 15115 4.33% 8053310 2.93%
6 360497 2.48% 261462 2.39% 136158 2.55% 14380 2.66% 13373 3.83% 6639563 2.41%
7 412026 2.84% 304266 2.78% 147859 2.77% 16138 2.98% 15134 4.34% 7747336 2.82%
8 511409 3.52% 376532 3.44% 178199 3.34% 19673 3.63% 18523 5.31% 8986337 3.27%
9 455034 3.13% 348285 3.18% 165086 3.09% 18358 3.39% 17131 4.91% 8407985 3.06%
10 487442 3.36% 369905 3.38% 176645 3.31% 18446 3.41% 18266 5.23% 9340934 3.40%
11 509996 3.51% 379303 3.47% 198013 3.71% 18320 3.38% 16579 4.75% 9028001 3.28%
12 443983 3.06% 341239 3.12% 166413 3.12% 16505 3.05% 15251 4.37% 8466511 3.08%
13 319614 2.20% 250383 2.29% 120484 2.26% 13842 2.56% 13012 3.73% 5508239 2.00%
14 425244 2.93% 309616 2.83% 167226 3.13% 16655 3.08% 14964 4.29% 7487509 2.72%
15 566466 3.90% 425713 3.89% 208499 3.91% 20236 3.74% 17893 5.13% 11594580 4.22%
16 556798 3.84% 418325 3.82% 204448 3.83% 19325 3.57% 17894 5.13% 9815689 3.57%
17 550385 3.79% 418504 3.82% 197534 3.70% 18721 3.46% 19611 5.62% 10694099 3.89%
18 499835 3.44% 371551 3.40% 177388 3.32% 19459 3.59% 17618 5.05% 9189097 3.34%
19 458970 3.16% 334760 3.06% 162751 3.05% 16844 3.11% 15279 4.38% 8660682 3.15%
20 363851 2.51% 278269 2.54% 136117 2.55% 14138 2.61% 12876 3.69% 7015850 2.55%
21 393583 2.71% 308740 2.82% 149398 2.80% 15896 2.94% 14457 4.14% 7409789 2.69%
22 529928 3.65% 403081 3.68% 190805 3.58% 19107 3.53% 17332 4.97% 10460529 3.80%
23 529538 3.65% 405822 3.71% 195393 3.66% 19195 3.54% 16939 4.85% 10222108 3.72%
24 547502 3.77% 406671 3.72% 199194 3.73% 18777 3.47% 17216 4.93% 10462404 3.81%
25 506377 3.49% 380760 3.48% 187580 3.52% 18046 3.33% 17020 4.88% 10186424 3.70%
26 440668 3.04% 333896 3.05% 161775 3.03% 16171 2.99% 15769 4.52% 9059868 3.29%
27 342770 2.36% 265877 2.43% 127522 2.39% 13815 2.55% 13104 3.75% 6999850 2.55%
28 377771 2.60% 288618 2.64% 139009 2.60% 15947 2.94% 14914 4.27% 7758607 2.82%
29 516495 3.56% 387856 3.54% 185481 3.48% 18534 3.42% 17194 4.93% 9977912 3.63%
30 501602 3.46% 373426 3.41% 181971 3.41% 18696 3.45% 17039 4.88% 9096661 3.31%
31 421290 2.90% 321628 2.94% 153032 2.87% 16430 3.03% 14992 4.30% 8401724 3.06%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8579 265963 1.83% 6523 202236 1.85% 3233 100243 1.88% 177881 5514317 2.01%
1 7455 231111 1.59% 5451 169005 1.54% 2773 85966 1.61% 135456 4199124 1.53%
2 8058 249804 1.72% 5904 183039 1.67% 3349 103835 1.95% 153451 4756992 1.73%
3 8778 272131 1.87% 6096 188979 1.73% 3456 107156 2.01% 160239 4967408 1.81%
4 7799 241794 1.67% 5546 171954 1.57% 3081 95541 1.79% 138887 4305503 1.57%
5 8124 251849 1.73% 6118 189660 1.73% 3033 94036 1.76% 145329 4505191 1.64%
6 10501 325552 2.24% 8023 248731 2.27% 3954 122586 2.30% 196428 6089261 2.21%
7 15826 490616 3.38% 11875 368137 3.36% 5826 180609 3.38% 299080 9271466 3.37%
8 24298 753247 5.19% 18000 558028 5.10% 8807 273036 5.12% 443251 13740796 5.00%
9 28321 877976 6.05% 21012 651386 5.95% 10231 317163 5.94% 506586 15704171 5.71%
10 28044 869364 5.99% 21091 653841 5.98% 10120 313745 5.88% 495096 15347989 5.58%
11 30292 939059 6.47% 22590 700293 6.40% 10904 338049 6.33% 590006 18290174 6.65%
12 30435 943491 6.50% 23016 713512 6.52% 11089 343765 6.44% 559190 17334887 6.30%
13 30026 930828 6.41% 22425 695179 6.35% 10772 333945 6.26% 544337 16874441 6.14%
14 30336 940443 6.48% 23001 713031 6.52% 10976 340264 6.38% 569139 17643318 6.42%
15 27290 845996 5.83% 20712 642081 5.87% 9888 306538 5.74% 518728 16080554 5.85%
16 23932 741911 5.11% 18109 561390 5.13% 8638 267779 5.02% 454548 14090978 5.12%
17 21207 657419 4.53% 16109 499405 4.56% 7743 240042 4.50% 406334 12596359 4.58%
18 22304 691441 4.76% 16997 526923 4.82% 8267 256295 4.80% 438059 13579826 4.94%
19 22952 711528 4.90% 17642 546913 5.00% 8405 260579 4.88% 453354 14053980 5.11%
20 23965 742916 5.12% 18540 574759 5.25% 8858 274628 5.15% 483517 14989034 5.45%
21 21345 661725 4.56% 16346 506730 4.63% 8019 248611 4.66% 438496 13593377 4.94%
22 16507 511717 3.52% 12656 392344 3.59% 6212 192585 3.61% 323491 10028232 3.65%
23 11928 369798 2.55% 9178 284535 2.60% 4497 139415 2.61% 238902 7405974 2.69%

Top 30 of 24289 Total URLs
# Hits KBytes URL
1 455521 3.14% 124314 0.05% /breeds/footer.htm
2 134820 0.93% 188649 0.07% /breeds/heading.htm
3 74962 0.52% 253353 0.09% /breeds/horses/Horses-w.htm
4 72255 0.50% 825332 0.30% /breeds/horses/Horses.htm
5 70634 0.49% 1495355 0.54% /
6 61687 0.42% 43346 0.02% /breeds/horses/
7 39692 0.27% 986320 0.36% /breeds/cattle/
8 37864 0.26% 525752 0.19% /breeds/cattle/cattle.htm
9 36970 0.25% 131824 0.05% /breeds/cattle/cattle-w.htm
10 33133 0.23% 23238 0.01% /ansi.css
11 28716 0.20% 346791 0.13% /breeds/
12 26548 0.18% 11442 0.00% /poultry/chickens/
13 25404 0.17% 624755 0.23% /breeds/sheep/
14 24103 0.17% 197338 0.07% /poultry/chickens/chickens.htm
15 23631 0.16% 380334 0.14% /breeds/sheep/sheep.htm
16 23505 0.16% 25907 0.01% /poultry/chickens/chickeninfo.htm
17 23152 0.16% 95095 0.03% /breeds/sheep/Sheep-w.htm
18 22675 0.16% 229606 0.08% /breeds/goats/
19 22212 0.15% 217329 0.08% /breeds/swine/
20 21383 0.15% 136702 0.05% /breeds/goats/Goats.htm
21 21043 0.14% 109383 0.04% /breeds/swine/Swine.htm
22 20989 0.14% 64744 0.02% /breeds/goats/Goats-w.htm
23 20798 0.14% 66010 0.02% /breeds/swine/Swine-w.htm
24 20115 0.14% 187350 0.07% /scripts/template_css.css
25 20024 0.14% 22654 0.01% /scripts/ansi.css
26 16632 0.11% 27426 0.01% /scripts/scripts.js
27 13450 0.09% 91474 0.03% /breeds/horses/paint/
28 13330 0.09% 60740 0.02% /breeds/other/llama/
29 13073 0.09% 259344 0.09% /breeds/cattle/angus/
30 12505 0.09% 60012 0.02% /breeds/horses/appaloosa/

Top 10 of 24289 Total URLs By KBytes
# Hits KBytes URL
1 2060 0.01% 17548135 6.38% /breeds/horses/tennesseewalking/TWHFSGT.avi
2 1883 0.01% 14854170 5.40% /breeds/horses/tennesseewalking/TWHSHWGT.avi
3 3765 0.03% 4746749 1.73% /breeds/sheep/american blackbelly/images/E003Lilah
4 575 0.00% 4071009 1.48% /breeds/horses/tennesseewalking/TWHHIST.avi
5 921 0.01% 2980888 1.08% /breeds/horses/tennesseewalking/TWHCONF.avi
6 524 0.00% 2835386 1.03% /breeds/horses/tennesseewalking/TWHPADS.avi
7 529 0.00% 1580707 0.57% /breeds/horses/quarter/AQHAMOV1.MOV
8 61 0.00% 1509228 0.55% /resource-room/reprod/all/videos/sow-anatomy-2.mov
9 70634 0.49% 1495355 0.54% /
10 6797 0.05% 1436618 0.52% /resource-room/meats/cutsofbeef/b

Top 10 of 7434 Total Entry Pages
# Hits Visits URL
1 61687 0.42% 34895 7.11% /breeds/horses/
2 74962 0.52% 16309 3.32% /breeds/horses/Horses-w.htm
3 39692 0.27% 13387 2.73% /breeds/cattle/
4 26548 0.18% 13231 2.70% /poultry/chickens/
5 134820 0.93% 12786 2.60% /breeds/heading.htm
6 70634 0.49% 11155 2.27% /
7 13330 0.09% 10892 2.22% /breeds/other/llama/
8 22675 0.16% 10872 2.21% /breeds/goats/
9 25404 0.17% 10344 2.11% /breeds/sheep/
10 22212 0.15% 9570 1.95% /breeds/swine/

Top 10 of 7150 Total Exit Pages
# Hits Visits URL
1 455521 3.14% 159146 31.02% /breeds/footer.htm
2 70634 0.49% 10138 1.98% /
3 134820 0.93% 9327 1.82% /breeds/heading.htm
4 74962 0.52% 7781 1.52% /breeds/horses/Horses-w.htm
5 6797 0.05% 5871 1.14% /resource-room/meats/cutsofbeef/b
6 36970 0.25% 5187 1.01% /breeds/cattle/cattle-w.htm
7 23152 0.16% 4750 0.93% /breeds/sheep/Sheep-w.htm
8 23505 0.16% 4540 0.88% /poultry/chickens/chickeninfo.htm
9 72255 0.50% 4242 0.83% /breeds/horses/Horses.htm
10 28716 0.20% 4042 0.79% /breeds/

Top 30 of 349016 Total Sites
# Hits Files KBytes Visits Hostname
1 69991 0.48% 244 0.00% 33082 0.01% 58 0.01% s1101119869.dhcp.okstate.edu
2 46585 0.32% 33974 0.31% 606565 0.22% 89 0.02% 205.201.134.254
3 44449 0.31% 14661 0.13% 248806 0.09% 266 0.05% r74-194-103-211.helncmta01.hlnaar.lr.dh.suddenlink.net
4 40256 0.28% 96 0.00% 17227 0.01% 4 0.00% 65.218.76.126
5 31550 0.22% 16897 0.15% 412873 0.15% 28 0.01% www.granton.k12.wi.us
6 29552 0.20% 18685 0.17% 458873 0.17% 37 0.01% nhsbus2.crsc.k12.ar.us
7 25621 0.18% 8461 0.08% 192129 0.07% 193 0.04% 58.186.214.73
8 25220 0.17% 13070 0.12% 1257254 0.46% 117 0.02% ansi126
9 22353 0.15% 11983 0.11% 484719 0.18% 178 0.03% crawl-66-249-72-42.googlebot.com
10 21213 0.15% 18589 0.17% 288280 0.10% 34 0.01% 207.160.228.250
11 17819 0.12% 9627 0.09% 201248 0.07% 27 0.00% proxy.edzone.net
12 17593 0.12% 11925 0.11% 104889 0.04% 22 0.00% good-wetc-ws-1.dsl.redwing.net
13 17025 0.12% 5815 0.05% 166941 0.06% 329 0.06% cache02.davidson.tn.ena.net
14 16790 0.12% 13390 0.12% 772650 0.28% 19 0.00% cc3013431.inet.catch.no
15 16300 0.11% 7612 0.07% 122375 0.04% 73 0.01% 12.20.146.126
16 15597 0.11% 12183 0.11% 1197621 0.44% 440 0.08% 78-57-94-130.ip.zebra.lt
17 13951 0.10% 8287 0.08% 173691 0.06% 37 0.01% cole.k12.mo.us
18 13785 0.09% 4613 0.04% 60387 0.02% 1 0.00% 241-38.delaware.net
19 13779 0.09% 8411 0.08% 270114 0.10% 104 0.02% pompom.esu10.k12.ne.us
20 13655 0.09% 134 0.00% 10298 0.00% 12 0.00% adsl-70-233-169-3.dsl.okcyok.sbcglobal.net
21 13442 0.09% 10745 0.10% 206644 0.08% 510 0.09% 65.214.39.180
22 13264 0.09% 9330 0.09% 165460 0.06% 58 0.01% 165.29.9.1
23 12705 0.09% 8942 0.08% 148373 0.05% 19 0.00% 168.8.60.19
24 11814 0.08% 9917 0.09% 290757 0.11% 66 0.01% 198-237-180-61.wesd.org
25 10985 0.08% 6053 0.06% 128539 0.05% 34 0.01% plains-customer-int-18.plains.net
26 10914 0.08% 8925 0.08% 197491 0.07% 60 0.01% crawler4015.ask.com
27 10893 0.08% 8943 0.08% 193073 0.07% 28 0.01% 156.110.67.118
28 10821 0.07% 10821 0.10% 254628 0.09% 3 0.00% this.ptr.is.named.in.honor.of.arin.nac.net
29 10490 0.07% 3242 0.03% 71681 0.03% 5 0.00% 75-163-176-102.clsp.qwest.net
30 10090 0.07% 8401 0.08% 154762 0.06% 31 0.01% fw-252.global.ccs.k12.nc.us

Top 10 of 349016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25220 0.17% 13070 0.12% 1257254 0.46% 117 0.02% ansi126
2 15597 0.11% 12183 0.11% 1197621 0.44% 440 0.08% 78-57-94-130.ip.zebra.lt
3 212 0.00% 203 0.00% 1001834 0.36% 3 0.00% 212.143.22.168
4 221 0.00% 219 0.00% 826016 0.30% 1 0.00% 84.36.128.47
5 16790 0.12% 13390 0.12% 772650 0.28% 19 0.00% cc3013431.inet.catch.no
6 46585 0.32% 33974 0.31% 606565 0.22% 89 0.02% 205.201.134.254
7 10012 0.07% 3489 0.03% 527957 0.19% 54 0.01% 208.68.136.5
8 22353 0.15% 11983 0.11% 484719 0.18% 178 0.03% crawl-66-249-72-42.googlebot.com
9 414 0.00% 414 0.00% 461531 0.17% 1 0.00% 88.245.146.8
10 29552 0.20% 18685 0.17% 458873 0.17% 37 0.01% nhsbus2.crsc.k12.ar.us

Top 30 of 25324 Total Referrers
# Hits Referrer
1 1525128 10.51% - (Direct Request)
2 1488787 10.25% http://www.ansi.okstate.edu/breeds/heading.htm
3 950583 6.55% http://www.ansi.okstate.edu/breeds/horses/Horses.htm
4 669134 4.61% http://www.ansi.okstate.edu/breeds/cattle/cattle.htm
5 645976 4.45% http://www.ansi.okstate.edu/
6 322259 2.22% http://www.ansi.okstate.edu/breeds/sheep/sheep.htm
7 320463 2.21% http://www.ansi.okstate.edu/breeds/goats/Goats.htm
8 278131 1.92% http://www.ansi.okstate.edu/breeds/
9 272108 1.87% http://www.ansi.okstate.edu/poultry/chickens/chickens.htm
10 220581 1.52% http://www.ansi.okstate.edu/breeds/swine/Swine.htm
11 220153 1.52% http://www.ansi.okstate.edu/poultry/poultryheading.html
12 217671 1.50% http://www.ansi.okstate.edu/breeds/horses/Horses-w.htm
13 164034 1.13% http://www.ansi.okstate.edu/breeds/horses/
14 137077 0.94% http://www.google.com/search
15 122741 0.85% http://www.ansi.okstate.edu/breeds/cattle/
16 94844 0.65% http://www.ansi.okstate.edu/breeds/cattle/cattle-w.htm
17 93424 0.64% http://www.ansi.okstate.edu/library/
18 79048 0.54% http://www.ansi.okstate.edu/breeds/sheep/
19 75974 0.52% http://www.ansi.okstate.edu/breeds/poultry/poultryheading.html
20 69374 0.48% http://www.ansi.okstate.edu/breeds/goats/
21 63502 0.44% http://www.ansi.okstate.edu/breeds/swine/
22 63351 0.44% http://www.ansi.okstate.edu/breeds/sheep/Sheep-w.htm
23 52551 0.36% http://search.yahoo.com/search
24 52157 0.36% http://www.ansi.okstate.edu/breeds/goats/Goats-w.htm
25 48416 0.33% http://www.ansi.okstate.edu/breeds/other/llama/
26 47202 0.33% http://www.ansi.okstate.edu/faculty/
27 47087 0.32% http://www.ansi.okstate.edu/breeds/other/other.htm
28 44421 0.31% http://www.ansi.okstate.edu/breeds/horses/quarter/index.htm
29 42557 0.29% http://images.google.com/imgres
30 37628 0.26% http://www.ansi.okstate.edu/breeds/horses/icelandic/index.htm

Top 20 of 42420 Total Search Strings
# Hits Search String
1 14852 5.89% horses
2 8252 3.27% horse breeds
3 6761 2.68% llama
4 5974 2.37% horse
5 3733 1.48% goats
6 3530 1.40% sheep
7 3478 1.38% chicken breeds
8 3378 1.34% cattle breeds
9 3323 1.32% chickens
10 2432 0.96% beef cuts
11 2052 0.81% sheep breeds
12 2016 0.80% breeds of livestock
13 1787 0.71% breeds of horses
14 1739 0.69% breeds of cattle
15 1616 0.64% cuts of beef
16 1303 0.52% paint horse
17 1247 0.49% goat breeds
18 1190 0.47% swine
19 1129 0.45% pigs
20 1081 0.43% beef cattle

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 1019 0.01% 896 0.01% 1331938 0.48% 132 0.02% 4803
2 991 0.01% 780 0.01% 9270 0.00% 17 0.00% 3423
3 873 0.01% 800 0.01% 838046 0.30% 94 0.02% 3422
4 1 0.00% 1 0.00% 8 0.00% 1 0.00% 5113

Top 15 of 10477 Total User Agents
# Hits User Agent
1 3111278 21.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2380690 16.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1004852 6.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 764757 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 526687 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 374883 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 315266 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 305250 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 290195 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
10 263051 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 231111 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 230775 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 177005 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 159487 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 156238 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 30 of 172 Total Countries
# Hits Files KBytes Country
1 5469028 37.67% 4184360 38.24% 103381756 37.60% Network
2 3411860 23.50% 2536925 23.19% 63251972 23.00% Unresolved/Unknown
3 2580021 17.77% 2012391 18.39% 53993164 19.64% US Commercial
4 534731 3.68% 389758 3.56% 8299143 3.02% United States
5 520843 3.59% 298484 2.73% 7933396 2.89% US Educational
6 261214 1.80% 198391 1.81% 4884229 1.78% Non-Profit Organization
7 243032 1.67% 191011 1.75% 3287848 1.20% Australia
8 207288 1.43% 164999 1.51% 3953270 1.44% Canada
9 148398 1.02% 120147 1.10% 2314862 0.84% United Kingdom
10 94718 0.65% 71694 0.66% 1714865 0.62% Mexico
11 67940 0.47% 47750 0.44% 1222756 0.44% Netherlands
12 54406 0.37% 44125 0.40% 995538 0.36% US Government
13 53921 0.37% 43499 0.40% 1198106 0.44% US Military
14 46768 0.32% 38537 0.35% 636235 0.23% New Zealand (Aotearoa)
15 43693 0.30% 34648 0.32% 759563