Usage Statistics for web1100.anmsci.okstate.edu

Summary Period: September 2007
Generated 01-Oct-2007 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 12025357
Total Files 8261308
Total Pages 3772955
Total Visits 503766
Total KBytes 216174042
Total Unique Sites 322483
Total Unique URLs 17425
Total Unique Referrers 25364
Total Unique Usernames 4
Total Unique User Agents 10148
. Avg Max
Hits per Hour 16701 44621
Hits per Day 400845 539500
Files per Day 275376 414924
Pages per Day 125765 192615
Visits per Day 16792 18963
KBytes per Day 7205801 9726783
Hits by Response Code
Undefined response code 44
Code 200 - OK 8261308
Code 206 - Partial Content 41835
Code 300 - Multiple Choices 4988
Code 301 - Moved Permanently 1051808
Code 302 - Found 2574
Code 304 - Not Modified 1666548
Code 400 - Bad Request 144
Code 401 - Unauthorized 2051
Code 403 - Forbidden 6
Code 404 - Not Found 992354
Code 405 - Method Not Allowed 782
Code 406 - Not Acceptable 872
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 37

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 322448 2.68% 186912 2.26% 84805 2.25% 13822 2.74% 12634 3.92% 5275225 2.44%
2 378103 3.14% 206964 2.51% 93532 2.48% 15608 3.10% 13664 4.24% 5850157 2.71%
3 444418 3.70% 252123 3.05% 112578 2.98% 16983 3.37% 14982 4.65% 7944531 3.68%
4 436672 3.63% 273578 3.31% 122937 3.26% 17959 3.56% 16211 5.03% 6558089 3.03%
5 426942 3.55% 272178 3.29% 117107 3.10% 18176 3.61% 16681 5.17% 6576053 3.04%
6 420167 3.49% 279315 3.38% 123490 3.27% 17618 3.50% 16066 4.98% 7186644 3.32%
7 370493 3.08% 247138 2.99% 116104 3.08% 16134 3.20% 14894 4.62% 6849131 3.17%
8 287957 2.39% 197544 2.39% 91478 2.42% 14595 2.90% 13232 4.10% 4988196 2.31%
9 328663 2.73% 228150 2.76% 101094 2.68% 16302 3.24% 15136 4.69% 6120443 2.83%
10 418735 3.48% 286094 3.46% 125613 3.33% 18563 3.68% 17117 5.31% 7919184 3.66%
11 435978 3.63% 290496 3.52% 129879 3.44% 18670 3.71% 16562 5.14% 8482380 3.92%
12 405980 3.38% 272064 3.29% 119070 3.16% 17777 3.53% 16502 5.12% 6599591 3.05%
13 408171 3.39% 278413 3.37% 121636 3.22% 17992 3.57% 16541 5.13% 8063093 3.73%
14 380808 3.17% 236471 2.86% 106938 2.83% 15825 3.14% 14588 4.52% 6251576 2.89%
15 296977 2.47% 179599 2.17% 82721 2.19% 13614 2.70% 12503 3.88% 4885793 2.26%
16 341628 2.84% 214499 2.60% 95878 2.54% 15391 3.06% 14155 4.39% 5192037 2.40%
17 469432 3.90% 294456 3.56% 129741 3.44% 18491 3.67% 17110 5.31% 8456395 3.91%
18 427992 3.56% 276313 3.34% 120105 3.18% 17750 3.52% 16514 5.12% 7519585 3.48%
19 409816 3.41% 270855 3.28% 121792 3.23% 17553 3.48% 16083 4.99% 6712847 3.11%
20 433624 3.61% 311474 3.77% 140118 3.71% 18217 3.62% 16194 5.02% 8118544 3.76%
21 398374 3.31% 311274 3.77% 140106 3.71% 16422 3.26% 14832 4.60% 7885756 3.65%
22 304226 2.53% 237789 2.88% 109023 2.89% 14041 2.79% 12718 3.94% 6154993 2.85%
23 359673 2.99% 280997 3.40% 128921 3.42% 15679 3.11% 14148 4.39% 7644968 3.54%
24 473647 3.94% 358734 4.34% 161539 4.28% 18577 3.69% 16627 5.16% 9726783 4.50%
25 539500 4.49% 414924 5.02% 192615 5.11% 18963 3.76% 17427 5.40% 9496436 4.39%
26 489432 4.07% 367485 4.45% 173063 4.59% 18619 3.70% 16965 5.26% 9134223 4.23%
27 483423 4.02% 362257 4.38% 178973 4.74% 18627 3.70% 16640 5.16% 8510325 3.94%
28 429631 3.57% 325799 3.94% 162407 4.30% 16442 3.26% 14864 4.61% 8553248 3.96%
29 317864 2.64% 247326 2.99% 123206 3.27% 13954 2.77% 12832 3.98% 5890481 2.72%
30 384583 3.20% 300087 3.63% 146486 3.88% 16357 3.25% 14562 4.52% 7627338 3.53%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8662 259867 2.16% 5812 174374 2.11% 2841 85257 2.26% 165991 4979730 2.30%
1 6536 196082 1.63% 4342 130272 1.58% 2103 63112 1.67% 123019 3690571 1.71%
2 6558 196756 1.64% 4335 130060 1.57% 2085 62559 1.66% 123452 3703570 1.71%
3 6832 204984 1.70% 4513 135397 1.64% 2165 64957 1.72% 125755 3772646 1.75%
4 7057 211726 1.76% 4722 141683 1.72% 2279 68373 1.81% 110892 3326770 1.54%
5 7306 219197 1.82% 4973 149195 1.81% 2340 70221 1.86% 124948 3748443 1.73%
6 8525 255753 2.13% 5894 176832 2.14% 2720 81607 2.16% 131021 3930628 1.82%
7 12799 383989 3.19% 8685 260568 3.15% 4095 122867 3.26% 229801 6894035 3.19%
8 18830 564928 4.70% 12793 383790 4.65% 5858 175744 4.66% 360076 10802287 5.00%
9 21646 649407 5.40% 14861 445856 5.40% 6683 200511 5.31% 377491 11324730 5.24%
10 22690 680721 5.66% 15407 462219 5.59% 6963 208899 5.54% 418117 12543510 5.80%
11 22856 685683 5.70% 15634 469022 5.68% 6966 208992 5.54% 414978 12449342 5.76%
12 25143 754295 6.27% 17387 521613 6.31% 7922 237682 6.30% 430960 12928803 5.98%
13 27061 811831 6.75% 18609 558288 6.76% 8391 251747 6.67% 497452 14923552 6.90%
14 25020 750616 6.24% 17132 513978 6.22% 7718 231542 6.14% 439144 13174327 6.09%
15 24007 720233 5.99% 16566 496985 6.02% 7423 222708 5.90% 407687 12230604 5.66%
16 21570 647106 5.38% 14727 441828 5.35% 6616 198494 5.26% 363087 10892620 5.04%
17 19357 580725 4.83% 13485 404574 4.90% 6100 183028 4.85% 321886 9656566 4.47%
18 19005 570150 4.74% 13350 400504 4.85% 5998 179956 4.77% 353774 10613218 4.91%
19 20439 613196 5.10% 14359 430796 5.21% 6560 196800 5.22% 389225 11676746 5.40%
20 21471 644131 5.36% 15110 453308 5.49% 6814 204442 5.42% 404287 12128595 5.61%
21 19924 597747 4.97% 13879 416382 5.04% 6318 189557 5.02% 373934 11218012 5.19%
22 15865 475974 3.96% 10828 324854 3.93% 5028 150866 4.00% 305806 9174171 4.24%
23 11675 350260 2.91% 7964 238930 2.89% 3767 113034 3.00% 213019 6390566 2.96%

Top 30 of 17425 Total URLs
# Hits KBytes URL
1 136981 1.14% 171007 0.08% /breeds/heading.htm
2 78324 0.65% 246464 0.11% /breeds/horses/Horses-w.htm
3 75617 0.63% 934558 0.43% /breeds/horses/Horses.htm
4 72733 0.60% 20455 0.01% /breeds/footer.htm
5 64948 0.54% 42318 0.02% /breeds/horses/
6 36103 0.30% 706505 0.33% /
7 36062 0.30% 814986 0.38% /breeds/cattle/
8 34572 0.29% 501882 0.23% /breeds/cattle/cattle.htm
9 34023 0.28% 108894 0.05% /breeds/cattle/cattle-w.htm
10 30989 0.26% 21087 0.01% /ansi.css
11 27970 0.23% 332148 0.15% /breeds/
12 26598 0.22% 11493 0.01% /poultry/chickens/
13 24168 0.20% 198740 0.09% /poultry/chickens/chickens.htm
14 23757 0.20% 554367 0.26% /breeds/sheep/
15 23553 0.20% 26024 0.01% /poultry/chickens/chickeninfo.htm
16 22425 0.19% 211057 0.10% /breeds/goats/
17 21957 0.18% 381740 0.18% /breeds/sheep/sheep.htm
18 21821 0.18% 83645 0.04% /breeds/sheep/Sheep-w.htm
19 21074 0.18% 140054 0.06% /breeds/goats/Goats.htm
20 20833 0.17% 58926 0.03% /breeds/goats/Goats-w.htm
21 18741 0.16% 174206 0.08% /breeds/swine/
22 18703 0.16% 172933 0.08% /scripts/template_css.css
23 18622 0.15% 20915 0.01% /scripts/ansi.css
24 17455 0.15% 95382 0.04% /breeds/swine/Swine.htm
25 17208 0.14% 51608 0.02% /breeds/swine/Swine-w.htm
26 14546 0.12% 23880 0.01% /scripts/scripts.js
27 12586 0.10% 84043 0.04% /breeds/horses/paint/
28 11767 0.10% 228775 0.11% /breeds/cattle/angus/
29 10921 0.09% 53564 0.02% /breeds/other/llama/
30 10749 0.09% 5299 0.00% /poultry/

Top 10 of 17425 Total URLs By KBytes
# Hits KBytes URL
1 1900 0.02% 16440891 7.61% /breeds/horses/tennesseewalking/TWHFSGT.avi
2 1531 0.01% 11969594 5.54% /breeds/horses/tennesseewalking/TWHSHWGT.avi
3 2990 0.02% 3744291 1.73% /breeds/sheep/american blackbelly/images/E003Lilah
4 541 0.00% 3661044 1.69% /breeds/horses/tennesseewalking/TWHHIST.avi
5 818 0.01% 2701954 1.25% /breeds/horses/tennesseewalking/TWHCONF.avi
6 514 0.00% 2685682 1.24% /breeds/horses/tennesseewalking/TWHPADS.avi
7 122 0.00% 1853187 0.86% /course/3422/LectManFiles/Diseases and Vaccinations.ppt
8 34 0.00% 1849255 0.86% /cattle/1976 High Moisture Grains Symposium Proceedings.pdf
9 556 0.00% 1651004 0.76% /breeds/horses/quarter/AQHAMOV1.MOV
10 69 0.00% 1532556 0.71% /course/3422/LectManFiles/Unsoundness and Blemishes.ppt

Top 10 of 4640 Total Entry Pages
# Hits Visits URL
1 64948 0.54% 34988 7.82% /breeds/horses/
2 78324 0.65% 16019 3.58% /breeds/horses/Horses-w.htm
3 26598 0.22% 13652 3.05% /poultry/chickens/
4 22425 0.19% 10485 2.34% /breeds/goats/
5 36062 0.30% 10388 2.32% /breeds/cattle/
6 36103 0.30% 10217 2.28% /
7 136981 1.14% 10101 2.26% /breeds/heading.htm
8 23757 0.20% 9365 2.09% /breeds/sheep/
9 10921 0.09% 8880 1.98% /breeds/other/llama/
10 27970 0.23% 8403 1.88% /breeds/

Top 10 of 4805 Total Exit Pages
# Hits Visits URL
1 72733 0.60% 24964 5.24% /breeds/footer.htm
2 78324 0.65% 17784 3.73% /breeds/horses/Horses-w.htm
3 75617 0.63% 9936 2.09% /breeds/horses/Horses.htm
4 36103 0.30% 9140 1.92% /
5 136981 1.14% 9063 1.90% /breeds/heading.htm
6 10921 0.09% 8236 1.73% /breeds/other/llama/
7 27970 0.23% 6577 1.38% /breeds/
8 34023 0.28% 6553 1.38% /breeds/cattle/cattle-w.htm
9 21821 0.18% 5535 1.16% /breeds/sheep/Sheep-w.htm
10 6073 0.05% 5302 1.11% /resource-room/meats/cutsofbeef/b

Top 30 of 322483 Total Sites
# Hits Files KBytes Visits Hostname
1 72440 0.60% 0 0.00% 88781 0.04% 0 0.00% h75-100-207-85.75-100.unk.tds.net
2 66379 0.55% 553 0.01% 88937 0.04% 21 0.00% ac5-webproxy60.direcpc.com
3 62398 0.52% 697 0.01% 89497 0.04% 18 0.00% ac5-webproxy50.direcpc.com
4 58158 0.48% 328 0.00% 86539 0.04% 16 0.00% ac5-webproxy48.direcpc.com
5 46156 0.38% 11 0.00% 56677 0.03% 2 0.00% mgtnmibas01-pool1-a30.mgtnmi.tds.net
6 46076 0.38% 814 0.01% 77320 0.04% 20 0.00% ac5-webproxy71.direcpc.com
7 29456 0.24% 15289 0.19% 2826231 1.31% 118 0.02% ansi126
8 24739 0.21% 7 0.00% 30393 0.01% 2 0.00% 76.2.30.188
9 20634 0.17% 0 0.00% 6908 0.00% 24 0.00% 001150693af3.ua.rl
10 19701 0.16% 16332 0.20% 259401 0.12% 25 0.00% 205.201.134.254
11 17323 0.14% 3923 0.05% 196091 0.09% 191 0.04% cache02.davidson.tn.ena.net
12 17084 0.14% 9481 0.11% 236567 0.11% 31 0.01% 65.67.234.254
13 14978 0.12% 4954 0.06% 991297 0.46% 41 0.01% 208.68.136.5
14 14514 0.12% 3304 0.04% 149891 0.07% 163 0.03% g0.cache02.knox.tn.ena.net
15 13983 0.12% 305 0.00% 25815 0.01% 12 0.00% dpc691914028.direcpc.com
16 13699 0.11% 468 0.01% 14458 0.01% 6 0.00% ppp-70-135-12-237.dsl.okcyok.swbell.net
17 12263 0.10% 9627 0.12% 200052 0.09% 504 0.10% 65.214.39.180
18 12171 0.10% 8193 0.10% 136964 0.06% 56 0.01% homercentral.org
19 11797 0.10% 9368 0.11% 221037 0.10% 27 0.01% rrcs-24-123-189-2.se.biz.rr.com
20 11514 0.10% 5342 0.06% 96105 0.04% 41 0.01% host-66-4-78-6.tennk12.net
21 11369 0.09% 5493 0.07% 143585 0.07% 78 0.02% 165.95.141.231
22 10757 0.09% 6926 0.08% 494710 0.23% 31 0.01% ec2-67-202-6-53.z-1.compute-1.amazonaws.com
23 10060 0.08% 4588 0.06% 89863 0.04% 13 0.00% 206-13-113-5.ycusd.k12.ca.us
24 9491 0.08% 8600 0.10% 114452 0.05% 33 0.01% 168.11.60.250
25 9361 0.08% 26 0.00% 4244 0.00% 1 0.00% host-70-45-32-215.onelinkpr.net
26 8904 0.07% 6667 0.08% 106839 0.05% 13 0.00% 168.8.111.9
27 8891 0.07% 5428 0.07% 232057 0.11% 167 0.03% livebot-65-55-212-40.search.live.com
28 8868 0.07% 2040 0.02% 41033 0.02% 27 0.01% 198.63.171.23
29 8474 0.07% 5920 0.07% 96719 0.04% 22 0.00% mail.rangelyk12.org
30 8214 0.07% 6440 0.08% 131812 0.06% 538 0.11% 193.95.154.69

Top 10 of 322483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29456 0.24% 15289 0.19% 2826231 1.31% 118 0.02% ansi126
2 14978 0.12% 4954 0.06% 991297 0.46% 41 0.01% 208.68.136.5
3 6903 0.06% 2584 0.03% 629650 0.29% 51 0.01% agh005
4 10757 0.09% 6926 0.08% 494710 0.23% 31 0.01% ec2-67-202-6-53.z-1.compute-1.amazonaws.com
5 5485 0.05% 3725 0.05% 382073 0.18% 68 0.01% host55.190-30-139.telecom.net.ar
6 2799 0.02% 1741 0.02% 342033 0.16% 362 0.07% livebot-65-55-208-50.search.live.com
7 151 0.00% 20 0.00% 314490 0.15% 0 0.00% bl1sch4044804.phx.gbl
8 27 0.00% 27 0.00% 287207 0.13% 1 0.00% 206.82.115.136
9 30 0.00% 30 0.00% 275561 0.13% 0 0.00% fish42.search.aol.com
10 19701 0.16% 16332 0.20% 259401 0.12% 25 0.00% 205.201.134.254

Top 30 of 25364 Total Referrers
# Hits Referrer
1 1510298 12.56% http://www.ansi.okstate.edu/breeds/heading.htm
2 1298413 10.80% - (Direct Request)
3 625576 5.20% http://www.ansi.okstate.edu/breeds/horses/Horses.htm
4 538890 4.48% http://www.ansi.okstate.edu/
5 396472 3.30% http://www.ansi.okstate.edu/breeds/cattle/cattle.htm
6 350382 2.91% http://www.ansi.okstate.edu/e-equine/FAQs.html
7 273849 2.28% http://www.ansi.okstate.edu/poultry/chickens/chickens.htm
8 272057 2.26% http://www.ansi.okstate.edu/breeds/
9 235428 1.96% http://www.ansi.okstate.edu/poultry/poultryheading.html
10 204085 1.70% http://www.ansi.okstate.edu/breeds/goats/Goats.htm
11 180265 1.50% http://www.ansi.okstate.edu/breeds/sheep/sheep.htm
12 174130 1.45% http://www.ansi.okstate.edu/breeds/horses/
13 173942 1.45% http://www.ansi.okstate.edu/breeds/horses/Horses-w.htm
14 129920 1.08% http://www.ansi.okstate.edu/breeds/swine/Swine.htm
15 124574 1.04% http://www.google.com/search
16 108197 0.90% http://www.ansi.okstate.edu/breeds/cattle/
17 90998 0.76% http://www.ansi.okstate.edu/library/
18 73756 0.61% http://www.ansi.okstate.edu/breeds/sheep/
19 70649 0.59% http://www.ansi.okstate.edu/breeds/cattle/cattle-w.htm
20 68683 0.57% http://www.ansi.okstate.edu/breeds/goats/
21 52667 0.44% http://www.ansi.okstate.edu/breeds/swine/
22 49525 0.41% http://search.yahoo.com/search
23 48932 0.41% http://www.ansi.okstate.edu/breeds/sheep/Sheep-w.htm
24 42912 0.36% http://www.ansi.okstate.edu/faculty/
25 41296 0.34% http://www.ansi.okstate.edu/breeds/goats/Goats-w.htm
26 39439 0.33% http://www.ansi.okstate.edu/breeds/horses/quarter/index.htm
27 37476 0.31% http://images.google.com/imgres
28 35434 0.29% http://www.ansi.okstate.edu/e-equine/
29 35245 0.29% http://www.ansi.okstate.edu/breeds/other/llama/
30 31390 0.26% http://www.ansi.okstate.edu/poultry/chickens/

Top 20 of 38382 Total Search Strings
# Hits Search String
1 18446 7.99% horses
2 8436 3.66% horse breeds
3 5709 2.47% llama
4 4391 1.90% horse
5 4105 1.78% goats
6 3574 1.55% chicken breeds
7 3283 1.42% sheep
8 2943 1.28% chickens
9 2804 1.22% cattle breeds
10 2123 0.92% beef cuts
11 1879 0.81% sheep breeds
12 1833 0.79% breeds of horses
13 1431 0.62% cuts of beef
14 1323 0.57% goat breeds
15 1283 0.56% breeds of cattle
16 1189 0.52% paint horse
17 1130 0.49% swine
18 1082 0.47% beef cattle
19 1013 0.44% chicken
20 1001 0.43% types of horses

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 3689 0.03% 1605 0.02% 48106 0.02% 32 0.01% 3423
2 1467 0.01% 1284 0.02% 4494581 2.08% 144 0.03% 3422
3 736 0.01% 656 0.01% 1433525 0.66% 119 0.02% 4803
4 1 0.00% 1 0.00% 8 0.00% 1 0.00% 5113

Top 15 of 10148 Total User Agents
# Hits User Agent
1 2546139 21.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1909646 15.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 805681 6.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 722124 6.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 639052 5.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 312256 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 285943 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 264950 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
9 228369 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 193054 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 179551 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 177627 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 144697 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 135858 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 122052 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for September 2007

Top 30 of 171 Total Countries
# Hits Files KBytes Country
1 4580249 38.09% 3187044 38.58% 81844221 37.86% Network
2 2672776 22.23% 1858262 22.49% 49281214 22.80% Unresolved/Unknown
3 2423560 20.15% 1600420 19.37% 45745772 21.16% US Commercial
4 399142 3.32% 229031 2.77% 7550109 3.49% US Educational
5 335119 2.79% 231072 2.80% 4655713 2.15% United States
6 239235 1.99% 178817 2.16% 3060933 1.42% Australia
7 191191 1.59% 137256 1.66% 2844644 1.32% Non-Profit Organization
8 168900 1.40% 124928 1.51% 2742658 1.27% Canada
9 105000 0.87% 80914 0.98% 1470750 0.68% United Kingdom
10 81768 0.68% 56839 0.69% 1525742 0.71% Mexico
11 65234 0.54% 40533 0.49% 1051403 0.49% Netherlands
12 39137 0.33% 29909 0.36% 676704 0.31% US Government
13 38917 0.32% 29965 0.36% 579017 0.27% New Zealand (Aotearoa)
14 38274 0.32% 30219 0.37% 776606 0.36% US Military
15 37659 0.31% 28136 0.34% 779646 0.36% Brazil
16 31000 0.26% 20925 0.25% 517054 0.24% Malaysia
17 24348 0.20% 18966<