Usage Statistics for web1100.anmsci.okstate.edu

Summary Period: August 2007
Generated 01-Sep-2007 04:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 10511479
Total Files 6979723
Total Pages 3230774
Total Visits 542800
Total KBytes 210598730
Total Unique Sites 329284
Total Unique URLs 19593
Total Unique Referrers 21645
Total Unique Usernames 5
Total Unique User Agents 9761
. Avg Max
Hits per Hour 14128 32428
Hits per Day 339079 435826
Files per Day 225152 270688
Pages per Day 104218 115947
Visits per Day 17509 20163
KBytes per Day 6793507 26866911
Hits by Response Code
Undefined response code 98
Code 200 - OK 6979723
Code 206 - Partial Content 44477
Code 300 - Multiple Choices 5319
Code 301 - Moved Permanently 951785
Code 302 - Found 2019
Code 304 - Not Modified 1730288
Code 400 - Bad Request 277
Code 401 - Unauthorized 2079
Code 403 - Forbidden 11
Code 404 - Not Found 793842
Code 405 - Method Not Allowed 694
Code 406 - Not Acceptable 656
Code 416 - Requested Range Not Satisfiable 174
Code 501 - Not Implemented 37

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 335003 3.19% 229964 3.29% 109853 3.40% 19528 3.60% 16658 5.06% 6358308 3.02%
2 327014 3.11% 218243 3.13% 97279 3.01% 18244 3.36% 15939 4.84% 6230647 2.96%
3 330903 3.15% 217528 3.12% 105527 3.27% 18403 3.39% 15157 4.60% 6394627 3.04%
4 275851 2.62% 185966 2.66% 96146 2.98% 16741 3.08% 13314 4.04% 4866950 2.31%
5 319426 3.04% 208647 2.99% 113489 3.51% 18563 3.42% 15041 4.57% 5583230 2.65%
6 347469 3.31% 236287 3.39% 113783 3.52% 19984 3.68% 17202 5.22% 6254020 2.97%
7 345979 3.29% 237932 3.41% 112163 3.47% 19229 3.54% 17069 5.18% 7546877 3.58%
8 345583 3.29% 233550 3.35% 115623 3.58% 19496 3.59% 16844 5.12% 6858895 3.26%
9 351528 3.34% 229087 3.28% 107048 3.31% 19208 3.54% 16015 4.86% 5861528 2.78%
10 295073 2.81% 200025 2.87% 92764 2.87% 18358 3.38% 15186 4.61% 5481119 2.60%
11 259517 2.47% 179961 2.58% 87551 2.71% 16913 3.12% 13141 3.99% 4473240 2.12%
12 289338 2.75% 200302 2.87% 95311 2.95% 17862 3.29% 14437 4.38% 4953448 2.35%
13 352321 3.35% 242087 3.47% 110121 3.41% 20163 3.71% 16918 5.14% 6495942 3.08%
14 338265 3.22% 234125 3.35% 109732 3.40% 19991 3.68% 16293 4.95% 6907483 3.28%
15 324941 3.09% 223579 3.20% 107987 3.34% 18880 3.48% 15964 4.85% 5735052 2.72%
16 320045 3.04% 218035 3.12% 99448 3.08% 18129 3.34% 15545 4.72% 6056875 2.88%
17 307304 2.92% 208188 2.98% 97996 3.03% 16149 2.98% 14413 4.38% 5216694 2.48%
18 270056 2.57% 186513 2.67% 88145 2.73% 14071 2.59% 12473 3.79% 5416273 2.57%
19 305016 2.90% 212460 3.04% 96398 2.98% 15158 2.79% 13970 4.24% 6372786 3.03%
20 366761 3.49% 248091 3.55% 109636 3.39% 16966 3.13% 16813 5.11% 6515848 3.09%
21 378367 3.60% 249438 3.57% 110791 3.43% 17201 3.17% 16086 4.89% 6593506 3.13%
22 359905 3.42% 237646 3.40% 107500 3.33% 16402 3.02% 15336 4.66% 6408734 3.04%
23 387237 3.68% 258146 3.70% 113321 3.51% 17032 3.14% 15719 4.77% 6969971 3.31%
24 352315 3.35% 232582 3.33% 112396 3.48% 16407 3.02% 14842 4.51% 6347564 3.01%
25 287122 2.73% 183018 2.62% 82959 2.57% 13607 2.51% 12572 3.82% 4808289 2.28%
26 317839 3.02% 206057 2.95% 92544 2.86% 15737 2.90% 14105 4.28% 5863169 2.78%
27 402596 3.83% 255529 3.66% 109993 3.40% 17825 3.28% 16806 5.10% 6043706 2.87%
28 374523 3.56% 253281 3.63% 107899 3.34% 17357 3.20% 16671 5.06% 8286953 3.93%
29 435826 4.15% 270688 3.88% 115947 3.59% 17318 3.19% 16286 4.95% 26866911 12.76%
30 423044 4.02% 251868 3.61% 109488 3.39% 17036 3.14% 16034 4.87% 6551973 3.11%
31 385312 3.67% 230900 3.31% 101936 3.16% 15777 2.91% 16109 4.89% 6278113 2.98%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7279 225662 2.15% 4817 149349 2.14% 2382 73867 2.29% 139014 4309448 2.05%
1 6672 206862 1.97% 4355 135021 1.93% 2267 70280 2.18% 105888 3282517 1.56%
2 6669 206768 1.97% 4347 134757 1.93% 2229 69101 2.14% 110057 3411755 1.62%
3 6228 193076 1.84% 4162 129024 1.85% 2092 64882 2.01% 108644 3367952 1.60%
4 6439 199617 1.90% 4275 132528 1.90% 2125 65887 2.04% 105046 3256417 1.55%
5 7227 224053 2.13% 4825 149580 2.14% 2380 73799 2.28% 732645 22712004 10.78%
6 9267 287296 2.73% 6200 192205 2.75% 2949 91441 2.83% 175383 5436887 2.58%
7 12938 401100 3.82% 8667 268706 3.85% 3929 121804 3.77% 238704 7399815 3.51%
8 16056 497762 4.74% 10697 331615 4.75% 4792 148565 4.60% 284086 8806678 4.18%
9 17913 555330 5.28% 11891 368633 5.28% 5376 166672 5.16% 380591 11798320 5.60%
10 18734 580783 5.53% 12505 387677 5.55% 5493 170299 5.27% 320004 9920111 4.71%
11 19367 600387 5.71% 12966 401962 5.76% 5769 178869 5.54% 361534 11207548 5.32%
12 21160 655988 6.24% 13949 432433 6.20% 6378 197736 6.12% 394345 12224692 5.80%
13 21014 651445 6.20% 13868 429908 6.16% 6252 193834 6.00% 379475 11763713 5.59%
14 20937 649066 6.17% 13811 428162 6.13% 6214 192652 5.96% 358849 11124332 5.28%
15 19689 610369 5.81% 13093 405897 5.82% 6115 189588 5.87% 341694 10592499 5.03%
16 17226 534030 5.08% 11539 357720 5.13% 5120 158728 4.91% 322252 9989813 4.74%
17 16117 499628 4.75% 10809 335090 4.80% 4899 151898 4.70% 298660 9258462 4.40%
18 17011 527352 5.02% 11210 347517 4.98% 5340 165543 5.12% 288137 8932250 4.24%
19 17409 539684 5.13% 11631 360578 5.17% 5415 167876 5.20% 327360 10148171 4.82%
20 17092 529867 5.04% 11465 355416 5.09% 5228 162094 5.02% 326330 10116231 4.80%
21 15165 470144 4.47% 10057 311793 4.47% 4635 143705 4.45% 295460 9159268 4.35%
22 12212 378595 3.60% 7954 246602 3.53% 3890 120600 3.73% 227085 7039632 3.34%
23 9245 286615 2.73% 6050 187550 2.69% 2937 91054 2.82% 172265 5340213 2.54%

Top 30 of 19593 Total URLs
# Hits KBytes URL
1 129477 1.23% 155695 0.07% /breeds/heading.htm
2 81510 0.78% 251601 0.12% /breeds/horses/Horses-w.htm
3 77374 0.74% 993399 0.47% /breeds/horses/Horses.htm
4 68142 0.65% 44108 0.02% /breeds/horses/
5 37912 0.36% 746622 0.35% /
6 29462 0.28% 654338 0.31% /breeds/cattle/
7 27844 0.26% 422287 0.20% /breeds/cattle/cattle.htm
8 27646 0.26% 86188 0.04% /breeds/cattle/cattle-w.htm
9 25716 0.24% 17369 0.01% /ansi.css
10 25383 0.24% 10840 0.01% /poultry/chickens/
11 23228 0.22% 273011 0.13% /breeds/
12 22966 0.22% 187090 0.09% /poultry/chickens/chickens.htm
13 22344 0.21% 24536 0.01% /poultry/chickens/chickeninfo.htm
14 21723 0.21% 192835 0.09% /breeds/goats/
15 20547 0.20% 457915 0.22% /breeds/sheep/
16 20231 0.19% 135288 0.06% /breeds/goats/Goats.htm
17 20223 0.19% 147519 0.07% /scripts/template_css.css
18 20183 0.19% 17867 0.01% /scripts/ansi.css
19 20179 0.19% 53772 0.03% /breeds/goats/Goats-w.htm
20 18961 0.18% 68596 0.03% /breeds/sheep/Sheep-w.htm
21 18872 0.18% 332329 0.16% /breeds/sheep/sheep.htm
22 15339 0.15% 137446 0.07% /breeds/swine/
23 14175 0.13% 78711 0.04% /breeds/swine/Swine.htm
24 14128 0.13% 40587 0.02% /breeds/swine/Swine-w.htm
25 13048 0.12% 20143 0.01% /scripts/scripts.js
26 11395 0.11% 78552 0.04% /breeds/horses/paint/
27 11289 0.11% 5533 0.00% /poultry/
28 10257 0.10% 44296 0.02% /poultry/poultryheading.html
29 10183 0.10% 8058 0.00% /poultry/poultryinfo.htm
30 10018 0.10% 31051 0.01% /breeds/horses/arabian/

Top 10 of 19593 Total URLs By KBytes
# Hits KBytes URL
1 1928 0.02% 16050170 7.62% /breeds/horses/tennesseewalking/TWHFSGT.avi
2 2000 0.02% 14963875 7.11% /breeds/horses/tennesseewalking/TWHSHWGT.avi
3 359 0.00% 5790915 2.75% /resource-room/reprod/all/videos/cowheat.mov
4 314 0.00% 5071737 2.41% /resource-room/reprod/all/videos/sow-anatomy-1.mov
5 337 0.00% 5071358 2.41% /resource-room/reprod/all/videos/sow-anatomy-2.mov
6 297 0.00% 4262975 2.02% /resource-room/reprod/all/videos/cow-anatomy-2.mov
7 570 0.01% 3820899 1.81% /breeds/horses/tennesseewalking/TWHHIST.avi
8 587 0.01% 2891089 1.37% /breeds/horses/tennesseewalking/TWHPADS.avi
9 2322 0.02% 2885332 1.37% /breeds/sheep/american blackbelly/images/E003Lilah
10 899 0.01% 2803518 1.33% /breeds/horses/tennesseewalking/TWHCONF.avi

Top 10 of 4568 Total Entry Pages
# Hits Visits URL
1 68142 0.65% 37095 8.07% /breeds/horses/
2 81510 0.78% 19053 4.14% /breeds/horses/Horses-w.htm
3 25383 0.24% 12834 2.79% /poultry/chickens/
4 21723 0.21% 10404 2.26% /breeds/goats/
5 29462 0.28% 9557 2.08% /breeds/cattle/
6 129477 1.23% 9515 2.07% /breeds/heading.htm
7 37912 0.36% 8899 1.94% /
8 20547 0.20% 8202 1.78% /breeds/sheep/
9 77374 0.74% 7630 1.66% /breeds/horses/Horses.htm
10 8742 0.08% 7185 1.56% /breeds/other/llama/

Top 10 of 4693 Total Exit Pages
# Hits Visits URL
1 81510 0.78% 21430 4.19% /breeds/horses/Horses-w.htm
2 77374 0.74% 11129 2.17% /breeds/horses/Horses.htm
3 37912 0.36% 8303 1.62% /
4 129477 1.23% 8190 1.60% /breeds/heading.htm
5 8742 0.08% 7252 1.42% /breeds/other/llama/
6 27646 0.26% 6606 1.29% /breeds/cattle/cattle-w.htm
7 23228 0.22% 6590 1.29% /breeds/
8 11395 0.11% 5790 1.13% /breeds/horses/paint/
9 18961 0.18% 5201 1.02% /breeds/sheep/Sheep-w.htm
10 5959 0.06% 5122 1.00% /resource-room/meats/cutsofbeef/b

Top 30 of 329284 Total Sites
# Hits Files KBytes Visits Hostname
1 51558 0.49% 409 0.01% 71646 0.03% 18 0.00% ac5-webproxy48.direcpc.com
2 28860 0.27% 124 0.00% 11831 0.01% 42 0.01% 001150693af3.ua.rl
3 25962 0.25% 402 0.01% 41548 0.02% 14 0.00% dpc6682009073.direcpc.com
4 22829 0.22% 14153 0.20% 228280 0.11% 45 0.01% 204.184.41.249
5 22077 0.21% 7 0.00% 27131 0.01% 1 0.00% h75-100-207-85.75-100.unk.tds.net
6 20183 0.19% 522 0.01% 33027 0.02% 12 0.00% dpc691914026.direcpc.com
7 20030 0.19% 9669 0.14% 1129682 0.54% 81 0.01% ansi126
8 18729 0.18% 7834 0.11% 1141398 0.54% 1 0.00% 218-165-172-170.dynamic.hinet.net
9 18199 0.17% 9853 0.14% 548562 0.26% 190 0.04% crawl-66-249-72-170.googlebot.com
10 15780 0.15% 9189 0.13% 175695 0.08% 21 0.00% rockdale.k12.ga.us
11 13599 0.13% 12 0.00% 16591 0.01% 1 0.00% slkrmb01bbr-ac08-196-222.dial.mts.net
12 11688 0.11% 9133 0.13% 193962 0.09% 466 0.09% 65.214.39.180
13 10730 0.10% 7158 0.10% 149946 0.07% 21 0.00% 65.222.23.34
14 10603 0.10% 4494 0.06% 130184 0.06% 27 0.00% prv-gw-226.phkk.fi
15 10462 0.10% 367 0.01% 21291 0.01% 12 0.00% ac5-webproxy63.direcpc.com
16 10347 0.10% 5186 0.07% 178880 0.08% 359 0.07% stpxc01.sentechsa.net
17 10316 0.10% 7 0.00% 12717 0.01% 1 0.00% pool-71-253-58-104.pitbpa.east.verizon.net
18 10012 0.10% 22 0.00% 4477 0.00% 1 0.00% dsl-66-103-114-28.ip.ctsiok.net
19 9697 0.09% 6781 0.10% 1091310 0.52% 15 0.00% cpe-74-75-122-62.maine.res.rr.com
20 9531 0.09% 211 0.00% 18084 0.01% 11 0.00% ac5-webproxy62.direcpc.com
21 9338 0.09% 6633 0.10% 132651 0.06% 81 0.01% eclipse.rutherford.k12.nc.us
22 8753 0.08% 71 0.00% 6086 0.00% 71 0.01% ewbe3.dhcp.okstate.edu
23 8639 0.08% 8588 0.12% 361390 0.17% 2 0.00% orbisgames.com
24 8495 0.08% 6640 0.10% 138936 0.07% 559 0.10% 193.95.154.69
25 8143 0.08% 362 0.01% 16369 0.01% 6 0.00% ac5-webproxy54.direcpc.com
26 8109 0.08% 4378 0.06% 428119 0.20% 1 0.00% cobol.fiz-chemie.de
27 7723 0.07% 185 0.00% 8357 0.00% 4 0.00% 204.16.64.3
28 7722 0.07% 21 0.00% 2955 0.00% 102 0.02% ansi104betty.dhcp.okstate.edu
29 7458 0.07% 4232 0.06% 81702 0.04% 48 0.01% nat.buncombe.k12.nc.us
30 7408 0.07% 33 0.00% 8731 0.00% 35 0.01% ansiwettemanngr.dhcp.okstate.edu

Top 10 of 329284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1352 0.01% 1347 0.02% 19051795 9.05% 4 0.00% 58.69.121.18.pldt.net
2 18729 0.18% 7834 0.11% 1141398 0.54% 1 0.00% 218-165-172-170.dynamic.hinet.net
3 20030 0.19% 9669 0.14% 1129682 0.54% 81 0.01% ansi126
4 9697 0.09% 6781 0.10% 1091310 0.52% 15 0.00% cpe-74-75-122-62.maine.res.rr.com
5 660 0.01% 658 0.01% 810551 0.38% 1 0.00% 190.41.69.113
6 18199 0.17% 9853 0.14% 548562 0.26% 190 0.04% crawl-66-249-72-170.googlebot.com
7 5839 0.06% 5551 0.08% 545629 0.26% 19 0.00% allmail.ur.com
8 6679 0.06% 4064 0.06% 525932 0.25% 5 0.00% 218-165-175-121.dynamic.hinet.net
9 554 0.01% 447 0.01% 502764 0.24% 11 0.00% rrcs-74-218-70-199.central.biz.rr.com
10 37 0.00% 37 0.00% 444965 0.21% 1 0.00% 218.6.128.28

Top 30 of 21645 Total Referrers
# Hits Referrer
1 1443920 13.74% http://www.ansi.okstate.edu/breeds/heading.htm
2 1356485 12.90% - (Direct Request)
3 551236 5.24% http://www.ansi.okstate.edu/
4 492407 4.68% http://www.ansi.okstate.edu/breeds/horses/Horses.htm
5 266435 2.53% http://www.ansi.okstate.edu/poultry/chickens/chickens.htm
6 239645 2.28% http://www.ansi.okstate.edu/poultry/poultryheading.html
7 233912 2.23% http://www.ansi.okstate.edu/breeds/cattle/cattle.htm
8 210242 2.00% http://www.ansi.okstate.edu/breeds/
9 180848 1.72% http://www.ansi.okstate.edu/e-equine/FAQs.html
10 174221 1.66% http://www.ansi.okstate.edu/breeds/horses/Horses-w.htm
11 173608 1.65% http://www.ansi.okstate.edu/breeds/horses/
12 154057 1.47% http://www.ansi.okstate.edu/breeds/goats/Goats.htm
13 112236 1.07% http://www.google.com/search
14 107153 1.02% http://www.ansi.okstate.edu/breeds/sheep/sheep.htm
15 88870 0.85% http://www.ansi.okstate.edu/breeds/cattle/
16 82883 0.79% http://www.ansi.okstate.edu/library/
17 79797 0.76% http://www.ansi.okstate.edu/breeds/swine/Swine.htm
18 68912 0.66% http://www.ansi.okstate.edu/breeds/sheep/
19 67931 0.65% http://www.ansi.okstate.edu/breeds/goats/
20 55308 0.53% http://www.ansi.okstate.edu/breeds/cattle/cattle-w.htm
21 44009 0.42% http://www.ansi.okstate.edu/breeds/swine/
22 41725 0.40% http://www.ansi.okstate.edu/faculty/
23 41068 0.39% http://search.yahoo.com/search
24 40459 0.38% http://www.ansi.okstate.edu/breeds/sheep/Sheep-w.htm
25 38575 0.37% http://www.ansi.okstate.edu/breeds/goats/Goats-w.htm
26 34358 0.33% http://images.google.com/imgres
27 33656 0.32% http://www.ansi.okstate.edu/breeds/horses/quarter/index.htm
28 28068 0.27% http://www.ansi.okstate.edu/breeds/horses/clydesdale/index.htm
29 27755 0.26% http://www.ansi.okstate.edu/poultry/chickens/
30 27593 0.26% http://www.ansi.okstate.edu/breeds/other/llama/

Top 20 of 34535 Total Search Strings
# Hits Search String
1 23446 11.34% horses
2 7530 3.64% horse breeds
3 4473 2.16% llama
4 3994 1.93% goats
5 3945 1.91% horse
6 3565 1.72% chicken breeds
7 2586 1.25% sheep
8 2385 1.15% chickens
9 2146 1.04% beef cuts
10 1921 0.93% cattle breeds
11 1730 0.84% sheep breeds
12 1504 0.73% breeds of horses
13 1489 0.72% cuts of beef
14 1476 0.71% goat breeds
15 1217 0.59% paint horse
16 854 0.41% paint horses
17 819 0.40% beef cattle
18 794 0.38% breeds of chickens
19 780 0.38% swine
20 768 0.37% duck breeds

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 2307 0.02% 1049 0.02% 38815 0.02% 19 0.00% 3423
2 772 0.01% 730 0.01% 799413 0.38% 74 0.01% 3422
3 608 0.01% 473 0.01% 846220 0.40% 72 0.01% 4803
4 34 0.00% 34 0.00% 202501 0.10% 2 0.00% 5113
5 1 0.00% 1 0.00% 2 0.00% 1 0.00% 4423

Top 15 of 9761 Total User Agents
# Hits User Agent
1 2211197 21.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1658763 15.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 730932 6.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 723863 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 462055 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 268012 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 267915 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 210955 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 208097 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 159514 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 154091 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 128105 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 121026 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 110525 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 104679 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for August 2007

Top 30 of 167 Total Countries
# Hits Files KBytes Country
1 4386290 41.73% 2927245 41.94% 98016816 46.54% Network
2 2224528 21.16% 1474233 21.12% 43889886 20.84% US Commercial
3 1955364 18.60% 1308784 18.75% 35782679 16.99% Unresolved/Unknown
4 262164 2.49% 132350 1.90% 3781583 1.80% US Educational
5 258562 2.46% 185367 2.66% 3475492 1.65% Australia
6 159114 1.51% 109412 1.57% 2421476 1.15% United States
7 128949 1.23% 93000 1.33% 2330526 1.11% Canada
8 94547 0.90% 66275 0.95% 1578104 0.75% Non-Profit Organization
9 89686 0.85% 68976 0.99% 1369619 0.65% United Kingdom
10 75614 0.72% 50651 0.73% 1194535 0.57% Mexico
11 58010 0.55% 38257 0.55% 911749 0.43% Netherlands
12 54234 0.52% 32992 0.47% 575063 0.27% New Zealand (Aotearoa)
13 49333 0.47% 33161 0.48% 858758 0.41% Brazil
14 45271 0.43% 35337