
| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
|
| |
| Date & Time This Report was Generated | Wednesday October 06, 1999 - 12:41:04 |
| Timeframe | 09/01/99 00:00:00 - 09/30/99 23:59:59 |
| Number of Hits for Home Page | 22,716 |
| Number of Successful Hits for Entire Site | 1,434,364 |
| Number of Page Views (Impressions) | 1,375,715 |
| Number of User Sessions | 156,186 |
| User Sessions from United States | 70.03% |
| International User Sessions | 14.03% |
| User Sessions of Unknown Origin | 15.93% |
| Average Number of Hits Per Day | 47,812 |
| Average Number of Page Views Per Day | 45,857 |
| Average Number of User Sessions Per Day | 5,206 |
| Average User Session Length | 00:13:37 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
| Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
|
| |||||
| http://www.ansi.okstate.edu/breeds | 1,091,127 | 76.07% | 96.86% | 14,792,937K | 112,910 |
| http://www.ansi.okstate.edu/poultry | 126,957 | 8.85% | 95.15% | 239,613K | 20,480 |
| http://www.ansi.okstate.edu/library | 75,399 | 5.25% | 95.18% | 600,148K | 23,886 |
| http://www.ansi.okstate.edu/exten | 47,432 | 3.3% | 96.07% | 2,965,502K | 9,773 |
| http://www.ansi.okstate.edu/ | 32,173 | 2.24% | 83.48% | 564,893K | 14,070 |
| http://www.ansi.okstate.edu/course | 27,519 | 1.91% | 94.04% | 713,041K | 4,958 |
| http://www.ansi.okstate.edu/research | 5,738 | 0.4% | 97.45% | 66,116K | 1,553 |
| http://www.ansi.okstate.edu/meats | 4,528 | 0.31% | 97.7% | 36,006K | 1,482 |
| http://www.ansi.okstate.edu/software | 4,081 | 0.28% | 95.51% | 135,134K | 1,252 |
| http://www.ansi.okstate.edu/faculty | 3,572 | 0.24% | 92.86% | 4,128K | 942 |
| http://www.ansi.okstate.edu/internet | 3,109 | 0.21% | 95.4% | 21,417K | 1,480 |
| http://www.ansi.okstate.edu/cgi-bin | 2,501 | 0.17% | 100% | 15,830K | 1,004 |
| http://www.ansi.okstate.edu/stats | 1,902 | 0.13% | 96.74% | 82,258K | 584 |
| http://www.ansi.okstate.edu/form | 1,592 | 0.11% | 96.6% | 1,850K | 940 |
| http://www.ansi.okstate.edu/help | 1,119 | 0.07% | 94.63% | 1,511K | 541 |
| http://www.ansi.okstate.edu/information | 1,076 | 0.07% | 87.17% | 10,856K | 506 |
| http://www.ansi.okstate.edu/search | 1,019 | 0.07% | 93.42% | 1,397K | 932 |
| http://www.ansi.okstate.edu/student | 665 | 0.04% | 96.54% | 40,423K | 368 |
| http://www.ansi.okstate.edu/graduate | 653 | 0.04% | 96.63% | 2,302K | 356 |
| http://www.ansi.okstate.edu/reprod | 604 | 0.04% | 93.37% | 916,785K | 192 |
| Most Downloaded Files |
This section identifies the most popular file downloads for the site. If an error occurred during the transfer, that transfer is not counted.
| Most Downloaded File Types and Sizes |
This section identifies the accessed file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 109,384 |
| 2 | Canada | 4,542 |
| 3 | Australia | 3,307 |
| 4 | UK | 2,469 |
| 5 | Mexico | 1,020 |
| 6 | Brazil | 844 |
| 7 | Sweden | 820 |
| 8 | Netherlands | 741 |
| 9 | New Zealand (Aotearoa) | 665 |
| 10 | Germany | 620 |
| 11 | Belgium | 462 |
| 12 | Finland | 426 |
| 13 | Japan | 394 |
| 14 | Argentina | 366 |
| 15 | France | 353 |
| 16 | South Africa | 303 |
| 17 | Denmark | 293 |
| 18 | Italy | 276 |
| 19 | Malaysia | 246 |
| 20 | Spain | 230 |
| 21 | Norway | 221 |
| 22 | Chile | 209 |
| 23 | Singapore | 207 |
| 24 | Switzerland | 201 |
| 25 | Colombia | 190 |
| 26 | Arab Emirates, United | 163 |
| 27 | Taiwan | 154 |
| 28 | Saudi Arabia | 154 |
| 29 | Ireland | 124 |
| 30 | Thailand | 118 |
| 31 | Israel | 108 |
| 32 | Portugal | 100 |
| 33 | Uruguay | 92 |
| 34 | Russian Federation | 92 |
| 35 | Hong Kong | 88 |
| 36 | Austria | 88 |
| 37 | Estonia | 78 |
| 38 | Philippines | 77 |
| 39 | Poland | 74 |
| 40 | Greece | 69 |
| 41 | Korea (South) | 68 |
| 42 | Iceland | 65 |
| 43 | Hungary | 53 |
| 44 | India | 53 |
| 45 | Peru | 46 |
| 46 | Turkey | 43 |
| 47 | Croatia (Hrvatska) | 34 |
| 48 | Czech Republic | 33 |
| 49 | Yugoslavia | 29 |
| 50 | Costa Rica | 28 |
| 51 | Venezuela | 27 |
| 52 | Trinidad and Tobago | 27 |
| 53 | Slovenia | 24 |
| 54 | Indonesia | 22 |
| 55 | Dominica | 22 |
| 56 | Pakistan | 22 |
| 57 | Slovak Republic | 21 |
| 58 | Cyprus | 21 |
| 59 | Mauritius | 14 |
| 60 | Romania | 14 |
| 61 | Namibia | 14 |
| 62 | China | 12 |
| 63 | Bermuda | 11 |
| 64 | Lebanon | 11 |
| 65 | Ecuador | 10 |
| 66 | Guam | 9 |
| 67 | Botswana | 9 |
| 68 | Luxembourg | 9 |
| 69 | Dominican Republic | 8 |
| 70 | Bulgaria | 8 |
| 71 | Honduras | 7 |
| 72 | Latvia | 7 |
| 73 | GB | 6 |
| 74 | Lithuania | 6 |
| 75 | Nicaragua | 6 |
| 76 | Ukraine | 6 |
| 77 | Egypt | 6 |
| 78 | NL | 6 |
| 79 | Iran | 6 |
| 80 | Macedonia | 5 |
| 81 | Bolivia | 5 |
| 82 | Oman | 5 |
| 83 | Antilles, Netherlands | 5 |
| 84 | Paraguay | 4 |
| 85 | Seychelles | 3 |
| 86 | Brunei Darussalam | 3 |
| 87 | Jordan | 3 |
| 88 | Azerbaijan | 3 |
| 89 | Bahamas | 3 |
| 90 | Guyana | 3 |
| 91 | Sri Lanka | 3 |
| 92 | Belarus | 3 |
| 93 | El Salvador | 3 |
| 94 | Mongolia | 3 |
| 95 | Guatemala | 3 |
| 96 | Zambia | 3 |
| 97 | Kenya | 2 |
| 98 | USSR (former) | 2 |
| 99 | Andorra | 2 |
| 100 | Georgia | 2 |
| 101 | Nepal | 2 |
| 102 | Niue | 2 |
| 103 | Kuwait | 2 |
| 104 | Faroe Islands | 2 |
| 105 | Vanuatu | 2 |
| 106 | Panama | 2 |
| 107 | Macau | 1 |
| 108 | Jamaica | 1 |
| 109 | Liechtenstein | 1 |
| 110 | PR | 1 |
| 111 | Ethiopia | 1 |
| 112 | Senegal | 1 |
| 113 | Burkina Faso | 1 |
| 114 | Cote D'Ivoire (Ivory Coast) | 1 |
| 115 | Virgin Islands (U.S.) | 1 |
| 116 | Zimbabwe | 1 |
| 117 | Martinique | 1 |
| 118 | Qatar | 1 |
| 119 | Aruba | 1 |
| 120 | Norfolk Island | 1 |
| 121 | Papua New Guinea | 1 |
| 122 | Viet Nam | 1 |
| 123 | Bosnia and Herzegovina | 1 |
| 124 | Barbados | 1 |
| 125 | Uganda | 1 |
| 126 | U | 1 |
| 127 | Madagascar | 1 |
| 128 | Morocco | 1 |
| 129 | Tanzania | 1 |
| 130 | Maldives | 1 |
| 131 | Bangladesh | 1 |
| 132 | Togo | 1 |
| 133 | Antigua and Barbuda | 1 |
| Total | 131,298 | |
| North American States and Provinces |
This section breaks down web site activity to show which of the North American States and Provinces were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
|
| ||
| 1 | Virginia | 38,509 |
| 2 | California | 11,392 |
| 3 | Texas | 2,355 |
| 4 | Oklahoma | 2,243 |
| 5 | Illinois | 1,189 |
| 6 | New York | 1,170 |
| 7 | Connecticut | 856 |
| 8 | Pennsylvania | 815 |
| 9 | Massachusetts | 732 |
| 10 | Missouri | 729 |
| 11 | Washington | 723 |
| 12 | Wisconsin | 698 |
| 13 | Ohio | 685 |
| 14 | New Jersey | 652 |
| 15 | Colorado | 553 |
| 16 | Michigan | 552 |
| 17 | Iowa | 519 |
| 18 | North Carolina | 510 |
| 19 | Arkansas | 502 |
| 20 | Georgia | 490 |
| 21 | Maryland | 473 |
| 22 | Florida | 466 |
| 23 | Oregon | 459 |
| 24 | Kansas | 395 |
| 25 | On | 389 |
| 26 | South Carolina | 377 |
| 27 | Minnesota | 366 |
| 28 | Indiana | 365 |
| 29 | Arizona | 317 |
| 30 | Tennessee | 304 |
| 31 | Nebraska | 300 |
| 32 | Idaho | 293 |
| 33 | Utah | 258 |
| 34 | Maine | 246 |
| 35 | Alabama | 236 |
| 36 | North Dakota | 224 |
| 37 | New Mexico | 216 |
| 38 | Kentucky | 216 |
| 39 | Mississippi | 215 |
| 40 | Louisiana | 209 |
| 41 | Montana | 208 |
| 42 | D.C. | 131 |
| 43 | Wyoming | 130 |
| 44 | Vermont | 125 |
| 45 | Alaska | 121 |
| 46 | West Virginia | 96 |
| 47 | New Hampshire | 80 |
| 48 | Nevada | 67 |
| 49 | South Dakota | 59 |
| 50 | Hawaii | 45 |
| 51 | Delaware | 27 |
| 52 | Rhode Island | 14 |
| 53 | AB | 10 |
| 54 | BC | 10 |
| 55 | Qc | 1 |
| Total For the States Above | 73,322 | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
|
| ||||
| 1 | America Online aol.com | 158,374 | 15.58% | 34,624 |
| 2 | Oklahoma State University okstate.edu | 27,822 | 2.73% | 1,525 |
| 3 | UUNET Technologies Inc. uu.net | 27,619 | 2.71% | 2,678 |
| 4 | onramp.net | 19,244 | 1.89% | 34 |
| 5 | 165.221.16.131 | 16,774 | 1.65% | 3 |
| 6 | Home Network home.com | 13,817 | 1.35% | 1,324 |
| 7 | WebTV Networks Inc webtv.net | 12,086 | 1.18% | 5,399 |
| 8 | AT att.net | 11,035 | 1.08% | 1,097 |
| 9 | telmex.net.mx | 7,213 | 0.7% | 525 |
| 10 | splitrock.net | 7,163 | 0.7% | 696 |
| Subtotal For Companies Above | 301,147 | 29.63% | 47,905 | |
| Total For the Log File | 1,434,364 | 100% | 156,186 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 5,638 |
| Average Number of Hits per day on Weekdays | 52,447 |
| Average Number of Users for the entire Weekend | 8,036 |
| Average Number of Hits for the entire Weekend | 70,129 |
| Most Active Day of the Week | Wed |
| Least Active Day of the Week | Sun |
| Most Active Day Ever | September 15, 1999 |
| Number of Hits on Most Active Day | 81,198 |
| Least Active Day Ever | September 13, 1999 |
| Number of Hits on Least Active Day | 257 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 129,343 | 9.01% | 14,940 |
| 2 | Mon | 156,472 | 10.9% | 17,633 |
| 3 | Tue | 223,438 | 15.57% | 22,785 |
| 4 | Wed | 303,037 | 21.12% | 31,392 |
| 5 | Thu | 278,988 | 19.45% | 30,606 |
| 6 | Fri | 191,910 | 13.37% | 21,624 |
| 7 | Sat | 151,176 | 10.53% | 17,206 |
| Total Weekdays | 1,153,845 | 80.44% | 124,040 | |
| Total Weekend | 280,519 | 19.55% | 32,146 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
|
| |
| Most Active Hour of the Day | 10:00-10:59 |
| Least Active Hour of the Day | 04:00-04:59 |
|
| |||
| 00:00-00:59 | 30,373 | 2.11% | 4,641 |
| 01:00-01:59 | 25,736 | 1.79% | 2,934 |
| 02:00-02:59 | 26,279 | 1.83% | 2,593 |
| 03:00-03:59 | 33,225 | 2.31% | 2,476 |
| 04:00-04:59 | 18,612 | 1.29% | 2,410 |
| 05:00-05:59 | 19,091 | 1.33% | 2,843 |
| 06:00-06:59 | 25,096 | 1.74% | 3,405 |
| 07:00-07:59 | 43,213 | 3.01% | 4,973 |
| 08:00-08:59 | 62,819 | 4.37% | 6,712 |
| 09:00-09:59 | 69,320 | 4.83% | 7,644 |
| 10:00-10:59 | 91,599 | 6.38% | 8,161 |
| 11:00-11:59 | 81,912 | 5.71% | 8,728 |
| 12:00-12:59 | 81,485 | 5.68% | 8,723 |
| 13:00-13:59 | 89,002 | 6.2% | 9,253 |
| 14:00-14:59 | 89,191 | 6.21% | 9,663 |
| 15:00-15:59 | 85,011 | 5.92% | 9,428 |
| 16:00-16:59 | 75,240 | 5.24% | 8,507 |
| 17:00-17:59 | 72,342 | 5.04% | 8,083 |
| 18:00-18:59 | 74,626 | 5.2% | 7,929 |
| 19:00-19:59 | 79,063 | 5.51% | 8,331 |
| 20:00-20:59 | 78,954 | 5.5% | 8,717 |
| 21:00-21:59 | 74,379 | 5.18% | 8,094 |
| 22:00-22:59 | 62,057 | 4.32% | 6,719 |
| 23:00-23:59 | 45,739 | 3.18% | 5,219 |
| Total Users during Work Hours (8:00am-5:00pm) | 725,579 | 50.58% | 76,819 |
| Total Users during After Hours (5:01pm-7:59am) | 708,785 | 49.41% | 79,367 |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of the site.
|
| |
| Total Hits | 1,456,002 |
| Successful Hits | 1,434,364 |
| Failed Hits | 21,638 |
| Failed Hits as Percent | 1.48% |
| Cached Hits | 54,099 |
| Cached Hits as Percent | 3.71% |
![[WebTrends Corporation]](wtlogoss.gif)
This report was generated by WebTrends.