
| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
|
| |
| Date & Time This Report was Generated | Thursday September 09, 1999 - 23:40:12 |
| Timeframe | 08/01/99 00:00:00 - 08/31/99 23:59:59 |
| Number of Hits for Home Page | 16,590 |
| Number of Successful Hits for Entire Site | 817,751 |
| Number of Page Views (Impressions) | 778,186 |
| Number of User Sessions | 131,373 |
| User Sessions from United States | 71% |
| International User Sessions | 15.21% |
| User Sessions of Unknown Origin | 13.78% |
| Average Number of Hits Per Day | 26,379 |
| Average Number of Page Views Per Day | 25,102 |
| Average Number of User Sessions Per Day | 4,237 |
| Average User Session Length | 00:13:00 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
|
| |||||
| 1 | Breeds of Livestock - Horse Breeds http://www.ansi.okstate.edu/breeds/horses/ | 17,156 | 2.2% | 14,228 | 00:01:46 |
| 2 | Department of Animal Science - Oklahoma State University http://www.ansi.okstate.edu/ | 16,590 | 2.13% | 9,747 | 00:01:12 |
| 3 | Breeds of Livestock - Oklahoma State University http://www.ansi.okstate.edu/breeds/ | 14,192 | 1.82% | 10,998 | 00:01:35 |
| 4 | Breeds of Livestock - Cattle Breeds http://www.ansi.okstate.edu/breeds/cattle/ | 13,393 | 1.72% | 10,600 | 00:01:43 |
| 5 | Breeds of Livestock - Sheep Breeds http://www.ansi.okstate.edu/breeds/sheep/ | 10,603 | 1.36% | 8,624 | 00:01:38 |
| 6 | Breeds of Poultry http://www.ansi.okstate.edu/poultry/ | 9,155 | 1.17% | 7,923 | 00:01:12 |
| 7 | Breeds of Livestock - Chicken Breeds http://www.ansi.okstate.edu/poultry/chickens/ |
8,750 | 1.12% | 7,026 | 00:01:03 |
| 8 | WWW Library - Livestock Section http://www.ansi.okstate.edu/library/ | 8,334 | 1.07% | 6,888 | 00:01:45 |
| 9 | Breeds of Livestock - Swine Breeds http://www.ansi.okstate.edu/breeds/swine/ | 6,594 | 0.84% | 5,355 | 00:01:32 |
| 10 | Breeds of Livestock - Goat Breeds http://www.ansi.okstate.edu/breeds/goats/ | 6,291 | 0.8% | 5,234 | 00:01:38 |
| 11 | Livestock Library - Horse Section http://www.ansi.okstate.edu/library/equine.html | 3,664 | 0.47% | 3,215 | 00:04:13 |
| 12 | Breeds of Livestock - Arabian Horse http://www.ansi.okstate.edu/breeds/horses/arabian/ | 3,611 | 0.46% | 3,137 | 00:01:30 |
| 13 | Breeds of Livestock - Other Species http://www.ansi.okstate.edu/breeds/other/ | 3,365 | 0.43% | 2,927 | 00:00:56 |
| 14 | Breeds of Livestock - Quarter Horse http://www.ansi.okstate.edu/breeds/horses/quarter/ | 3,336 | 0.42% | 2,941 | 00:01:29 |
| 15 | Breeds of Livestock - Angus Cattle http://www.ansi.okstate.edu/breeds/cattle/angus/ | 3,233 | 0.41% | 2,617 | 00:01:39 |
| 16 | http://www.ansi.okstate.edu/breeds/horses/quarter/titles.txt | 2,999 | 0.38% | 2,446 | 00:01:31 |
| 17 | Breeds of Livestock - Appaloosa Horse http://www.ansi.okstate.edu/breeds/horses/app/ | 2,996 | 0.38% | 2,635 | 00:01:35 |
| 18 | Listing of Other Livestock Species for Breeds of Livestock Project http://www.ansi.okstate.edu/breeds/other/other.htm | 2,944 | 0.37% | 2,721 | 00:00:59 |
| 19 | Breeds of Livestock Project - Holstein (Friesian) Cattle http://www.ansi.okstate.edu/breeds/cattle/holstein/ | 2,580 | 0.33% | 2,087 | 00:01:42 |
| 20 | Breeds of Livestock - Palomino Horse http://www.ansi.okstate.edu/breeds/horses/palomino/ | 2,524 | 0.32% | 2,246 | 00:01:41 |
| Sub Total For the Page Views Above | 142,310 | 18.28% | N/A | N/A | |
| Total For the Log File | 778,186 | 100% | N/A | N/A | |
| Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
|
| |||||
| http://www.ansi.okstate.edu/breeds | 552,647 | 67.58% | 93.22% | 20,776,618K | 90,917 |
| http://www.ansi.okstate.edu/poultry | 106,073 | 12.97% | 93.73% | 229,951K | 19,364 |
| http://www.ansi.okstate.edu/library | 36,754 | 4.49% | 91.16% | 488,509K | 18,687 |
| http://www.ansi.okstate.edu/EXTEN | 36,586 | 4.47% | 93.76% | 4,055,635K | 8,458 |
| http://www.ansi.okstate.edu/course | 32,782 | 4% | 90.46% | 577,586K | 3,816 |
| http://www.ansi.okstate.edu/ | 17,293 | 2.11% | 84.16% | 88,867K | 10,218 |
| http://www.ansi.okstate.edu/research | 10,262 | 1.25% | 94.39% | 219,074K | 1,367 |
| http://www.ansi.okstate.edu/meats | 7,620 | 0.93% | 91.64% | 63,596K | 1,231 |
| http://www.ansi.okstate.edu/faculty | 3,652 | 0.44% | 93.09% | 4,587K | 897 |
| http://www.ansi.okstate.edu/stats | 2,925 | 0.35% | 91.45% | 187,206K | 490 |
| http://www.ansi.okstate.edu/internet | 2,296 | 0.28% | 87.41% | 19,737K | 1,415 |
| http://www.ansi.okstate.edu/software | 1,472 | 0.18% | 89.94% | 92,393K | 820 |
| http://www.ansi.okstate.edu/reprod | 1,426 | 0.17% | 90.67% | 4,662,091K | 376 |
| http://www.ansi.okstate.edu/information | 1,019 | 0.12% | 88.32% | 12,528K | 295 |
| http://www.ansi.okstate.edu/form | 977 | 0.11% | 93.24% | 1,693K | 847 |
| http://www.ansi.okstate.edu/help | 882 | 0.1% | 89.34% | 1,771K | 497 |
| http://www.ansi.okstate.edu/cfc | 694 | 0.08% | 98.84% | 12,444K | 213 |
| http://www.ansi.okstate.edu/STUDENT | 654 | 0.07% | 88.68% | 97,469K | 353 |
| http://www.ansi.okstate.edu/irm | 546 | 0.06% | 96.15% | 289,154K | 96 |
| http://www.ansi.okstate.edu/graduate | 438 | 0.05% | 88.58% | 2,222K | 356 |
| Most Downloaded Files |
This section identifies the most popular file downloads for the site. If an error occurred during the transfer, that transfer is not counted.
| Most Downloaded File Types and Sizes |
This section identifies the accessed file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
|
| |||
| 1 | htm | 673,232 | 3,636,075K |
| 2 | html | 40,671 | 383,312K |
| 3 | 21,054 | 2,930,468K | |
| 4 | map | 7,610 | 1,718K |
| 5 | txt | 6,918 | 156,185K |
| 6 | swf | 4,487 | 240,101K |
| 7 | mov | 1,838 | 11,693,420K |
| 8 | avi | 1,623 | 12,430,835K |
| 9 | zip | 557 | 152,369K |
| 10 | exe | 377 | 143K |
| Total Files & K Bytes Transferred | 758,367 | 31,624,622K | |
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 93,280 |
| 2 | Canada | 3,911 |
| 3 | Australia | 3,678 |
| 4 | UK | 1,969 |
| 5 | Mexico | 829 |
| 6 | Brazil | 814 |
| 7 | Sweden | 707 |
| 8 | New Zealand (Aotearoa) | 630 |
| 9 | Netherlands | 600 |
| 10 | Germany | 535 |
| 11 | South Africa | 380 |
| 12 | Japan | 345 |
| 13 | Finland | 337 |
| 14 | Denmark | 308 |
| 15 | Argentina | 295 |
| 16 | France | 293 |
| 17 | Belgium | 275 |
| 18 | Colombia | 266 |
| 19 | Chile | 264 |
| 20 | Malaysia | 251 |
| 21 | Italy | 234 |
| 22 | Switzerland | 210 |
| 23 | Norway | 201 |
| 24 | Spain | 183 |
| 25 | Singapore | 180 |
| 26 | Taiwan | 173 |
| 27 | Thailand | 152 |
| 28 | Ireland | 118 |
| 29 | Arab Emirates, United | 104 |
| 30 | Hong Kong | 101 |
| 31 | Israel | 90 |
| 32 | Austria | 88 |
| 33 | Uruguay | 86 |
| 34 | Portugal | 86 |
| 35 | Saudi Arabia | 76 |
| 36 | Indonesia | 69 |
| 37 | Philippines | 69 |
| 38 | Greece | 66 |
| 39 | Poland | 63 |
| 40 | Costa Rica | 52 |
| 41 | Korea (South) | 51 |
| 42 | Estonia | 51 |
| 43 | Hungary | 49 |
| 44 | Peru | 47 |
| 45 | Russian Federation | 43 |
| 46 | India | 41 |
| 47 | Turkey | 38 |
| 48 | Czech Republic | 38 |
| 49 | Iceland | 34 |
| 50 | Nicaragua | 34 |
| 51 | Yugoslavia | 33 |
| 52 | Croatia (Hrvatska) | 27 |
| 53 | Romania | 27 |
| 54 | Dominican Republic | 27 |
| 55 | Slovenia | 22 |
| 56 | Slovak Republic | 22 |
| 57 | Mauritius | 20 |
| 58 | Venezuela | 15 |
| 59 | Luxembourg | 14 |
| 60 | GB | 14 |
| 61 | China | 14 |
| 62 | Egypt | 13 |
| 63 | Lebanon | 12 |
| 64 | Trinidad and Tobago | 12 |
| 65 | Botswana | 11 |
| 66 | Ecuador | 10 |
| 67 | Paraguay | 10 |
| 68 | Antilles, Netherlands | 9 |
| 69 | Qatar | 9 |
| 70 | Bolivia | 8 |
| 71 | Namibia | 8 |
| 72 | Faroe Islands | 8 |
| 73 | Pakistan | 7 |
| 74 | Lithuania | 7 |
| 75 | Jordan | 6 |
| 76 | Ukraine | 6 |
| 77 | Bulgaria | 6 |
| 78 | Latvia | 5 |
| 79 | Zambia | 5 |
| 80 | Bermuda | 4 |
| 81 | El Salvador | 4 |
| 82 | Micronesia | 4 |
| 83 | Zimbabwe | 4 |
| 84 | Brunei Darussalam | 4 |
| 85 | Guam | 4 |
| 86 | Fiji | 4 |
| 87 | NL | 3 |
| 88 | Burkina Faso | 3 |
| 89 | Cyprus | 3 |
| 90 | Uganda | 3 |
| 91 | Guatemala | 3 |
| 92 | Yemen | 2 |
| 93 | Madagascar | 2 |
| 94 | Maldives | 2 |
| 95 | Antigua and Barbuda | 2 |
| 96 | Christmas Island | 2 |
| 97 | Kenya | 2 |
| 98 | Norfolk Island | 2 |
| 99 | Niue | 2 |
| 100 | Macedonia | 2 |
| 101 | Dominica | 1 |
| 102 | Iran | 1 |
| 103 | Kuwait | 1 |
| 104 | Papua New Guinea | 1 |
| 105 | F | 1 |
| 106 | Bosnia and Herzegovina | 1 |
| 107 | Bangladesh | 1 |
| 108 | USSR (former) | 1 |
| 109 | Sri Lanka | 1 |
| 110 | Virgin Islands (U.S.) | 1 |
| 111 | Macau | 1 |
| 112 | Senegal | 1 |
| 113 | Bahamas | 1 |
| 114 | Oman | 1 |
| 115 | Belarus | 1 |
| 116 | 'S | 1 |
| 117 | Tanzania | 1 |
| 118 | Nepal | 1 |
| 119 | Tonga | 1 |
| 120 | Swaziland | 1 |
| Total | 113,262 | |
| North American States and Provinces |
This section breaks down web site activity to show which of the North American States and Provinces were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
|
| ||
| 1 | Virginia | 31,487 |
| 2 | California | 9,812 |
| 3 | Texas | 2,021 |
| 4 | Oklahoma | 1,751 |
| 5 | New York | 1,304 |
| 6 | Connecticut | 949 |
| 7 | Illinois | 886 |
| 8 | New Jersey | 838 |
| 9 | Missouri | 713 |
| 10 | Ohio | 709 |
| 11 | Pennsylvania | 693 |
| 12 | Massachusetts | 652 |
| 13 | Washington | 589 |
| 14 | Michigan | 552 |
| 15 | Colorado | 508 |
| 16 | Wisconsin | 476 |
| 17 | Oregon | 474 |
| 18 | Florida | 450 |
| 19 | North Carolina | 432 |
| 20 | Maryland | 426 |
| 21 | Arkansas | 401 |
| 22 | Minnesota | 397 |
| 23 | Indiana | 389 |
| 24 | Georgia | 386 |
| 25 | South Carolina | 378 |
| 26 | Kansas | 359 |
| 27 | On | 319 |
| 28 | Iowa | 318 |
| 29 | Arizona | 295 |
| 30 | Tennessee | 275 |
| 31 | Idaho | 263 |
| 32 | Alabama | 238 |
| 33 | Nebraska | 231 |
| 34 | Montana | 227 |
| 35 | Kentucky | 206 |
| 36 | Maine | 202 |
| 37 | Louisiana | 188 |
| 38 | North Dakota | 159 |
| 39 | Mississippi | 151 |
| 40 | Vermont | 144 |
| 41 | D.C. | 129 |
| 42 | Alaska | 122 |
| 43 | New Mexico | 116 |
| 44 | Utah | 109 |
| 45 | Nevada | 91 |
| 46 | Wyoming | 82 |
| 47 | West Virginia | 76 |
| 48 | New Hampshire | 71 |
| 49 | South Dakota | 66 |
| 50 | Hawaii | 43 |
| 51 | Rhode Island | 20 |
| 52 | Delaware | 18 |
| 53 | AB | 6 |
| 54 | BC | 5 |
| Total For the States Above | 62,202 | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
|
| ||||
| 1 | Oklahoma State University okstate.edu | 86,123 | 13.12% | 1,161 |
| 2 | America Online aol.com | 73,411 | 11.18% | 28,533 |
| 3 | 165.221.16.131 | 12,244 | 1.86% | 4 |
| 4 | UUNET Technologies Inc. uu.net | 11,565 | 1.76% | 1,815 |
| 5 | AT att.net | 8,338 | 1.27% | 1,118 |
| 6 | Home Network home.com | 8,103 | 1.23% | 1,198 |
| 7 | WebTV Networks Inc webtv.net | 5,958 | 0.9% | 3,694 |
| 8 | Northern Light Technology LLC northernlight.com | 5,273 | 0.8% | 103 |
| 9 | Digital Equipment Corporation dec.com | 5,227 | 0.79% | 477 |
| 10 | Excite Inc excite.com | 4,616 | 0.7% | 1,832 |
| Subtotal For Companies Above | 220,858 | 33.64% | 39,935 | |
| Total For the Log File | 817,751 | 100% | 131,373 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 4,469 |
| Average Number of Hits per day on Weekdays | 28,543 |
| Average Number of Users for the entire Weekend | 6,607 |
| Average Number of Hits for the entire Weekend | 37,958 |
| Most Active Day of the Week | Fri |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | August 13, 1999 |
| Number of Hits on Most Active Day | 77,222 |
| Least Active Day Ever | August 23, 1999 |
| Number of Hits on Least Active Day | 2,661 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 98,723 | 12.07% | 18,008 |
| 2 | Mon | 117,788 | 14.4% | 20,769 |
| 3 | Tue | 119,814 | 14.65% | 21,612 |
| 4 | Wed | 100,640 | 12.3% | 18,445 |
| 5 | Thu | 133,405 | 16.31% | 19,536 |
| 6 | Fri | 156,310 | 19.11% | 17,976 |
| 7 | Sat | 91,071 | 11.13% | 15,027 |
| Total Weekdays | 627,957 | 76.79% | 98,338 | |
| Total Weekend | 189,794 | 23.2% | 33,035 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
|
| |
| Most Active Hour of the Day | 15:00-15:59 |
| Least Active Hour of the Day | 04:00-04:59 |
|
| |||
| 00:00-00:59 | 17,975 | 2.19% | 3,806 |
| 01:00-01:59 | 15,670 | 1.91% | 2,849 |
| 02:00-02:59 | 19,802 | 2.42% | 2,310 |
| 03:00-03:59 | 18,800 | 2.29% | 2,282 |
| 04:00-04:59 | 9,920 | 1.21% | 2,228 |
| 05:00-05:59 | 10,846 | 1.32% | 2,311 |
| 06:00-06:59 | 14,249 | 1.74% | 2,998 |
| 07:00-07:59 | 20,803 | 2.54% | 4,031 |
| 08:00-08:59 | 32,920 | 4.02% | 4,926 |
| 09:00-09:59 | 46,922 | 5.73% | 5,952 |
| 10:00-10:59 | 48,755 | 5.96% | 7,074 |
| 11:00-11:59 | 48,141 | 5.88% | 7,591 |
| 12:00-12:59 | 47,977 | 5.86% | 7,658 |
| 13:00-13:59 | 55,523 | 6.78% | 7,679 |
| 14:00-14:59 | 59,152 | 7.23% | 8,197 |
| 15:00-15:59 | 59,225 | 7.24% | 7,985 |
| 16:00-16:59 | 41,067 | 5.02% | 7,245 |
| 17:00-17:59 | 42,052 | 5.14% | 6,492 |
| 18:00-18:59 | 37,404 | 4.57% | 6,648 |
| 19:00-19:59 | 36,168 | 4.42% | 6,806 |
| 20:00-20:59 | 38,208 | 4.67% | 6,952 |
| 21:00-21:59 | 37,908 | 4.63% | 6,976 |
| 22:00-22:59 | 33,454 | 4.09% | 5,867 |
| 23:00-23:59 | 24,810 | 3.03% | 4,510 |
| Total Users during Work Hours (8:00am-5:00pm) | 439,682 | 53.76% | 64,307 |
| Total Users during After Hours (5:01pm-7:59am) | 378,069 | 46.23% | 67,066 |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of the site.
|
| |
| Total Hits | 844,710 |
| Successful Hits | 817,751 |
| Failed Hits | 26,959 |
| Failed Hits as Percent | 3.19% |
| Cached Hits | 58,233 |
| Cached Hits as Percent | 6.89% |
![[WebTrends Corporation]](wtlogoss.gif)
This report was generated by WebTrends.