
| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
|
| |
| Date & Time This Report was Generated | Monday May 03, 1999 - 20:22:52 |
| Timeframe | 04/01/99 00:00:00 - 04/30/99 23:59:59 |
| Number of Hits for Home Page | 24,567 |
| Number of Successful Hits for Entire Site | 886,727 |
| Number of Page Views (Impressions) | 858,085 |
| Number of User Sessions | 150,007 |
| User Sessions from United States | 68.36% |
| International User Sessions | 14.04% |
| User Sessions of Unknown Origin | 17.59% |
| Average Number of Hits Per Day | 29,557 |
| Average Number of Page Views Per Day | 28,602 |
| Average Number of User Sessions Per Day | 5,000 |
| Average User Session Length | 00:12:12 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
|
| |||||
| 1 | Department of Animal Science - Oklahoma State University http://www.ansi.okstate.edu/ | 24,567 | 2.86% | 13,856 | 00:01:12 |
| 2 | Breeds of Livestock - Oklahoma State University http://www.ansi.okstate.edu/breeds/ | 19,873 | 2.31% | 15,864 | 00:01:31 |
| 3 | Breeds of Livestock - Horse Breeds http://www.ansi.okstate.edu/breeds/horses/ | 19,822 | 2.31% | 15,890 | 00:01:39 |
| 4 | Breeds of Livestock - Cattle Breeds http://www.ansi.okstate.edu/breeds/cattle/ | 17,441 | 2.03% | 13,766 | 00:01:34 |
| 5 | Breeds of Livestock - Sheep Breeds http://www.ansi.okstate.edu/breeds/sheep/ | 13,087 | 1.52% | 10,721 | 00:01:34 |
| 6 | Breeds of Poultry http://www.ansi.okstate.edu/poultry/ | 12,245 | 1.42% | 10,617 | 00:01:16 |
| 7 | Livestock Virtual Library http://www.ansi.okstate.edu/library/ | 11,684 | 1.36% | 9,647 | 00:01:33 |
| 8 | Breeds of Livestock - Chicken Breeds http://www.ansi.okstate.edu/poultry/chickens/ |
11,320 | 1.31% | 9,326 | 00:01:05 |
| 9 | Breeds of Livestock - Swine Breeds http://www.ansi.okstate.edu/breeds/swine/ | 9,043 | 1.05% | 7,428 | 00:01:34 |
| 10 | Breeds of Livestock - Goat Breeds http://www.ansi.okstate.edu/breeds/goats/ | 7,361 | 0.85% | 6,322 | 00:01:34 |
| 11 | Livestock Library - Horse Section http://www.ansi.okstate.edu/library/equine.html | 5,902 | 0.68% | 5,205 | 00:03:44 |
| 12 | Breeds of Livestock - Other Species http://www.ansi.okstate.edu/breeds/other/ | 4,400 | 0.51% | 3,841 | 00:01:07 |
| 13 | Breeds of Livestock - Angus Cattle http://www.ansi.okstate.edu/breeds/cattle/angus/ | 4,332 | 0.5% | 3,516 | 00:01:34 |
| 14 | Breeds of Livestock - Arabian Horse http://www.ansi.okstate.edu/breeds/horses/arabian/ | 4,104 | 0.47% | 3,511 | 00:01:33 |
| 15 | Breeds of Livestock - Quarter Horse http://www.ansi.okstate.edu/breeds/horses/quarter/ | 3,903 | 0.45% | 3,341 | 00:01:20 |
| 16 | WWW Library - Livestock Section (Beef) http://www.ansi.okstate.edu/library/cattbeef.html | 3,582 | 0.41% | 3,146 | 00:02:46 |
| 17 | Breeds of Livestock - Appaloosa Horse http://www.ansi.okstate.edu/breeds/horses/app/ | 3,517 | 0.4% | 3,051 | 00:01:35 |
| 18 | Breeds of Livestock Project - Holstein (Friesian) Cattle http://www.ansi.okstate.edu/breeds/cattle/holstein/ | 3,240 | 0.37% | 2,690 | 00:01:36 |
| 19 | http://www.ansi.okstate.edu/breeds/horses/quarter/titles.txt | 3,221 | 0.37% | 2,658 | 00:01:18 |
| 20 | WWW Library - Livestock Section (Sheep) http://www.ansi.okstate.edu/library/sheep.html | 3,204 | 0.37% | 2,822 | 00:03:35 |
| Sub Total For the Page Views Above | 192,659 | 22.45% | N/A | N/A | |
| Total For the Log File | 858,085 | 100% | N/A | N/A | |
| Most Downloaded Files |
This section identifies the most popular file downloads for the site. If an error occurred during the transfer, that transfer is not counted.
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 102,559 |
| 2 | Canada | 5,144 |
| 3 | Australia | 2,819 |
| 4 | UK | 1,952 |
| 5 | Sweden | 951 |
| 6 | Brazil | 738 |
| 7 | Netherlands | 624 |
| 8 | Mexico | 592 |
| 9 | Germany | 573 |
| 10 | Denmark | 481 |
| 11 | New Zealand (Aotearoa) | 442 |
| 12 | Belgium | 432 |
| 13 | Finland | 411 |
| 14 | Spain | 395 |
| 15 | France | 344 |
| 16 | Norway | 308 |
| 17 | Japan | 299 |
| 18 | Ireland | 292 |
| 19 | Taiwan | 264 |
| 20 | Argentina | 250 |
| 21 | Italy | 238 |
| 22 | South Africa | 216 |
| 23 | Switzerland | 204 |
| 24 | Singapore | 201 |
| 25 | Malaysia | 179 |
| 26 | Chile | 150 |
| 27 | Czech Republic | 146 |
| 28 | Arab Emirates, United | 138 |
| 29 | Israel | 132 |
| 30 | Portugal | 126 |
| 31 | Uruguay | 111 |
| 32 | Poland | 111 |
| 33 | Colombia | 110 |
| 34 | Saudi Arabia | 95 |
| 35 | Austria | 94 |
| 36 | Hong Kong | 80 |
| 37 | Greece | 77 |
| 38 | Romania | 65 |
| 39 | Philippines | 60 |
| 40 | Lithuania | 60 |
| 41 | Thailand | 57 |
| 42 | Hungary | 54 |
| 43 | Estonia | 54 |
| 44 | Iceland | 53 |
| 45 | India | 53 |
| 46 | Peru | 51 |
| 47 | Russian Federation | 49 |
| 48 | Costa Rica | 47 |
| 49 | Turkey | 46 |
| 50 | Korea (South) | 46 |
| 51 | Croatia (Hrvatska) | 43 |
| 52 | Slovenia | 41 |
| 53 | Dominican Republic | 30 |
| 54 | Indonesia | 30 |
| 55 | Slovak Republic | 28 |
| 56 | Trinidad and Tobago | 28 |
| 57 | Venezuela | 27 |
| 58 | Bulgaria | 24 |
| 59 | Lebanon | 22 |
| 60 | Latvia | 20 |
| 61 | Luxembourg | 19 |
| 62 | Nicaragua | 18 |
| 63 | Bahrain | 16 |
| 64 | Mauritius | 16 |
| 65 | Oman | 14 |
| 66 | Pakistan | 13 |
| 67 | Ukraine | 13 |
| 68 | Bermuda | 12 |
| 69 | Botswana | 11 |
| 70 | Namibia | 11 |
| 71 | Egypt | 11 |
| 72 | GB | 11 |
| 73 | Guam | 11 |
| 74 | Georgia | 10 |
| 75 | Cyprus | 10 |
| 76 | Malta | 10 |
| 77 | China | 9 |
| 78 | Jordan | 9 |
| 79 | NL | 9 |
| 80 | Guatemala | 8 |
| 81 | Brunei Darussalam | 8 |
| 82 | Ecuador | 7 |
| 83 | Qatar | 7 |
| 84 | Macedonia | 6 |
| 85 | Bolivia | 6 |
| 86 | Zambia | 6 |
| 87 | Belize | 5 |
| 88 | Bahamas | 4 |
| 89 | Paraguay | 4 |
| 90 | Barbados | 4 |
| 91 | Antilles, Netherlands | 3 |
| 92 | Cuba | 3 |
| 93 | El Salvador | 3 |
| 94 | Zimbabwe | 3 |
| 95 | Papua New Guinea | 3 |
| 96 | Ethiopia | 3 |
| 97 | Micronesia | 3 |
| 98 | Belarus | 2 |
| 99 | USSR (former) | 2 |
| 100 | Seychelles | 2 |
| 101 | ED | 2 |
| 102 | Tonga | 2 |
| 103 | Yugoslavia | 2 |
| 104 | Bosnia and Herzegovina | 2 |
| 105 | Kuwait | 2 |
| 106 | Macau | 2 |
| 107 | Dominica | 2 |
| 108 | Kenya | 1 |
| 109 | Gibraltar | 1 |
| 110 | Faroe Islands | 1 |
| 111 | Senegal | 1 |
| 112 | Sri Lanka | 1 |
| 113 | San Marino | 1 |
| 114 | Panama | 1 |
| 115 | Iran | 1 |
| 116 | Liechtenstein | 1 |
| 117 | Azerbaijan | 1 |
| 118 | Morocco | 1 |
| 119 | Norfolk Island | 1 |
| 120 | Virgin Islands (U.S.) | 1 |
| 121 | Jamaica | 1 |
| 122 | Kazakhstan | 1 |
| Total | 123,620 | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
|
| ||||
| 1 | America Online aol.com | 72,188 | 11.44% | 27,521 |
| 2 | UUNET Technologies Inc. uu.net | 15,340 | 2.43% | 2,723 |
| 3 | 165.221.16.131 | 11,968 | 1.89% | 4 |
| 4 | Oklahoma State University okstate.edu | 11,103 | 1.76% | 2,057 |
| 5 | AT att.net | 8,087 | 1.28% | 1,293 |
| 6 | ppp05.sorostm.ro | 5,798 | 0.91% | 2 |
| 7 | Home Network home.com | 5,720 | 0.9% | 798 |
| 8 | Iowa State University iastate.edu | 5,529 | 0.87% | 483 |
| 9 | ppp04.sorostm.ro | 5,515 | 0.87% | 5 |
| 10 | WebTV Networks Inc webtv.net | 5,129 | 0.81% | 3,426 |
| Subtotal For Companies Above | 146,377 | 23.21% | 38,312 | |
| Total For the Log File | 886,727 | 100% | 150,007 | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
|
| ||||
| 1 | Company | 219,015 | 41.52% | 51,660 |
| 2 | Network | 205,951 | 39.04% | 37,125 |
| 3 | Education | 82,729 | 15.68% | 11,432 |
| 4 | Organization | 10,070 | 1.9% | 1,445 |
| 5 | Government | 6,061 | 1.14% | 754 |
| 6 | Military | 3,405 | 0.64% | 474 |
| 7 | Arpanet | 238 | 0.04% | 43 |
| 8 | International | 19 | 0% | 4 |
| Total | 527,488 | 100% | 102,937 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 5,357 |
| Average Number of Hits per day on Weekdays | 31,674 |
| Average Number of Users for the entire Weekend | 8,038 |
| Average Number of Hits for the entire Weekend | 47,474 |
| Most Active Day of the Week | Thu |
| Least Active Day of the Week | Sun |
| Most Active Day Ever | April 21, 1999 |
| Number of Hits on Most Active Day | 43,659 |
| Least Active Day Ever | April 04, 1999 |
| Number of Hits on Least Active Day | 19,114 |
| Summary of Activity by Time Increment |
This section helps you understand the bandwidth requirements of the site by indicating the volume of activity in kilobytes transferred. The table provides various measures of activity by unit of time for the report period (the unit of time depends on the amount of time covered by the report, and will be the day in most cases).
![]() |
|
| ||||
| 04/01 | 23,920 | 23,197 | 848,491 | 4,032 |
| 04/02 | 25,220 | 24,386 | 1,258,382 | 4,289 |
| 04/03 | 21,594 | 21,065 | 560,554 | 3,559 |
| 04/04 | 19,114 | 18,643 | 901,953 | 3,884 |
| 04/05 | 25,033 | 24,155 | 951,185 | 4,920 |
| 04/06 | 31,136 | 30,089 | 1,032,574 | 5,531 |
| 04/07 | 28,880 | 28,124 | 1,146,366 | 5,252 |
| 04/08 | 32,753 | 31,592 | 1,365,478 | 5,511 |
| 04/09 | 31,446 | 30,641 | 1,130,529 | 4,985 |
| 04/10 | 24,550 | 24,013 | 980,431 | 3,911 |
| 04/11 | 26,875 | 26,204 | 648,364 | 4,608 |
| 04/12 | 30,733 | 29,978 | 1,018,978 | 5,605 |
| 04/13 | 32,599 | 31,700 | 1,213,261 | 5,888 |
| 04/14 | 35,355 | 34,520 | 1,012,110 | 5,796 |
| 04/15 | 30,776 | 29,849 | 1,178,664 | 5,743 |
| 04/16 | 28,466 | 27,467 | 1,841,601 | 5,203 |
| 04/17 | 25,815 | 24,826 | 1,441,789 | 4,096 |
| 04/18 | 23,686 | 22,955 | 1,153,960 | 4,209 |
| 04/19 | 32,032 | 30,936 | 1,152,771 | 5,555 |
| 04/20 | 35,209 | 34,116 | 1,084,487 | 5,698 |
| 04/21 | 43,659 | 42,598 | 1,216,947 | 5,613 |
| 04/22 | 35,458 | 33,638 | 1,902,298 | 5,714 |
| 04/23 | 31,890 | 30,753 | 1,164,354 | 5,184 |
| 04/24 | ||||