Oklahoma State University Feed Commodity Bulletin

Nutrient Composition Table

DM% CP% UIP% of CP SIP % of CP NDF% ADF% Fat% NFC% TDN% NEm, Mcal/lb NEg, Mcal/lb NEl, Mcal/lb CA% P% K% Ash%
Corn Gluten Meal 90 67.0 55.0 5.0 14.0 5.0 2.5 14.5 89 1.0 .69 .94 .05 .66 .35 1.8
Distillers Dried Grains with Soluble (Corn) 91 23.0 60.0 15.0 44.0 18.0 10.3 16.0 88 .96 .66 .93 .15 .71 .44 4.8
Barley Malt Sprout Pellets 91 18.3 53.0 48.0 52.9 25.4 2.5 18.0 66.3 .70 .43 .70 .26 .45 1.22 .48
Cottonseed Hull 91 4.1 50.0 10.0 90 73 1.7 1.4 45 .35 .11 .45 .15 .09 .87 2.8
Soybean Meal (44%) 90 50 35.0 20.0 14.0 10.0 1.4 25.3 84 .94 .64 .88 .30 .68 2.12 7.3
EXPEL Soybean Meal 91 48.5 60 19 12.5 8.5 5.4 27.1 85. .95 .65 .89 .29 .65 1.90 6.50
Roasted Soybean Meal 90 41.8 50.0 17.0 13.8 11.0 18.3 21.0 94 1.07 .75 .99 .28 .65 1.89 5.10
Sunflower Meal (28%) 90 31.0 24.0 30.0 40.0 33.0 1.2 20.0 58 .56 .36 .60 .23 1.03 1.06 8.1
Fish Meal 92 66.7 60.0 120 1.4 1.1 10.5 .53 73 .79 .50 .76 5.65 3.16 .76 20.8
Corn Meal 89 10 50 12 9.0 3.0 4.3 75.0 88 .95 .65 .89 .02 .31 .37 1.6
Peanut Meal 92 52.3 35.0 40.0 14.0 6.0 1.4 26.0 77 .85 .55 .80 .29 .68 1.23 6.3
Wheat Middlings 89 18.7 21 40 35.9 11.7 4.7 35.3 69 .73 .45 .71 .17 1.01 1.81 5.0
Soybean Hulls 90 12.2 25 20 66.3 49.0 2.10 13.5 77 .84 .55 .80 .53 .18 1.29 4.9
Corn Gluten Feed 90 23.8 22 75 36.2 12.7 3.91 27.0 80 .88 .59 .87 .36 .95 1.4 6.9
Whole Cottonseeds 90 24.4 27 27.1 51.6 41.8 17.5 3.7 90 1.01 .70 .98 .17 .62 1.24 4.1
Soybean Meal (48%) 90 54.0 34 20.0 7.8 6.1 1.1 30 87 .98 .67 .91 .29 .71 2.36 6.7
Cottonseed Meal (41%) 90 46.1 43 22 28.9 17.9 3.15 19.8 75 .81 .53 .79 .2 1.16 1.65 7.0
Feather Meal (80%) 90 89.8 76 3.75 54.9 18.3 7.21 ___ 68 .71 .44 .70 1.19 .68 .20 3.5

DM =dry matter, CP=crude protein, UIP=undegradable intake protein, SIP=soluble intake protein, NDF=neutral detergent fibers, ADF=acid detergent fiber, NFC=non-fiber carbohydrates (an stimate of starch), TDN=total digestible nutrients, NEm=net energy for maintenance, NEg=net energyfor gain, NEl=net energy for lactation, CA=calcium. P=phosphorus, K=Potassium.

For additional information contact:

Dr. David Lalman
Extension Beef Cattle Specialist
Oklahoma State University
201 Animal Science
Stillwater, OK 74078
PH 405.744.6060
FAX 405.744.7390
david.lalman@okstate.edu
Chris Richards
Extension & Research Beef Cattle Specialist
Oklahoma State University
201 Animal Science
Stillwater, OK 74078
PH 405.744.6060
FAX 405.744.7390
chris.richards@okstate.edu











Questions? Comments? Email Katina Chance, Information Assistant,katina.chance@okstate.edu



Feed Commodity Bulletin | Animal Science Extension | Animal Science Home Page

Copyright 2006. Oklahoma Board of Regents for A&M Colleges.